✨ Prisons Staff Register
JUSTICE DEPARTMENT—continued.
PRISONS.
| Page No. | Name. | Place. | Age on 31st March, 1913. | Date of First Appointment. | Length of Service on 31st March, 1913. | Position. | Proposed Classification. | Allowances in the Nature of Salary. | Maximum for Position. | Examination. | Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. M. | Y. M. | Division. | Class or Grade. | Subdivision. | Salary. | Board and Lodging. | |||||
| 1 | Kayll, J. L. A. | Waikeria | 39 8 | 1/8/09 | 3 8 | Gaoler | G | .. | .. | £425 | £50 |
| 2 | Ironside, A. W. | Auckland | 58 7 | 26/10/83 | 29 5 | " | G | .. | .. | £370 | .. |
| 3 | Pointon, T. R. | Lyttelton | 61 0 | 9/9/80 | 32 6 | " | G | .. | .. | £370 | .. |
| 4 | Scanlon, J. C. | Wellington | 51 3 | 6/8/88 | 24 7 | " | G | .. | .. | £350 | .. |
| 5 | Hawkins, M. | Invercargill | 50 3 | 1/1/85 | 28 3 | " | G | .. | .. | £340 | .. |
| 6 | McMurray, H. | Dunedin | 54 9 | 1/2/88 | 25 2 | " | G | .. | .. | £300 | .. |
| 7 | Gideon, A. A. | Napier | 54 5 | 24/10/82 | 30 5 | " | G | .. | .. | £240 | .. |
| 8 | Coyle, J. | New Plymouth | 62 4 | 5/6/85 | 27 9 | " | G | .. | .. | £290 | .. |
| 9 | Crook, G. H. T. | Auckland | 53 6 | 1/10/81 | 31 6 | Chief Warder | G | .. | .. | £210 | .. |
| 10 | Knight, C. J. | Wellington | 49 11 | 21/11/89 | 23 4 | " | G | .. | .. | £210 | .. |
| 11 | Roberts, A. W. | Lyttelton | 40 2 | 9/2/97 | 16 1 | " | G | .. | .. | £210 | .. |
| 12 | Fuller, W. J. | Napier | 62 11 | 5/8/80 | 32 7 | Principal Warder | G | .. | .. | £195 | .. |
| 13 | Molloy, P. | Fort Cautley | 53 0 | 1/6/87 | 25 10 | " | G | .. | .. | £195 | .. |
| 14 | Keany, M. | Wellington | 51 10 | 6/8/89 | 23 7 | " | G | .. | .. | £195 | .. |
| 15 | Kearney, D. | Invercargill | 51 10 | 15/5/90 | 22 10 | " | G | .. | .. | £195 | .. |
| 16 | Down, J. | Waipa Camp | 40 8 | 6/3/97 | 16 0 | Acting-Gaoler | G | .. | .. | £195 | .. |
| 17 | Reid, J. T. | New Plymouth | 40 7 | 28/3/02 | 11 0 | Principal Warder | G | .. | .. | £195 | .. |
| 18 | Ker, J. | Auckland | 46 9 | 1/9/02 | 10 7 | " | G | .. | .. | £195 | .. |
| 19 | Foreman, H. | " | 55 0 | 20/10/87 | 25 5 | " | G | .. | .. | £185 | .. |
| 20 | Vincent, T. | Lyttelton | 52 8 | 5/7/88 | 24 8 | " | G | .. | .. | £185 | .. |
| 21 | Spiers, S. H. | Dunedin | 50 5 | 5/8/89 | 23 7 | " | G | .. | .. | £185 | .. |
| 22 | Ching, E. | Wellington | 37 9 | 19/3/00 | 13 0 | " | G | .. | .. | £185 | .. |
| 23 | Cook, W. R. | Auckland | 44 2 | 12/12/94 | 18 3 | Acting Principal Warder | G | .. | .. | £175 | .. |
| 24 | Weyburne, C. | Wellington | 48 11 | 2/12/90 | 22 3 | " | G | .. | .. | £175 | .. |
| 25 | Brien, C. | Lyttelton | 40 7 | 27/2/97 | 16 1 | Principal Warder | G | .. | .. | £175 | .. |
| 26 | Brown, W. G. | Wellington | 50 8 | 1/3/91 | 22 1 | Acting Principal Warder | G | .. | .. | £175 | .. |
| 27 | O'Grady, J. J. | New Plymouth | 44 3 | 9/2/97 | 16 1 | " | G | .. | .. | £175 | .. |
| 28 | Roseingrave, J. H. | Wellington | 55 11 | 1/7/96 | 16 9 | " | G | .. | .. | £175 | .. |
| 29 | Leggett, W. T. | Kaingaroa | 33 5 | 6/2/03 | 10 1 | Acting-Gaoler | G | .. | .. | £175 | .. |
| 30 | Ayling, W. | Hanmer Springs | 42 5 | 1/6/06 | 6 10 | " | G | .. | .. | £175 | .. |
| 31 | Ainslie, W. H. | Auckland | 52 0 | 27/9/90 | 22 6 | Warder | G | .. | .. | £170 | .. |
| 32 | Johnston, R. L. | " | 58 5 | 27/9/90 | 22 6 | Acting Principal Warder | G | .. | .. | £175 | .. |
| 33 | O'Reilly, J. | Lyttelton | 48 3 | 23/8/94 | 18 7 | Warder | G | .. | .. | £170 | .. |
| 34 | Dickison, J. | Invercargill | 42 3 | 9/3/99 | 14 0 | " | G | .. | .. | £170 | .. |
| 35 | Lodge, J. | Wellington | 46 9 | 10/5/97 | 15 10 | " | G | .. | .. | £170 | .. |
| 36 | Roberts, W. | Auckland | 44 6 | 8/9/99 | 13 6 | " | G | .. | .. | £165 | .. |
| 37 | Martin, W. H. | Wellington | 47 3 | 13/4/99 | 13 11 | " | G | .. | .. | £170 | .. |
| 38 | McMillan, P. | Dunedin | 43 7 | 1/4/00 | 13 0 | " | G | .. | .. | £165 | .. |
Aug. 20.] THE NEW ZEALAND GAZETTE. 2483
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1913, No 63
NZLII —
NZ Gazette 1913, No 63
✨ LLM interpretation of page content
⚖️
Crown Law Department Staff Register and Classifications
(continued from previous page)
⚖️ Justice & Law EnforcementStaff, Register, Classification, Prisons, Salaries, Allowances, Examination, Wellington
38 names identified
- J. L. A. Kayll, Gaoler at Waikeria
- A. W. Ironside, Gaoler at Auckland
- T. R. Pointon, Gaoler at Lyttelton
- J. C. Scanlon, Gaoler at Wellington
- M. Hawkins, Gaoler at Invercargill
- H. McMurray, Gaoler at Dunedin
- A. A. Gideon, Gaoler at Napier
- J. Coyle, Gaoler at New Plymouth
- G. H. T. Crook, Chief Warder at Auckland
- C. J. Knight, Chief Warder at Wellington
- A. W. Roberts, Chief Warder at Lyttelton
- W. J. Fuller, Principal Warder at Napier
- P. Molloy, Principal Warder at Fort Cautley
- M. Keany, Principal Warder at Wellington
- D. Kearney, Principal Warder at Invercargill
- J. Down, Acting-Gaoler at Waipa Camp
- J. T. Reid, Principal Warder at New Plymouth
- J. Ker, Principal Warder at Auckland
- H. Foreman, Principal Warder at Auckland
- T. Vincent, Principal Warder at Lyttelton
- S. H. Spiers, Principal Warder at Dunedin
- E. Ching, Principal Warder at Wellington
- W. R. Cook, Acting Principal Warder at Auckland
- C. Weyburne, Acting Principal Warder at Wellington
- C. Brien, Principal Warder at Lyttelton
- W. G. Brown, Acting Principal Warder at Wellington
- J. J. O'Grady, Acting Principal Warder at New Plymouth
- J. H. Roseingrave, Acting Principal Warder at Wellington
- W. T. Leggett, Acting-Gaoler at Kaingaroa
- W. Ayling, Acting-Gaoler at Hanmer Springs
- W. H. Ainslie, Warder at Auckland
- R. L. Johnston, Acting Principal Warder at Auckland
- J. O'Reilly, Warder at Lyttelton
- J. Dickison, Warder at Invercargill
- J. Lodge, Warder at Wellington
- W. Roberts, Warder at Auckland
- W. H. Martin, Warder at Wellington
- P. McMillan, Warder at Dunedin