✨ Magistrates' Courts Statistics
1630
THE NEW ZEALAND GAZETTE.
[No. 41
MAGISTRATES’ COURTS.
TABLE showing the Number of Persons brought before the several MAGISTRATES’ Courts in New Zealand during the Quarter ending 31st March, 1913, &c.—continued.
Courts.
| Discharged
for Want of Prosecution
or Want of Evidence. | Dismissed on the Merits. | Committed for Sentence. | Committed for Trial. | Summary Convictions | Classification of Summary Convictions, according to Offences. | Distinct Arrests
or
Summonses,
excluding
Multiple Charges
included in
Previous Columns. | Distinct Summary
Convictions,
excluding
Multiple Charges
included in
Previous Columns. | Excluding Multiple Charges
included in
Previous Columns. |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| Arrested
or summoned. | Total Offences,
including
Multiple Charges,
each Offence
being
reckoned as a
Distinct Person. | | | | Against the
Person only. | | | |
| | | | | | Assaults and
Other Offences. | Burglary, Housebreaking,
and Stealing; Robbery and
Stealing from the Person. | Cattle and Sheep Stealing. | Theft, and
other Offences
against Property only. | Forgery and Offences
against the Currency. | Drunk,
Including Habitual
Drunkards. | Prohibition
Orders. | Other Offences. | Selling Liquor
without a License. | Other Breaches. | Offences relating to
carrying out
Laws and
against Public Welfare. | | | |
| | | | | | | | | | | | | | | | | | | |
| Westland Provincial District—
continued. | | | | | | | | | | | | | | | | | | |
| Ross— | | | | | | | | | | | | | | | | | | |
| Arrest | M. & F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. & F. | M. | F. |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Stafford— | | | | | | | | | | | | | | | | | | |
| Arrest | .. | 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Canterbury Provincial District— | | | | | | | | | | | | | | | | | | |
| Akaroa— | | | | | | | | | | | | | | | | | | |
| Arrest | .. | 6 | 14 | 4 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 6 | .. | .. | 5 | 14 | 1 |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Amberley— | | | | | | | | | | | | | | | | | | |
| Arrest | .. | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | .. | .. | 5 | 14 | 1 |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ashburton— | | | | | | | | | | | | | | | | | | |
| Arrest | .. | 27 | 77 | 4 | 7 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | .. | .. | 24 | 62 | 3 |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Chatham Islands— | | | | | | | | | | | | | | | | | | |
| Arrest | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Christchurch— | | | | | | | | | | | | | | | | | | |
| Arrest | .. | 373 | 320 | 53 | 9 | 7 | 46 | 2 | 1 | 1 | 1 | 1 | 1 | .. | .. | 179 | 30 | 3 |
| Summons | .. | 880 | 833 | 47 | 182 | 7 | 46 | 2 | 1 | 1 | 1 | 1 | 1 | .. | .. | 302 | 256 | 46 |
| Darfield— | | | | | | | | | | | | | | | | | | |
| Arrest | .. | 6 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | .. | .. | 5 | 14 | 1 |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Fairlie— | | | | | | | | | | | | | | | | | | |
| Arrest | .. | 19 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | .. | .. | 5 | 14 | 1 |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Geraldine— | | | | | | | | | | | | | | | | | | |
| Arrest | .. | 4 | 26 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | .. | .. | 2 | 26 | 1 |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kaikapoi— | | | | | | | | | | | | | | | | | | |
| Arrest | .. | 7 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | .. | .. | 4 | 21 | 1 |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1913, No 41
NZLII —
NZ Gazette 1913, No 41
✨ LLM interpretation of page content
⚖️
Statistics of Magistrates' Courts for Quarter ending 31st March, 1913
(continued from previous page)
⚖️ Justice & Law Enforcement8 May 1913
Statistics, Magistrates' Courts, Criminal cases, Civil cases, Westland Provincial District, Canterbury Provincial District