✨ Magistrates' Courts Statistics
MAGISTRATES' COURTS.
TABLE showing the Number of Persons brought before the several Magistrates' Courts in New Zealand during the Quarter ending 30th September, 1912, &c.—continued.
| Courts. | Arrested or summoned. Total Offences, including Multiple Charges, each Offence being reckoned as a Distinct Person. | Discharged for Want of Prosecution or Want of Evidence. | Dismissed on the Merits. | Committed for Sentence. | Committed for Trial. | Summary Convictions | Classification of Summary Convictions, according to Offences. | Excluding Multiple Charges included in Previous Columns. |
|---|---|---|---|---|---|---|---|---|
| Against the Person only. | ||||||||
| Sexual Offences. | Assaults and other Offences. | |||||||
| Burglary, Housebreaking, and Stealing; Robbery and Stealing from the Person. | Cattle and Sheep Stealing, Theft, and other Offences against Property only. | |||||||
| Forgery and Offences against the Currency. | Against Good Order. | |||||||
| Drunk, including Habitual Drunkards. | ||||||||
| Prohibition Orders. | ||||||||
| Other Offences. | ||||||||
| Revenue Acts. | ||||||||
| Selling Liquor without a License. | ||||||||
| Other Breaches. | ||||||||
| Offences relating to carrying out Laws and against Public Welfare. | ||||||||
| Distinct Arrests or Summonses, excluding Multiple Charges included in Previous Columns. | ||||||||
| Distinct Summary Convictions, excluding Multiple Charges included in Previous Columns. | ||||||||
| Westland Provincial District—continued. | M. & F. | M. | F. | M. | F. | M. | F. | M. |
| Ross— | ||||||||
| Arrest | .. | .. | 3 | .. | 3 | .. | 1 | .. |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. |
| Stafford— | ||||||||
| Arrest | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. |
| Canterbury Provincial District— | ||||||||
| Akaroa— | ||||||||
| Arrest | .. | .. | 8 | .. | 8 | .. | .. | .. |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. |
| Amberley— | ||||||||
| Arrest | .. | .. | 2 | .. | 2 | .. | .. | .. |
| Summons | .. | .. | 3 | .. | 2 | 1 | .. | .. |
| Ashburton— | ||||||||
| Arrest | .. | .. | 28 | .. | 28 | .. | 1 | .. |
| Summons | .. | .. | 67 | .. | 63 | 4 | 10 | .. |
| Chatham Islands— | ||||||||
| Arrest | .. | .. | 1 | .. | 1 | .. | .. | .. |
| Summons | .. | .. | 8 | .. | 6 | 2 | .. | .. |
| Christchurch— | ||||||||
| Arrest | .. | .. | 475 | .. | 391 | 84 | 22 | .. |
| Summons | .. | .. | 785 | .. | 726 | 59 | 171 | 11 |
| Darfield— | ||||||||
| Arrest | .. | .. | 5 | .. | 5 | .. | .. | .. |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. |
| Fairlie— | ||||||||
| Arrest | .. | .. | 3 | .. | 3 | .. | .. | .. |
| Summons | .. | .. | 12 | .. | 12 | .. | 3 | .. |
| Geraldine— | ||||||||
| Arrest | .. | .. | 5 | .. | 5 | .. | .. | .. |
| Summons | .. | .. | 26 | .. | 24 | 2 | 2 | .. |
| Kaiapoi— | ||||||||
| Arrest | .. | .. | 3 | .. | 3 | .. | .. | .. |
| Summons | .. | .. | 15 | .. | 15 | .. | 1 | .. |
THE NEW ZEALAND GAZETTE.
[No. 84
5273
Next Page →
✨ LLM interpretation of page content
⚖️ Magistrates' Courts Statistics for Quarter Ending 30 September 1912
⚖️ Justice & Law EnforcementMagistrates' Courts, Statistics, Offences, Convictions, Arrests, Summons, Westland, Canterbury
NZ Gazette 1912, No 84