✨ Election Results
1290
THE NEW ZEALAND GAZETTE.
[No. 34
RETURN showing the Number of Votes recorded for each Candidate at General Election, 1911, &c.—
continued.
| Electoral Districts and Names of Candidates. | Number of Votes recorded. | Number of Electors who did not vote. | Number of Electors on Roll. | Population at Census. 1911. | ||
|---|---|---|---|---|---|---|
| For each Candidate. | Informal Votes. | Total. | ||||
| Christchurch North— | ||||||
| Isitt, Leonard Monk | *4,627 | .. | .. | .. | .. | .. |
| Hall, John Dryden | *3,878 | 32 | 8,537 | 1,370 | 9,907 | 15,225 |
| Christchurch East— | ||||||
| Davey, Thomas Henry | *4,042 | .. | .. | .. | .. | .. |
| Thacker, Henry Thomas Joynt | *2,861 | 33 | 6,936 | 2,219 | 9,155 | 15,189 |
| Christchurch South— | ||||||
| Ell, Henry George | 3,690 | .. | .. | .. | .. | .. |
| Whiting, Gains Robert | 3,059 | .. | .. | .. | .. | .. |
| Howard, Edwin John | 540 | 198 | 7,487 | 1,214 | 8,701 | 15,172 |
| Riccarton— | ||||||
| Witty, George | *3,976 | .. | .. | .. | .. | .. |
| Ensor, Charles Herbert | *2,603 | 14 | 6,593 | 1,502 | 8,095 | 14,126 |
| Avon— | ||||||
| Russell, George Warren | *3,854 | .. | .. | .. | .. | .. |
| McCombs, James | *3,583 | 14 | 7,451 | 1,333 | 8,784 | 15,155 |
| Lyttelton— | ||||||
| Laurensen, George | 4,160 | .. | .. | .. | .. | .. |
| Cook, Colin | 2,081 | 79 | 6,320 | 1,217 | 7,537 | 14,189 |
| Ellesmere— | ||||||
| Rhodes, Robert Heaton | 3,100 | .. | .. | .. | .. | .. |
| Armstrong, George | 1,519 | .. | .. | .. | .. | .. |
| Rowell, Frank | 691 | 84 | 5,394 | 1,162 | 6,556 | 11,822 |
| Selwyn— | ||||||
| Dickie, William James | 2,734 | .. | .. | .. | .. | .. |
| Hardy, Charles Albert Creery | 2,463 | 38 | 5,235 | 1,048 | 6,283 | 11,474 |
| Ashburton— | ||||||
| Nosworthy, William | *3,232 | .. | .. | .. | .. | .. |
| Kennedy, John | *2,319 | 8 | 5,559 | 1,525 | 7,084 | 12,025 |
| Timaru— | ||||||
| Craigie, James | *3,906 | .. | .. | .. | .. | .. |
| Moore, Joseph Harold | *2,680 | 25 | 6,611 | 1,981 | 8,592 | 14,298 |
| Temuka— | ||||||
| Buxton, Thomas.. | 2,902 | .. | .. | .. | .. | .. |
| Jeffries, William .. | 1,530 | .. | .. | .. | .. | .. |
| Armitage, George Whitefield | 910 | 46 | 5,388 | 1,094 | 6,482 | 11,575 |
| Waitaki— | ||||||
| Smith, Francis Henry | *2,609 | .. | .. | .. | .. | .. |
| Macpherson, John Andrew | *2,525 | 12 | 5,146 | 1,052 | 6,198 | 11,573 |
| Oamaru— | ||||||
| Lee, Ernest Page | 3,169 | .. | .. | .. | .. | .. |
| Duncan, Thomas Young | 1,805 | .. | .. | .. | .. | .. |
| Milligan, Robert .. | 1,318 | 56 | 6,348 | 846 | 7,194 | 13,392 |
| Otago Central— | ||||||
| Scott, Robert | 3,354 | .. | .. | .. | .. | .. |
| Mason, William D’Arcy | 1,544 | .. | .. | .. | .. | .. |
| Bennetts, John .. | 790 | 40 | 5,728 | 1,153 | 6,881 | 12,137 |
| Dunedin North— | ||||||
| Thomson, George Malcolm | *4,182 | .. | .. | .. | .. | .. |
| Douglas, Robert Rutherford | *3,423 | 13 | 7,618 | 1,615 | 9,233 | 15,141 |
| Dunedin West— | ||||||
| Millar, John Andrew | *4,461 | .. | .. | .. | .. | .. |
| Bedford, Harry Dodgshun | *3,822 | 19 | 8,302 | 2,527 | 10,829 | 15,106 |
| Dunedin Central— | ||||||
| Statham, Charles Ernest | 4,042 | .. | .. | .. | .. | .. |
| Arnold, James Frederick | 2,498 | .. | .. | .. | .. | .. |
| Macpherson, Dugald | 1,452 | 83 | 8,075 | 1,121 | 9,196 | 15,092 |
| Dunedin South— | ||||||
| Sidey, Thomas Kay | 4,171 | .. | .. | .. | .. | .. |
| MacManus, John Edward | 3,426 | 176 | 7,773 | 1,080 | 8,853 | 15,110 |
| Chalmers— | ||||||
| Clark, Edward Henry | *3,029 | .. | .. | .. | .. | .. |
| Johnson, John Thomas | *2,703 | 9 | 5,741 | 1,631 | 7,372 | 13,226 |
| Bruce— | ||||||
| Allen, James | 3,138 | .. | .. | .. | .. | .. |
| McKinlay, Parker | 2,463 | 64 | 5,665 | 968 | 6,633 | 11,433 |
*Second-ballot results. For first-ballot results see the special return on pp. 1292–1295,
Next Page →
✨ LLM interpretation of page content
🏛️
General Election 1911 Voting Statistics by Electoral District
(continued from previous page)
🏛️ Governance & Central AdministrationGeneral Election, 1911, Voting statistics, Electoral districts, Candidates, Votes, Informal votes, Electors, Population
46 names identified
- Leonard Monk Isitt, Candidate for Christchurch North
- John Dryden Hall, Candidate for Christchurch North
- Thomas Henry Davey, Candidate for Christchurch East
- Henry Thomas Joynt Thacker, Candidate for Christchurch East
- Henry George Ell, Candidate for Christchurch South
- Gains Robert Whiting, Candidate for Christchurch South
- Edwin John Howard, Candidate for Christchurch South
- George Witty, Candidate for Riccarton
- Charles Herbert Ensor, Candidate for Riccarton
- George Warren Russell, Candidate for Avon
- James McCombs, Candidate for Avon
- George Laurensen, Candidate for Lyttelton
- Colin Cook, Candidate for Lyttelton
- Robert Heaton Rhodes, Candidate for Ellesmere
- George Armstrong, Candidate for Ellesmere
- Frank Rowell, Candidate for Ellesmere
- William James Dickie, Candidate for Selwyn
- Charles Albert Creery Hardy, Candidate for Selwyn
- William Nosworthy, Candidate for Ashburton
- John Kennedy, Candidate for Ashburton
- James Craigie, Candidate for Timaru
- Joseph Harold Moore, Candidate for Timaru
- Thomas Buxton, Candidate for Temuka
- William Jeffries, Candidate for Temuka
- George Whitefield Armitage, Candidate for Temuka
- Francis Henry Smith, Candidate for Waitaki
- John Andrew Macpherson, Candidate for Waitaki
- Ernest Page Lee, Candidate for Oamaru
- Thomas Young Duncan, Candidate for Oamaru
- Robert Milligan, Candidate for Oamaru
- Robert Scott, Candidate for Otago Central
- William D’Arcy Mason, Candidate for Otago Central
- John Bennetts, Candidate for Otago Central
- George Malcolm Thomson, Candidate for Dunedin North
- Robert Rutherford Douglas, Candidate for Dunedin North
- John Andrew Millar, Candidate for Dunedin West
- Harry Dodgshun Bedford, Candidate for Dunedin West
- Charles Ernest Statham, Candidate for Dunedin Central
- James Frederick Arnold, Candidate for Dunedin Central
- Dugald Macpherson, Candidate for Dunedin Central
- Thomas Kay Sidey, Candidate for Dunedin South
- John Edward MacManus, Candidate for Dunedin South
- Edward Henry Clark, Candidate for Chalmers
- John Thomas Johnson, Candidate for Chalmers
- James Allen, Candidate for Bruce
- Parker McKinlay, Candidate for Bruce
NZ Gazette 1912, No 34