Postal and Savings Bank Transactions




STATEMENT showing the NUMBER, AMOUNT, &c., of MONEY-ORDER and SAVINGS-BANK TRANSACTIONS in the several POSTAL DISTRICTS of the DOMINION of NEW ZEALAND during the Quarter ended 30th June, 1911.

POSTAL DISTRICTS. Money-order Offices Open at End of Quarter. MONEY-ORDERS. Savings-Bank Offices Open at End of Quarter. SAVINGS-BANKS.
Issued. Paid. Accounts. Number of Deposits. Number of Withdrawals. Amount of Deposits. Amount of Withdrawals. Excess of Deposits over Withdrawals.
Number. Amount. Number. Amount. Opened. Closed. £ s. d. £ s. d. £ s. d.
Auckland .. 187 34,301 149,277 5 7 32,704 152,993 2 4 181 4,482 2,740 35,462 25,792 581,972 0 1 530,445 13 2 51,526 6 11
Blenheim .. 13 1,974 8,843 0 0 956 5,257 7 1 13 258 229 2,259 1,630 42,714 5 11 39,014 0 5 3,700 5 6
Christchurch .. 72 14,355 63,924 1 9 13,120 63,229 7 11 72 3,075 2,292 34,610 22,613 469,193 8 11 452,289 0 4 16,904 8 7
Dunedin .. 62 14,020 51,922 18 11 13,608 54,787 9 1 59 2,073 1,568 25,197 15,448 350,338 16 8 327,719 12 7 22,619 4 1
Gisborne .. 16 3,629 17,093 3 4 1,489 7,895 19 3 16 711 544 5,697 3,748 70,270 9 5 64,006 11 6 6,263 11 11
Greymouth .. 15 4,348 19,084 4 10 1,728 8,581 4 5 15 585 431 4,739 2,117 56,009 4 9 53,038 5 9 2,970 19 0
Hokitika .. 7 920 3,591 2 2 578 2,254 17 6 7 147 70 690 370 10,643 10 8 8,752 4 8 1,891 6 0
Invercargill .. 32 7,177 25,823 17 11 4,261 15,961 6 6 30 983 604 8,017 4,255 145,589 6 1 121,961 19 9 23,627 6 4
Napier .. 41 7,342 35,480 6 4 4,481 23,474 3 3 35 1,397 832 10,042 6,029 139,898 10 8 128,993 15 6 10,904 15 2
Nelson .. 21 3,783 16,825 12 7 2,893 15,437 18 8 21 411 267 3,806 2,471 63,434 6 10 50,995 16 2 12,438 10 8
New Plymouth .. 16 4,136 17,573 8 4 2,925 11,763 11 9 17 562 454 4,764 2,947 74,200 19 4 71,174 6 11 3,026 12 5
Oamaru .. 10 2,031 8,180 0 4 1,085 5,056 13 1 10 223 196 2,075 1,530 34,455 2 1 33,984 5 6 470 16 7
Thames .. 23 7,143 27,407 10 3 2,696 13,119 19 5 28 705 514 5,650 2,970 76,704 10 2 66,473 12 2 10,230 18 0
Timaru .. 16 4,218 22,669 14 7 2,081 11,228 18 11 16 724 506 6,434 8,607 114,288 13 11 92,459 4 4 21,829 9 7
Wanganui .. 50 10,067 42,646 3 1 5,082 23,228 8 10 48 1,293 996 10,860 7,168 144,354 8 7 137,523 19 8 6,830 8 11
Wellington .. 85 24,365 99,287 13 5 25,327 111,741 10 4 87 4,210 3,362 46,130 30,276 554,279 11 7 496,312 1 6 57,967 10 1
Westport .. 22 3,611 17,517 8 0 1,222 8,803 3 4 21 350 248 2,701 1,294 39,914 13 7 33,461 0 9 6,453 12 10
Totals 2nd quarter in 1911 688 147,420 627,147 11 5 115,576 534,815 1 8 671 22,189 15,843 209,133 134,265 2,968,261 13 3 2,708,605 10 8 259,656 2 7
Totals 2nd quarter in 1910 624 132,239 543,205 4 10 101,347 462,175 15 4 630 20,903 15,220 204,166 122,880 2,806,602 8 2 2,452,370 8 3 354,231 19 11

General Post Office, Wellington, 22nd July, 1911. D. ROBERTSON, Secretary.



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1911, No 61





✨ LLM interpretation of page content

🚂 Statement of Money-Order and Savings-Bank Transactions by Postal Districts

🚂 Transport & Communications
22 July 1911
Money Orders, Savings Banks, Postal Districts, Transaction Statistics, Financial Report
  • D. Robertson, Secretary