✨ Post Office Statistics
1420
THE NEW ZEALAND GAZETTE.
[No. 34
STATEMENT showing the Number, Amount, &c., of Money-orders and Savings-Bank Transactions in the several Postal Districts of the Dominion of New Zealand during the Quarter ended 31st March, 1911.
| Postal Districts. | Offices open at End of Quarter. | Money-orders. | Savings-Banks. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Issued. | Paid. | Accounts. | Number of Deposits. | Amount of Deposits. | Amount of Withdrawals. | Excess of Deposits over Withdrawals. | |||||
| Number. | Amount. | Number. | Amount. | Opened. | Closed. | £ s. d. | £ s. d. | £ s. d. | |||
| Auckland | 134 | 83,292 | 147,352 10 9 | 32,078 | 153,950 12 9 | 178 | 4,436 | 35,740 | 598,599 1 9 | 513,412 16 9 | 85,186 5 0 |
| Blenheim | 11 | 1,896 | 8,283 8 7 | 967 | 7,290 7 0 | 11 | 309 | 2,664 | 49,800 10 2 | 43,200 6 3 | 600 3 11 |
| Christchurch | 70 | 14,144 | 69,502 0 1 | 13,505 | 79,153 8 2 | 70 | 3,146 | 32,973 | 492,238 0 10 | 464,679 11 10 | 27,558 9 0 |
| Dunedin | 62 | 14,030 | 52,759 17 7 | 14,528 | 73,541 10 1 | 59 | 2,122 | 24,329 | 354,299 3 11 | 321,857 13 0 | 32,441 10 11 |
| Gisborne | 16 | 3,538 | 16,993 13 3 | 1,449 | 8,707 14 3 | 16 | 798 | 5,752 | 81,392 1 11 | 72,886 11 6 | 8,945 10 5 |
| Greymouth | 15 | 4,117 | 13,769 3 2 | 1,757 | 8,722 16 9 | 15 | 576 | 3,727 | 56,856 2 4 | 53,322 12 3 | 3,533 10 1 |
| Hokitika | 7 | 840 | 3,089 18 3 | 636 | 2,364 18 3 | 7 | 85 | 611 | 11,216 1 6 | 10,655 9 1 | 557 12 5 |
| Invercargill | 32 | 7,141 | 27,132 1 2 | 4,464 | 18,359 6 6 | 30 | 924 | 7,091 | 129,576 7 5 | 105,257 6 0 | 24,319 1 5 |
| Napier | 40 | 7,474 | 42,393 12 10 | 4,910 | 33,007 17 1 | 35 | 1,208 | 8,391 | 146,097 17 10 | 133,116 9 1 | 12,981 8 9 |
| Nelson | 20 | 3,724 | 16,224 4 6 | 2,889 | 14,103 1 8 | 20 | 419 | 3,861 | 63,937 13 2 | 60,688 9 10 | 3,319 3 4 |
| New Plymouth | 15 | 4,136 | 20,151 9 4 | 2,746 | 17,578 7 6 | 16 | 678 | 5,312 | 81,440 19 11 | 65,259 14 5 | 16,181 5 6 |
| Oamaru | 10 | 2,278 | 20,924 15 11 | 1,047 | 4,527 9 0 | 10 | 266 | 2,181 | 40,903 5 9 | 41,548 9 7 | |
| Thames | 23 | 6,614 | 26,893 5 5 | 2,647 | 12,170 12 1 | 23 | 660 | 5,312 | 78,236 11 8 | 66,157 13 6 | 12,078 18 2 |
| Timaru | 16 | 4,301 | 34,955 2 1 | 2,070 | 8,358 5 7 | 16 | 714 | 6,060 | 92,550 15 8 | 79,782 10 9 | 12,768 4 6 |
| Wanganui | 50 | 10,920 | 48,407 13 3 | 5,177 | 23,243 17 8 | 48 | 1,456 | 11,658 | 164,492 17 8 | 125,058 5 6 | 39,439 12 2 |
| Wellington | 88 | 24,237 | 102,827 2 3 | 25,784 | 123,574 9 9 | 84 | 4,566 | 47,738 | 537,366 11 11 | 484,023 12 9 | 53,242 19 2 |
| Westport | 19 | 3,498 | 18,674 12 1 | 1,186 | 8,087 17 3 | 19 | 389 | 2,438 | 31,592 6 0 | 40,599 10 7 | |
| Totals 1st quarter in 1911 | 673 | 145,615 | 669,863 5 6 | 117,830 | 596,647 11 4 | 656 | 22,702 | 208,338 | 3,004,486 9 0 | 2,680,985 2 8 | 323,501 6 4 |
| Totals 1st quarter in 1910 | 641 | 134,060 | 615,854 18 0 | 108,077 | 534,703 17 1 | 625 | 20,714 | 186,339 | 2,534,933 16 10 | 2,377,635 19 10 | 157,297 17 0 |
General Post Office,
Wellington, 22nd April, 1911.
D. ROBERTSON,
Secretary.
Next Page →
✨ LLM interpretation of page content
🚂 Money-order and Savings-Bank Transactions by Postal District
🚂 Transport & Communications22 April 1911
Money orders, Savings banks, Postal districts, Revenue, Deposits, Withdrawals, Statistics, Quarter ended March 1911
- D. Robertson, Secretary
NZ Gazette 1911, No 34