✨ Gold Export Statistics
Jan. 19.] THE NEW ZEALAND GAZETTE. 159
RETURN of the QUANTITY and VALUE of GOLD ENTERED for DUTY* for EXPORTATION from NEW ZEALAND from 1st APRIL, 1857, to 31st DECEMBER, 1910.
| PRODUCE OF THE GOLDFIELDS IN | DURING THE QUARTER ENDED 31st DECEMBER, 1910. | ENTERED FOR EXPORTATION TO THE 30TH SEPTEMBER, 1910. | TOTAL ENTERED FOR EXPORTATION FROM NEW ZEALAND TO THE 31st DECEMBER, 1910. | ||||
|---|---|---|---|---|---|---|---|
| County or Borough. | District. | Quantity. | Value. | Quantity. | Value. | Quantity. | Value. |
| Oz. | £ | Oz. | £ | Oz. | £ | ||
| County of Thames .. | 11,459 | 41,480 | |||||
| " Ohinemuri .. | .. | .. | |||||
| " Coromandel | Auckland | 515 | 1,499 | ||||
| Borough of Thames .. | 57,268 | 233,919 | |||||
| " Waihi .. | .. | .. | |||||
| Great Barrier Island .. | |||||||
| 69,242 | 276,898 | 5,093,308 | 19,349,560 | 5,162,550 | 19,626,458 | ||
| Wellington .. | .. | .. | 188 | 706 | 188 | 706 | |
| County of Marlborough | Marlborough .. | .. | .. | 90,283 | 351,735 | 90,283 | 351,735 |
| " Collingwood | Nelson .. | 16 | 62 | 1,724,341 | 6,836,214 | 1,724,357 | 6,836,276 |
| County of Buller .. | 83 | 326 | |||||
| " Inangahua .. | 14,169 | 55,623 | |||||
| " Grey .. | West Coast | 1,373 | 5,582 | ||||
| " Westland .. | 652 | 2,674 | |||||
| Borough of Ross .. | .. | .. | |||||
| 16,277 | 64,205 | 5,581,566 | 22,189,063 | 5,597,843 | 22,253,268 | ||
| Canterbury .. | .. | .. | 99 | 387 | 99 | 387 | |
| County of Taieri .. | 263 | 1,053 | |||||
| " Tuapeka .. | 2,825 | 11,525 | |||||
| " Vincent .. | 5,593 | 22,446 | |||||
| " Maniototo .. | 367 | 1,511 | |||||
| " Waihemo .. | 235 | 935 | |||||
| " Waitaki .. | Otago | 311 | 1,245 | ||||
| " Lake .. | 249 | 985 | |||||
| " Wallace .. | 908 | 3,648 | |||||
| " Bruce .. | 178 | 732 | |||||
| " Clutha .. | 303 | 1,278 | |||||
| " Fiord .. | 92 | 360 | |||||
| " Southland .. | 8,547 | 34,515 | |||||
| 19,871 | 80,233 | 7,114,324 | 28,287,095 | 7,134,195 | 28,367,328 | ||
| Unknown .. | .. | 13 | 47 | 234 | 926 | 247 | 973 |
| Totals .. | .. | 105,419 | 421,445 | 19,604,343 | 77,015,686 | 19,709,762 | 77,437,131 |
*Gold duty abolished in the South Island on 31st March, 1891, by the Gold Duty Abolition Act, 1890.
COMPARATIVE RETURN for the YEARS ended 31st December, 1910 and 1909.
| PRODUCE OF THE GOLDFIELDS IN THE DISTRICT OF | DURING THE QUARTER ENDED | TOTALS FOR YEAR 1910. | TOTALS FOR YEAR 1909. | |||||
|---|---|---|---|---|---|---|---|---|
| 31st March, 1910. | 30th June, 1910. | 30th September, 1910. | 31st December, 1910. | Quantity. | Value. | Quantity. | Value. | |
| Oz. | Oz. | Oz. | Oz. | Oz. | £ | Oz. | £ | |
| Auckland .. | 64,318 | 68,008 | 84,958 | 69,242 | 286,526 | 1,136,057 | 288,614 | 1,142,098 |
| Marlborough.. | .. | .. | 53 | .. | 53 | 212 | 39 | 155 |
| Nelson .. | 63 | .. | 38 | 16 | 117 | 466 | 2,572 | 10,286 |
| West Coast .. | 22,252 | 25,449 | 28,058 | 16,277 | 92,036 | 358,099 | 95,014 | 369,930 |
| Otago .. | 27,342 | 17,147 | 35,167 | 19,871 | 99,527 | 401,391 | 120,121 | 484,385 |
| Unknown .. | .. | .. | 16 | 13 | 29 | 103 | 11 | 46 |
| Totals for 1910 | 113,975 | 110,604 | 148,290 | 105,419 | 478,288 | 1,896,328 | .. | .. |
| Totals for 1909 | 117,136 | 121,157 | 134,225 | 133,853 | .. | .. | 506,371 | 2,006,900 |
Department of Trade and Customs,
Wellington, 9th January, 1911.
W. B. MONTGOMERY,
Secretary of Customs.
Next Page →
✨ LLM interpretation of page content
🏭 Gold Export Statistics for 1910
🏭 Trade, Customs & Industry9 January 1911
Gold, Export, Statistics, Value, Quantity, Districts
- W. B. Montgomery, Secretary of Customs
NZ Gazette 1911, No 3