✨ Magistrates' Courts Statistics
MAGISTRATES' COURTS.
TABLE showing the NUMBER of PERSONS brought before the several MAGISTRATES' COURTS in New Zealand during the Quarter ending 30th September, 1911, &c.—continued.
| Courts. | Arrested or summoned. Total Offences, including Multiple Charges, each Offence being reckoned as a Distinct Person. | Discharged by the Magistrate for Want of Prosecution or Want of Evidence. | Dismissed on the Merits. | Committed for Trial or Sentence. | Summary Convictions, including Multiple Charges. | Classification of Summary Convictions, with the Punishments awarded. | Orders made. | Convicted and discharged. | Convicted and released under the First Offenders' Probation Act. | Distinct Arrests or Summonses, excluding Multiple Charges included previously. | Summary Convictions, excluding Multiple Charges included previously. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary Convictions. | |||||||||||
| Offences against the Person. | Offences against Property. | Drunkenness. | Other Offences. | Punishments. | |||||||
| Fine. | Imprisonment in lieu of Fine or Surety. | ||||||||||
| M. & F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | |
| Otago Provincial District—contd. | |||||||||||
| Clyde— | |||||||||||
| Arrest .. | 2 | 2 | 2 | ||||||||
| Summons.. | 1 | 1 | |||||||||
| Cromwell— | |||||||||||
| Arrest .. | 1 | 1 | |||||||||
| Summons.. | |||||||||||
| Dunedin— | |||||||||||
| Arrest .. | 224 | 192 | 32 | 2 | 1 | 9 | 1 | 6 | 175 | 30 | |
| Summons.. | 231 | 199 | 32 | 7 | 52 | 10 | 1 | 139 | 22 | ||
| Gore— | |||||||||||
| Arrest .. | 3 | 3 | 3 | ||||||||
| Summons.. | 45 | 44 | 1 | 11 | 1 | 1 | 32 | ||||
| Half-moon Bay— | |||||||||||
| Arrest .. | |||||||||||
| Summons.. | |||||||||||
| Hampden— | |||||||||||
| Arrest .. | 2 | 2 | 2 | ||||||||
| Summons.. | |||||||||||
| Hawksbury— | |||||||||||
| Arrest .. | |||||||||||
| Summons.. | |||||||||||
| Hyde— | |||||||||||
| Arrest .. | |||||||||||
| Summons.. | |||||||||||
| Invercargill— | |||||||||||
| Arrest .. | 49 | 46 | 3 | 2 | 44 | 3 | |||||
| Summons.. | 131 | 122 | 9 | 3 | 21 | 1 | 1 | 97 | 8 | ||
| Kaitangata— | |||||||||||
| Arrest .. | 2 | 2 | 2 | 5 | |||||||
| Summons.. | 5 | 5 | |||||||||
| Kurow— | |||||||||||
| Arrest .. | 18 | 18 | 3 | 15 | |||||||
| Summons.. | |||||||||||
| Lawrence— | |||||||||||
| Arrest .. | 2 | 2 | 2 | ||||||||
| Summons.. | 8 | 8 | 2 | 6 | |||||||
| Livingstone— | |||||||||||
| Arrest .. | |||||||||||
| Summons.. | |||||||||||
| Lumsden— | |||||||||||
| Arrest .. | 3 | 3 | 2 | ||||||||
| Summons.. | 3 | 3 | 3 |
[No. 103] THE NEW ZEALAND GAZETTE. 3780
Next Page →
✨ LLM interpretation of page content
⚖️ Magistrates' Courts Statistics - Arrests and Summonses by Location (Continued)
⚖️ Justice & Law EnforcementMagistrates' Courts, Statistics, Arrests, Summonses, Offences, Convictions, Punishments, Clyde, Cromwell, Dunedin, Gore, Half-moon Bay, Hampden, Hawksbury, Hyde, Invercargill, Kaitangata, Kurow, Lawrence, Livingstone, Lumsden
NZ Gazette 1911, No 103