✨ Gold Export Returns
Oct. 20.] THE NEW ZEALAND GAZETTE. 3745
RETURN of the QUANTITY and VALUE of GOLD ENTERED for DUTY* for EXPORTATION from NEW ZEALAND from 1st APRIL, 1857, to 30th SEPTEMBER, 1910.
| PRODUCE OF THE GOLDFIELDS IN | DURING THE | ENTERED FOR | TOTAL ENTERED FOR | |
|---|---|---|---|---|
| County or Borough. | District. | QUARTER ENDED 30TH SEPT., 1910. | EXPORTATION TO THE 30TH JUNE, 1910. | EXPORTATION FROM NEW ZEALAND TO THE 30TH SEPT., 1910. |
| Quantity. | Value. | Quantity. | ||
| County of Thames ... | Auckland | 864 | £3,354 | 5,008,350 |
| " Ohinemuri ... | 17,986 | £62,669 | ||
| " Coromandel ... | 2,229 | £9,215 | ||
| Borough of Thames ... | 1,472 | £5,884 | ||
| " Waihi ... | 62,406 | £253,920 | ||
| Great Barrier Island ... | 1 | £3 | ||
| Wellington ... | 188 | £706 | ||
| County of Marlborough | Marlborough ... | 53 | £212 | 90,230 |
| " Collingwood | Nelson ... | 38 | £151 | 1,724,303 |
| County of Buller ... | West Coast | 1,412 | £5,577 | 5,553,508 |
| " Inangahua ... | 16,136 | £61,091 | ||
| " Grey ... | 5,965 | £23,939 | ||
| " Westland ... | 3,413 | £13,705 | ||
| Borough of Ross ... | 1,130 | £4,520 | ||
| Canterbury ... | 99 | £387 | ||
| County of Taieri ... | Otago | 582 | £2,296 | 7,079,157 |
| " Tuapeka ... | 5,414 | £21,958 | ||
| " Vincent ... | 10,297 | £41,516 | ||
| " Maniototo ... | 2,035 | £8,040 | ||
| " Waihemo ... | 236 | £910 | ||
| " Waitaki ... | 310 | £1,194 | ||
| " Lake ... | 1,701 | £6,829 | ||
| " Wallace ... | 1,529 | £6,200 | ||
| " Bruce ... | 175 | £703 | ||
| " Clutha ... | 491 | £2,015 | ||
| " Fiord ... | 34 | £134 | ||
| " Southland ... | 12,363 | £50,099 | ||
| Unknown ... | 16 | £56 | 218 | £870 |
| Totals ... | 148,288 | £586,190 | 19,456,053 | £76,429,486 |
*Gold duty abolished in the South Island on 31st March, 1891, by the Gold Duty Abolition Act, 1890.
COMPARATIVE RETURN for the QUARTERS ended 30th SEPTEMBER, 1910, and 30th SEPTEMBER, 1909.
| District of | Quarter ended 30th September, 1910. | Quarter ended 30th September, 1909. |
|---|---|---|
| Quantity. | Value. | |
| Auckland ... | 84,958 | £335,045 |
| Wellington ... | ... | ... |
| Marlborough ... | 53 | £212 |
| Nelson ... | 38 | £151 |
| West Coast ... | 28,056 | £108,832 |
| Canterbury ... | ... | ... |
| Otago ... | 35,167 | £141,894 |
| Unknown ... | 16 | £56 |
| Totals ... | 148,288 | £586,190 |
Department of Trade and Customs, Wellington, 10th October, 1910.
W. B. MONTGOMERY, Secretary of Customs.
Next Page →
✨ LLM interpretation of page content
🏭 Return of Quantity and Value of Gold Entered for Exportation, 1857-1910
🏭 Trade, Customs & Industry10 October 1910
Gold, Export, Duty, Value, Quantity, Goldfields, Counties, Boroughs
- W. B. Montgomery, Secretary of Customs
🏭 Comparative Return of Gold Entered for Exportation, Quarters ended 30 Sept 1910 and 1909
🏭 Trade, Customs & Industry10 October 1910
Gold, Export, Value, Quantity, Comparative, Quarters, Auckland, Wellington, Marlborough, Nelson, West Coast, Canterbury, Otago
- W. B. Montgomery, Secretary of Customs
NZ Gazette 1910, No 92