Postal Statistics Table




STATEMENT showing the NUMBER, AMOUNT, &c., of MONEY-ORDER and SAVINGS-BANK TRANSACTIONS in the several POSTAL DISTRICTS of the DOMINION of NEW ZEALAND during the Quarter ended 30th June, 1910.

POSTAL DISTRICTS. Money-order Offices open at End of Quarter. MONEY-ORDERS. Savings-Bank Offices open at End of Quarter. SAVINGS-BANKS.
Issued. Paid. Accounts. Number of Deposits. Number of Withdrawals. Amount of Deposits. Amount of Withdrawals. Excess of Deposits over Withdrawals. Excess of Withdrawals over Deposits.
Number. Amount. Number. Amount. Opened. Closed. £ s. d. £ s. d. £ s. d. £ s. d.
Auckland .. .. 176 32,412 138,336 17 10 30,792 140,490 6 3 169 3,750 2,574 31,813 22,830 492,294 8 5 452,261 2 0 40,033 6 5 ..
Blenheim .. .. 11 2,085 9,652 3 0 960 5,259 10 5 11 291 218 2,476 1,447 45,921 3 8 33,760 11 0 12,160 12 8 ..
Christchurch .. .. 67 13,433 55,517 3 7 12,075 54,935 1 2 67 2,908 2,121 34,383 21,224 490,428 16 7 450,718 19 2 39,709 17 5 ..
Dunedin .. .. 60 13,474 50,776 8 4 13,584 55,547 12 9 58 2,176 1,495 25,625 14,544 350,311 5 8 292,324 12 11 57,986 12 9 ..
Gisborne .. .. 15 3,402 14,479 6 6 1,344 7,614 0 3 15 589 385 5,140 2,965 60,345 5 4 49,459 18 9 10,885 6 7 ..
Greymouth .. .. 14 4,135 17,743 16 1 1,813 8,381 7 4 14 572 395 4,341 2,070 55,984 8 5 45,142 17 9 10,841 10 8 ..
Hokitika .. .. 7 910 3,488 16 8 555 2,082 5 4 7 81 64 603 378 9,061 2 9 8,352 17 9 708 5 0 ..
Invercargill .. .. 32 6,988 25,198 12 1 4,076 16,129 7 2 30 917 587 7,631 3,655 123,902 11 6 91,070 1 4 32,832 10 2 ..
Napier .. .. 37 7,039 30,217 7 2 4,577 20,533 7 9 32 1,085 769 9,454 5,653 132,251 5 1 109,252 8 0 22,998 17 1 ..
Nelson .. .. 20 3,937 18,869 13 7 2,873 17,050 8 3 20 425 294 3,826 2,371 58,793 13 11 46,566 15 6 12,226 18 5 ..
New Plymouth .. .. 13 3,796 17,231 4 7 2,137 10,327 0 10 14 595 455 4,784 2,666 77,402 12 9 57,006 5 0 20,396 7 9 ..
Oamaru .. .. 10 2,065 8,703 5 11 889 3,875 16 4 10 285 235 2,476 1,415 45,368 4 0 38,443 11 8 6,924 12 4 ..
Thames .. .. 21 6,644 25,083 15 1 2,792 13,757 0 3 21 695 460 5,485 2,622 73,646 0 3 58,273 5 4 15,372 14 11 ..
Timaru .. .. 16 4,032 19,197 6 1 2,067 10,553 9 2 16 707 468 6,353 3,312 106,892 6 10 80,874 1 6 26,018 5 4 ..
Wanganui .. .. 48 9,139 39,481 2 11 4,620 21,794 1 8 46 1,221 948 10,247 6,146 134,649 14 6 129,023 3 10 5,626 10 8 ..
Wellington .. .. 81 23,253 93,666 13 6 24,106 105,401 7 3 82 4,218 3,476 46,437 28,341 511,856 5 1 480,807 17 11 31,048 7 2 ..
Westport .. .. 19 3,613 15,742 18 5 1,143 5,893 8 4 18 388 276 3,092 1,241 37,493 3 5 29,031 18 10 8,461 4 7 ..
Totals 2nd quarter in 1910 647 140,357 583,386 11 4 110,403 499,625 10 6 630 20,903 15,220 204,166 122,880 2,806,602 8 2 2,452,370 8 3 354,231 19 11 ..
Totals 2nd quarter in 1909 624 132,239 542,205 4 10 101,347 462,175 15 4 608 20,557 15,794 189,862 126,670 2,500,941 8 3 2,416,501 8 6 84,439 19 ..

General Post Office,
Wellington, 25th July, 1910.

D. ROBERTSON,
Secretary.



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1910, No 71





✨ LLM interpretation of page content

🚂 Money-Order and Savings-Bank Transactions Statistics by Postal District

🚂 Transport & Communications
25 July 1910
Money Orders, Savings Banks, Postal Districts, Transactions, Revenue, Deposits, Withdrawals, Statistics
  • D. Robertson, Secretary