✨ Rainfall Statistics
Dec. 15.] THE NEW ZEALAND GAZETTE. 4233
New Zealand Rainfall for November, 1910—continued.
| Station. | Observer. | Total Fall, Points (100 to Inch). | Days with Rain. | Maximum Fall, and Date. |
|---|
NORTH ISLAND—continued.
(D.) SOUTH-EAST ASPECT—EAST CAPE TO CAPE PALLISER.
Hauturu, Tokomaru Bay .. | L. E. Cotterill .. | 353 | 12 | 109 on 19th
Tologa Bay .. | W. E. Holder .. | 379 | 10 | 108 on 19th
Glenburn, Motu .. | J. Petherbridge .. | 489 | 19 | 153 on 28th
Waihau, Gisborne .. | F. H. Loisel .. | 446 | 10 | 106 on 20th
Patutahi, Gisborne | J. C. Woodward .. | 260 | 8 | 62 on 2nd
Strathblane, Hangaroa .. | J. B. Graham .. | .. | .. | ..
Tahora, Gisborne .. | Vernon Mitford .. | 250 | 9 | 83 on 27th
Waihua, Wairoa .. | E. G. Richardson .. | 334 | 10 | 103 on 15th
Tarawera .. | R. Cropp .. | 193 | 13 | 57 on 27th
Tutira Lake .. | H. Guthrie-Smith .. | .. | .. | ..
Eskdale, Hedgeley .. | Thomas Clark .. | 268 | 12 | 52 on 27th
Riverbank, Rissington, Napier.. | J. Moore .. | 297 | 12 | 69 on 27th
Napier .. | L. Azzopardi .. | 158 | 7 | 44 on 8th
Whanawhana, Hastings .. | G. R. Beamish .. | 264 | 10 | 103 on 27th
Maraekakaho, Hastings .. | A. Lookie .. | 197 | 13 | 115 on 27th
Poukawa .. | A. M. Smith .. | 151 | 8 | 71 on 27th
Pukehou, Te Aute .. | S. B. Ludbrook .. | 150 | 10 | 61 on 27th
Gwavas, Tikokino .. | H. Irwin .. | 165 | 13 | 50 on 27th
Aramoana, Waipawa .. | J. G. Speedy .. | 164 | 7 | 52 on 16th
Mount Vernon, Waipawa .. | J. W. Harding .. | 152 | 12 | 45 on 27th
Waimarama, Hawke’s Bay .. | Miss Meinertzhausen .. | 161 | 8 | 60 on 27th
Mangakuri .. | G. C. Williams .. | 243 | 9 | 84 on 15th
Waipukurau .. | C. J. Cooke .. | 153 | 8 | 46 on 27th
Motuotaraia .. | Melville Johnstone .. | 202 | 6 | 56 on 16th
Makaretu .. | C. Lewis .. | 275 | 11 | 81 on 21st
Oruawharo, Takapau .. | J. W. Leithead .. | 220 | 6 | 92 on 21st
Ormondville .. | F. B. Curd .. | 363 | 7 | 144 on 24th
Dannevirke .. | G. Harvey .. | 239 | 8 | 50 on 21st
Oporae, Waipatiki .. | E. J. Herrick .. | 195 | 8 | 64 on 15th
Porangahau .. | Rev. F. E. Telling-Simcox .. | 177 | 6 | 50 on 30th
Pourerere .. | Mrs. E. Nairn .. | 181 | 8 | 51 on 15th
Woodbank, Wimbledon .. | W. H. Speedy .. | 189 | 8 | 86 on 15th
Pine Grove, Dannevirke .. | Dr. J. E. Riddell .. | 172 | 8 | 66 on 16th
Mokia, Woodville .. | .. | .. | .. | ..
Mangatainoka .. | Edwin Ashby .. | 250 | 9 | 71 on 27th
Pahiatua .. | W. Tosswill .. | 295 | 9 | 71 on 8th
Eastry, Tane .. | F. White .. | 213 | 8 | 90 on 27th
Tawataia, Eketahuna .. | T. H. Groves .. | 354 | 10 | 188 on 15th
Eketahuna .. | J. T. Quinn .. | 324 | 9 | 92 on 15th
Dreyer’s Rock, Mauriceville .. | A. Dawson .. | 345 | 8 | 117 on 23rd
Castlepoint .. | A. B. Nicholls .. | 265 | 9 | 105 on 21st
Annadale, Te Nui .. | H. A. Nevins .. | .. | .. | ..
Ditton, Masterton .. | S. Mawley .. | 277 | 9 | 114 on 15th
Bush Grove, Masterton .. | H. G. Groves .. | 272 | 9 | 69 on 21st
Hikurangi College, Clareville .. | Rev. H. T. Stealey .. | 301 | 8 | 140 on 27th
Waihakeke, Carterton .. | A. Peters .. | 159 | 5 | 71 on 27th
Martinborough .. | C. W. Lee .. | 275 | 8 | 61 on 15th
Featherston .. | D. MacDonald .. | 264 | 9 | 84 on 15th
Waiwetu .. | H. M. Hayward .. | 407 | 8 | 201 on 14th
Wainuiomata Reservoir .. | H. D. Drummond .. | .. | .. | ..
Bonnie Glen, Upper Hutt (a), (b), (c) A. J. McCurdy .. | 332 | 5 | 213 on 14th
Lower Hutt .. | Miss H. M. Heaton .. | 463 | 9 | 249 on 14th
Karori Reservoir .. | E. K. Robinson .. | 444 | 8 | 188 on 14th
Silverstream .. | J. Gibson Stott .. | 306 | 8 | 121 on 14th
SOUTH ISLAND.
(E.) NORTH ASPECT—CAPE FAREWELL TO KAIKOURA.
Parapara .. | J. Bassett .. | 577 | 7 | 170 on 15th
Motueka .. | G. S. Huffam .. | 166 | 6 | 97 on 27th
Manu .. | G. G. Wilson .. | 305 | 10 | 81 on 13th
Tapawera, Nelson .. | Dr. Hudson .. | 223 | 6 | 90 on 15th
Waterworks, Nelson (d) .. | J. E. Stone .. | 249 | 6 | 149 on 28th
Nelson North .. | N. A. McLaren .. | 188 | 5 | 115 on 27th
Stephen Island .. | Lightkeeper .. | 501 | 7 | 146 on 22nd
The Brothers .. | Lightkeeper .. | .. | .. | ..
Cape Campbell .. | Lightkeeper .. | 119 | 4 | 40 on 15th and 27th
Manaroa, Pelorus Sound .. | Mrs. M. C. Masefield .. | 623 | 10 | 142 on 14th
Meadowbank, Blenheim (e) .. | G. T. Seymour .. | 183 | 4 | 101 on 27th
Ugbrooke, Blenheim .. | H. D. Vavasour .. | 177 | 9 | 77 on 27th
Robin Hood Bay .. | E. M. Stace .. | 480 | 10 | 175 on 27th
Lynton Downs, Kaikoura .. | T. Harrison .. | 445 | 8 | 176 on 15th
Timara Station, Renwicktown .. | R. F. Goulter .. | 210 | 5 | 93 on 27th
Spring Creek, Blenheim .. | T. C. Prichard .. | 162 | 7 | 80 on 27th
Avondale Station, Blenheim .. | C. G. Teschemaker-Shute .. | 203 | 6 | 71 on 15th
Langridge St’n, Upper Awatere | G. Shipley .. | 301 | 8 | 120 on 14th
(F.) WEST ASPECT—CAPE FAREWELL TO PUYSEGUR POINT.
Farewell Spit .. | Lightkeeper .. | 324 | 6 | 165 on 28th
Pakawau .. | T. C. V. Field .. | 414 | 9 | 194 on 27th
Denniston .. | J. Penman .. | 757 | 10 | 168 on 26th
Westport .. | M. Furneaux .. | 877 | 11 | 293 on 13th
Reefton (643 ft.) .. | J. Henderson .. | 680 | 8 | 234 on 13th
Greymouth .. | J. Connor .. | 1115 | 10 | 280 on 14th
Otira (1,255 ft.) .. | J. Manson .. | 1614 | 10 | 508 on 25th
Ross, Westland .. | W. Winchester .. | 926 | 9 | 218 on 7th
Okuru .. | J. Cuttance .. | .. | .. | ..
Puysegur Point .. | Lightkeeper .. | 476 | 14 | 100 on 4th
Late returns—
(a) Bonnie Glen, Upper Hutt, | A. J. McCurdy .. | 740 | 14 | 203 on 3rd
October, 1910
(b) Bonnie Glen, Upper Hutt, | " .. | 337 | 13 | 72 on 12th
September, 1910
(c) Bonnie Glen, Upper Hutt, | " .. | 426 | 12 | 132 on 29th
August, 1910
(d) Waterworks, Nelson, Octo- | J. E. Stone .. | 567 | 18 | 204 on 25th
ber, 1910
(e) Meadowbank, Blenheim, | G. T. Seymour .. | 159 | 5 | 90 on 3rd
October, 1910
Next Page →
✨ LLM interpretation of page content
🎓
New Zealand Rainfall for November, 1910 - continued
(continued from previous page)
🎓 Education, Culture & ScienceRainfall, Weather, Statistics, November 1910, North Island, South Island, Stations, Observers
81 names identified
- L. E. Cotterill, Observer, Hauturu rainfall
- W. E. Holder, Observer, Tologa Bay rainfall
- J. Petherbridge, Observer, Glenburn rainfall
- F. H. Loisel, Observer, Waihau rainfall
- J. C. Woodward, Observer, Patutahi rainfall
- J. B. Graham, Observer, Strathblane rainfall
- Vernon Mitford, Observer, Tahora rainfall
- E. G. Richardson, Observer, Waihua rainfall
- R. Cropp, Observer, Tarawera rainfall
- H. Guthrie-Smith, Observer, Tutira Lake rainfall
- Thomas Clark, Observer, Eskdale rainfall
- J. Moore, Observer, Riverbank rainfall
- L. Azzopardi, Observer, Napier rainfall
- G. R. Beamish, Observer, Whanawhana rainfall
- A. Lookie, Observer, Maraekakaho rainfall
- A. M. Smith, Observer, Poukawa rainfall
- S. B. Ludbrook, Observer, Pukehou rainfall
- H. Irwin, Observer, Gwavas rainfall
- J. G. Speedy, Observer, Aramoana rainfall
- J. W. Harding, Observer, Mount Vernon rainfall
- Miss Meinertzhausen, Observer, Waimarama rainfall
- G. C. Williams, Observer, Mangakuri rainfall
- C. J. Cooke, Observer, Waipukurau rainfall
- Melville Johnstone, Observer, Motuotaraia rainfall
- C. Lewis, Observer, Makaretu rainfall
- J. W. Leithead, Observer, Oruawharo rainfall
- F. B. Curd, Observer, Ormondville rainfall
- G. Harvey, Observer, Dannevirke rainfall
- E. J. Herrick, Observer, Oporae rainfall
- Rev. F. E. Telling-Simcox (Reverend), Observer, Porangahau rainfall
- Mrs. E. Nairn (Mrs.), Observer, Pourerere rainfall
- W. H. Speedy, Observer, Woodbank rainfall
- Dr. J. E. Riddell (Doctor), Observer, Pine Grove rainfall
- Edwin Ashby, Observer, Mangatainoka rainfall
- W. Tosswill, Observer, Pahiatua rainfall
- F. White, Observer, Eastry rainfall
- T. H. Groves, Observer, Tawataia rainfall
- J. T. Quinn, Observer, Eketahuna rainfall
- A. Dawson, Observer, Dreyer’s Rock rainfall
- A. B. Nicholls, Observer, Castlepoint rainfall
- H. A. Nevins, Observer, Annadale rainfall
- S. Mawley, Observer, Ditton rainfall
- H. G. Groves, Observer, Bush Grove rainfall
- Rev. H. T. Stealey (Reverend), Observer, Hikurangi College rainfall
- A. Peters, Observer, Waihakeke rainfall
- C. W. Lee, Observer, Martinborough rainfall
- D. MacDonald, Observer, Featherston rainfall
- H. M. Hayward, Observer, Waiwetu rainfall
- H. D. Drummond, Observer, Wainuiomata Reservoir rainfall
- A. J. McCurdy, Observer, Bonnie Glen rainfall
- Miss H. M. Heaton, Observer, Lower Hutt rainfall
- E. K. Robinson, Observer, Karori Reservoir rainfall
- J. Gibson Stott, Observer, Silverstream rainfall
- J. Bassett, Observer, Parapara rainfall
- G. S. Huffam, Observer, Motueka rainfall
- G. G. Wilson, Observer, Manu rainfall
- Dr. Hudson (Doctor), Observer, Tapawera rainfall
- J. E. Stone, Observer, Waterworks Nelson rainfall
- N. A. McLaren, Observer, Nelson North rainfall
- Mrs. M. C. Masefield (Mrs.), Observer, Manaroa rainfall
- G. T. Seymour, Observer, Meadowbank rainfall
- H. D. Vavasour, Observer, Ugbrooke rainfall
- E. M. Stace, Observer, Robin Hood Bay rainfall
- T. Harrison, Observer, Lynton Downs rainfall
- R. F. Goulter, Observer, Timara Station rainfall
- T. C. Prichard, Observer, Spring Creek rainfall
- C. G. Teschemaker-Shute, Observer, Avondale Station rainfall
- G. Shipley, Observer, Langridge St’n rainfall
- T. C. V. Field, Observer, Pakawau rainfall
- J. Penman, Observer, Denniston rainfall
- M. Furneaux, Observer, Westport rainfall
- J. Henderson, Observer, Reefton rainfall
- J. Connor, Observer, Greymouth rainfall
- J. Manson, Observer, Otira rainfall
- W. Winchester, Observer, Ross, Westland rainfall
- J. Cuttance, Observer, Okuru rainfall
- A. J. McCurdy, Late return observer, Bonnie Glen, Upper Hutt (October)
- McCurdy, Late return observer, Bonnie Glen, Upper Hutt (September)
- McCurdy, Late return observer, Bonnie Glen, Upper Hutt (August)
- J. E. Stone, Late return observer, Waterworks, Nelson (October)
- G. T. Seymour, Late return observer, Meadowbank, Blenheim (October)
NZ Gazette 1910, No 107