✨ Population Statistics and Deceased Estates
Nov. 4.] THE NEW ZEALAND GAZETTE. 2831
Population of the Dominion.
RETURN of the Estimated Population of the Dominion of New Zealand on the 30th September, 1909.
| Estimated population (excluding Maoris and inhabitants of annexed Pacific islands) on 30th June, 1909 | Males. | Females. | Total. |
|---|---|---|---|
| 514,059 | 455,287 | 969,346 |
Increase during September quarter, 1909—
| By Births | Males. | Females. | Total. | Mal s. | Females. | Total. |
|---|---|---|---|---|---|---|
| 3,367 | 3,249 | 6,616 | ||||
| . Arrivals | 4,570 | 2,801 | 7,371 | 7,937 | 6,050 | 13,987 |
Decrease during September quarter, 1909—
| By Deaths | 1,423 | 1,022 | 2,445 | | | |
| . Departures | 5,067 | 2,471 | 7,538 | 6,490 | 3,493 | 9,983 |
Net increase during September quarter, 1909 | | | | | | |
| | | | | 1,447 | 2,557 | 4,004 |
Estimated population (exclusive of Maoris, &c.) on 30th September, 1909 | | | | 515,506 | 457,844 | 973,350 |
Maori population, Census, 1906 | | | | 25,538 | 22,193 | 47,731 |
Population of Cook and other Pacific islands, Census, 1906 | | | | 6,224 | 6,116 | *12,340 |
Total estimated population of the Dominion on 30th September, 1909 | | | | 547,268 | 486,153 | 1,033,421 |
- Excluding 776 Natives of South Sea Islands at labour abroad.
Registrar-General’s Office,
Wellington, 1st November, 1909.
F. W. MANSFIELD,
Registrar-General.
Deceased Persons’ Estates.
PARTICULARS of the Estates of Deceased Persons which have been placed under the Charge of the Public Trustee for Management during the month of October, 1909.
| No. | Name of Deceased. | Colonial Residence. | Supposed British or Foreign Residence. | Time of Deceased’s Death. | Remarks. |
|---|---|---|---|---|---|
| 1 | Amphlet, Henry | Awahuri | 8 Oct., 1909 | Probate. | |
| 2 | Angus, William John | Paerora | 2 Aug., 1909 | Relatives known. | |
| 3 | Bernhardt, George T. | Hokitika | 29 Sept., 1909 | Relatives known. | |
| 4 | Brown, Henry | Dipton, Invercargill | England | 20 Oct., 1909 | |
| 5 | Craddock, Harriet | Auckland | England | 8 Oct., 1909 | Probate. |
| 6 | Craig, Dugald Bannatyne | Christchurch | Scotland | 9 Sept., 1909 | Probate. |
| 7 | Denly, Bernard | Morrinsville | 3 Sept., 1909 | ||
| 8 | Edwards, Thomas James | Auckland | 29 Sept., 1909 | Relatives known. | |
| 9 | Evoy, Matthew | Auckland | 26 Sept., 1909 | ||
| 10 | Furguson, Henry William | Nokomai, Otago | England | 6 Sept., 1909 | Relatives known. |
| 11 | Flowers, Francis | Pakawau, Nelson | England | 21 Aug., 1909 | Probate. |
| 12 | Forde, James B. | Invercargill | 2 Oct., 1909 | Relatives known. | |
| 13 | Grant, John McNaughton | Waotu, Auckland | 10 July, 1909 | ||
| 14 | Harris, J. K. | Nelson | Probate. | ||
| 15 | Hayes, John | Wanganui | Ireland | 25 Sept., 1909 | Relatives known. |
| 16 | Henderson, William | Wellington | Scotland | 10 Oct., 1909 | Relatives known. |
| 17 | Hunter, A. C. | Wellington | Relatives known. | ||
| 18 | Jackman, Samuel James | Wellington | England | 24 Mar., 1909 | Probate. |
| 19 | Johnston, Andrew | Christchurch | 11 June, 1909 | Relatives known. | |
| 20 | Kennedy, Margaret | Christchurch | Ireland | 12 Aug., 1909 | Relatives known. |
| 21 | Lilley, Margaret | Sefton, Canterbury | 15 Oct., 1906 | Relatives known. | |
| 22 | Lloyd, Cynric | Auckland | England | 25 Sept., 1909 | Probate. |
| 23 | Manson, James Moodie | Auckland | Scotland | 24 Sept., 1909 | Relatives known. |
| 24 | Maskell, Schriber | Akatarawa | 27 Sept., 1909 | ||
| 25 | Morrison, James | Glenomaru | Scotland | 14 Sept., 1909 | Relatives known. |
| 26 | McGlone, John | Greymouth | Relatives known. | ||
| 27 | McKinley, James | Taihape | Ireland | 24 May, 1909 | Relatives known. |
| 28 | McLean, William Ernest | Nelson | 30 Sept., 1909 | Probate. | |
| 29 | Nicol, Robert | Alexandra | 12 Oct., 1909 | Relatives known. | |
| 30 | Olive, Amy Elizabeth | Auckland | 14 Sept., 1909 | Relatives known. | |
| 31 | O’Regan, Maude Mary | Inangahua | Relatives known. | ||
| 32 | Parker, William | Waipukurau | England | 17 Sept., 1909 | Relatives known. |
| 33 | Phillips, George Frederick | Seacliff | England | 6 Oct., 1909 | Relatives known. |
| 34 | Perry, Ernest | Eltham | |||
| 35 | Richardson, George Frederick | Wellington | 30 Oct., 1909 | Probate. | |
| 36 | Rosewall, William | Evans Flat, Dunedin | England | 12 Oct., 1909 | |
| 37 | Ryan, John | Ross | 4 Sept., 1909 | Relatives known. | |
| 38 | Ryan, Michael | Dannevirke | England | 5 Sept., 1909 | Relatives known. |
| 39 | Scott, Frederick Charles | Hastings | England | 3 Oct., 1909 | Relatives known. |
| 40 | Segursen, Peter | Thames | Norway | 8 Oct., 1909 | |
| 41 | Sims, Edwin Henry | Dargaville | 17 Aug., 1909 | Relatives known. | |
| 42 | Sinclair, Charlotte | Cambridge | Scotland | 24 Aug., 1909 | |
| 43 | Sullivan, William | Fortrose | Ireland | 17 Sept., 1909 | |
| 44 | Wells, Mary Ann Alice | Christchurch | England | 2 Oct., 1909 | Probate. |
| 45 | Williams, William Mitchell | Reefton | England | 7 Sept., 1909 | Probate. |
| 46 | Woodhouse, Robert Henry | Christchurch | Queensland | 7 July, 1909 | Relatives known. |
Dated the 2nd day of November, 1909.
J. W. POYNTON,
Public Trustee.
Next Page →
✨ LLM interpretation of page content
🏛️ Estimated Population of the Dominion
🏛️ Governance & Central Administration1 November 1909
Population, Statistics, Births, Deaths, Migration, Maori, Cook Islands
- F. W. Mansfield, Registrar-General
🏢 Estates of Deceased Persons under Public Trustee
🏢 State Enterprises & Insurance2 November 1909
Deceased Estates, Public Trustee, Probate, Administration
46 names identified
- Henry Amphlet, Deceased, estate under management
- William John Angus, Deceased, estate under management
- George T. Bernhardt, Deceased, estate under management
- Henry Brown, Deceased, estate under management
- Harriet Craddock, Deceased, estate under management
- Dugald Bannatyne Craig, Deceased, estate under management
- Bernard Denly, Deceased, estate under management
- Thomas James Edwards, Deceased, estate under management
- Matthew Evoy, Deceased, estate under management
- Henry William Furguson, Deceased, estate under management
- Francis Flowers, Deceased, estate under management
- James B. Forde, Deceased, estate under management
- John McNaughton Grant, Deceased, estate under management
- J. K. Harris, Deceased, estate under management
- John Hayes, Deceased, estate under management
- William Henderson, Deceased, estate under management
- A. C. Hunter, Deceased, estate under management
- Samuel James Jackman, Deceased, estate under management
- Andrew Johnston, Deceased, estate under management
- Margaret Kennedy, Deceased, estate under management
- Margaret Lilley, Deceased, estate under management
- Cynric Lloyd, Deceased, estate under management
- James Moodie Manson, Deceased, estate under management
- Schriber Maskell, Deceased, estate under management
- James Morrison, Deceased, estate under management
- John McGlone, Deceased, estate under management
- James McKinley, Deceased, estate under management
- William Ernest McLean, Deceased, estate under management
- Robert Nicol, Deceased, estate under management
- Amy Elizabeth Olive, Deceased, estate under management
- Maude Mary O'Regan, Deceased, estate under management
- William Parker, Deceased, estate under management
- George Frederick Phillips, Deceased, estate under management
- Ernest Perry, Deceased, estate under management
- George Frederick Richardson, Deceased, estate under management
- William Rosewall, Deceased, estate under management
- John Ryan, Deceased, estate under management
- Michael Ryan, Deceased, estate under management
- Frederick Charles Scott, Deceased, estate under management
- Peter Segursen, Deceased, estate under management
- Edwin Henry Sims, Deceased, estate under management
- Charlotte Sinclair, Deceased, estate under management
- William Sullivan, Deceased, estate under management
- Mary Ann Alice Wells, Deceased, estate under management
- William Mitchell Williams, Deceased, estate under management
- Robert Henry Woodhouse, Deceased, estate under management
- J. W. Poynton, Public Trustee
NZ Gazette 1909, No 92