Land Proclamation for Railway




1720
THE NEW ZEALAND GAZETTE
[No. 54

Land taken for the Waikaka Branch Railway, and for Road-diversions in connection therewith, and Road-approaches thereto.

PLUNKET, Governor.
By his Deputy,
JAMES PRENDERGAST.
A PROCLAMATION.

WHEREAS the land mentioned in the Schedule hereto is required to be taken for the Waikaka Branch Railway, and for road-diversions in connection therewith, and road-approaches thereto:
And whereas all conditions precedent required by law to be observed and performed prior to the taking of such land for the purposes hereinbefore specified have been observed and performed:
Now, therefore, I, William Lee, Baron Plunket, the Governor of the Dominion of New Zealand, in exercise of the powers and authorities conferred on me by section one hundred and eighty-eight of “The Public Works Act, 1908,” and of every other power and authority in anywise enabling me in this behalf, do hereby proclaim and declare that the land mentioned in the Schedule hereto is hereby taken for the said railway hereinbefore specified, and for road-diversions and road-approaches as aforesaid.

SCHEDULE.

THE parcels of land mentioned in list hereunder:—

Approximate Area of each of the Parcels of Land taken. Being Portion of Sheet No. of Plan. Situated in Block No. Situated in the Coloured on Plan

FOR RAILWAY.

TOWN OF

A. B. P.
0 0 0·6 | Section 15 | 1 | XXVI | East Gore | Red.
0 1 3·2 | Section 14 | 1 | XXVI | East Gore | Purple.
0 2 3·5 | Section 13 | 1 | XXVI | East Gore | Blue.
2 0 28 | Section 12 | 1 | XXVI | East Gore | Red.
0 0 9 | Section 7 | 1 | XXVI | East Gore | Blue.
0 1 20·7 | Section 11 | 1 | XXVI | East Gore | Purple.
0 3 6 | Section 8 | 1 | XXVI | East Gore | Blue.

SURVEY DISTRICT OF

2 1 16 | Section 8 | 1 | II | Waikaka | Red.
4 3 1 | Section 7 | 1 and 2 | II | Waikaka | Blue.
6 0 3 | Section 6 | 2 | II | Waikaka | Red.
0 0 0·25 | Section 5 | 2 | II | Waikaka | Blue.
0 2 13 | Road intersecting Section 6 | 2 | II | Waikaka | Green.
0 0 36·5 | Road intersecting Section 5 | 2 | II | Waikaka | Green.
2 1 23 | Section 5 | 2 and 3 | II | Waikaka | Purple.
5 0 16 | Section 4 | 3 | II | Waikaka | Blue.
3 1 13 | Section 3 | 3 | II | Waikaka | Red.
0 0 16·3 | Section 2 | 4 | II | Waikaka | Blue.
0 0 31 | Road intersecting Section 2 | 4 | II | Waikaka | Green.
3 0 3 | Section 2 | 4 | II | Waikaka | Red.
0 2 23 | Section 1 | 4 | II | Waikaka | Blue.
1 1 14·5 | Section 1 | 4 | I | Chatton | Red.
2 0 39·8 | Section 2 | 4 | I | Chatton | Blue.
0 0 2 | Section 2 | 4 | I | Chatton | Purple.
0 0 8·3 | Section 2 | 4 | I | Chatton | Purple.
0 1 16·2 | Section 2 | 4 | I | Chatton | Blue.
3 1 34·5 | Section 2 | 4 and 5 | I | Chatton | Red.
6 1 37·5 | Section 5 | 5 | I | Chatton | Blue.
0 1 31 | Section 7 | 5 | I | Chatton | Red.
1 1 1 | Section 7 | 5 | I | Chatton | Blue.
0 1 26·5 | Closed road intersecting Section 7 | 5 | I | Chatton | Purple.
0 1 8·5 | Section 7 | 5 | I | Chatton | Blue.
1 2 14 | Section 9 | 5 and 6 | I | Chatton | Red.
1 1 36·5 | Section 11 | 6 | I | Chatton | Blue.
0 0 32 | Closed road intersecting Section 11 | 6 | I | Chatton | Purple.
0 0 27·5 | Section 11 | 6 | I | Chatton | Blue.
1 3 36 | Section 13 | 6 | I | Chatton | Red.
1 3 9 | Section 15 | 6 | I | Chatton | Blue.
0 0 6·2 | Road intersecting Section 15 | 6 | I | Chatton | Green.
4 2 0 | Section 17 | 6 and 7 | I | Chatton | Red.
1 1 0 | Section 19 | 7 | I | Chatton | Blue.
0 3 1 | Road intersecting Section 19 | 7 | I | Chatton | Green.
0 0 26·5 | Section 19 | 7 | I | Chatton | Blue.
0 1 28 | Section 19 | 7 | I | Chatton | Blue.
3 1 1·5 | Section 21 | 7 | I | Chatton | Red.
2 2 27 | Section 23 | 7 | I | Chatton | Blue.
0 3 27 | Section 25 | 7 and 8 | I | Chatton | Red.
0 3 26·5 | Section 41 | 8 | I | Chatton | Blue.
0 3 25 | Section 41 | 8 | I | Chatton | Blue.
0 1 23 | Section 25 | 8 | I | Chatton | Purple.
0 1 1 | Road adjoining Sections 25 and 41 | 8 | I | Chatton | Green.
4 2 1 | Section 1 | 8 | III | Chatton | Red.
34 | Section 2 | 8 | III | Chatton | Purple.
3 3 17 | Section 13 | 8 and 9 | III | Chatton | Blue.
4 1 26·3 | Section 14 | 9 | III | Chatton | Red.
2 1 11·5 | Section 16 | 9 and 10 | III | Chatton | Blue.



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1909, No 54





✨ LLM interpretation of page content

🗺️ Proclamation of Land for Waikaka Branch Railway and Road Diversions

🗺️ Lands, Settlement & Survey
Land proclamation, Railway construction, Road diversions, Waikaka, Gore, Chatton
  • William Lee, Baron Plunket, Governor
  • James Prendergast, Deputy Governor