Cattle Statistics




CATTLE—continued.

County. Heifers over Two Years Old intended for Breeding only. Heifers under Two Years Old. Cows or Heifers intended for Fattening. Steers over Two Years Old. Steers under Two Years Old. Total.
Pure Shorthorn. Pure Hereford. Pure Polled Angus. Pure Ayrshire. Pure Jersey. Other Pure Breeds. Crosses. Pure Shorthorn. Pure Hereford. Pure Polled Angus. Pure Ayrshire. Pure Jersey. Other Pure Breeds. Crosses.

DISTRICT OF NELSON—continued.

| Collingwood .. | .. | .. | .. | .. | .. | 8 | 38 | 1 | .. | .. | .. | .. | 31 | 637 | 375 | 494 | 470 | 4,047 |
| Takaka .. | .. | .. | .. | .. | 1 | .. | 55 | 3 | .. | .. | .. | 7 | 2 | 603 | 171 | 102 | 417 | 3,544 |
| Waimea .. | .. | .. | 13 | .. | 1 | .. | 60 | 14 | .. | .. | 56 | 38 | 28 | 2,216 | 1,034 | 1,286 | 1,610 | 11,978 |
| Buller .. | .. | .. | 13 | .. | .. | .. | 126 | .. | .. | .. | .. | .. | .. | 770 | 257 | 686 | 525 | 4,650 |
| Inangahua .. | .. | .. | 3 | .. | 1 | .. | 62 | 23 | 2 | 5 | 2 | 1 | 1 | 1,028 | 733 | 1,204 | 1,096 | 6,397 |
| Totals .. | .. | 29 | .. | 3 | 2 | 2 | 8 | 341 | 41 | 2 | 5 | 58 | 46 | 62 | 5,254 | 2,570 | 3,772 | 4,118 | 30,616 |

DISTRICT OF WESTLAND—continued.

| Grey .. | .. | .. | .. | .. | .. | .. | 152 | .. | 2 | .. | .. | 2 | .. | 1,090 | 716 | 1,596 | 987 | 7,208 |
| Westland .. | .. | .. | 20 | 55 | .. | .. | 519 | 11 | 20 | .. | .. | .. | 13 | 1,906 | 933 | 2,794 | 2,270 | 14,452 |
| Totals .. | .. | 20 | 55 | .. | .. | .. | 3 | 671 | 11 | 22 | .. | .. | 2 | 13 | 2,996 | 1,649 | 4,390 | 3,257 | 21,660 |

DISTRICT OF CANTERBURY—continued.

| Amuri .. | .. | .. | 1 | 2 | 4 | .. | .. | 8 | 34 | 1 | 2 | .. | .. | .. | 22 | 463 | 1,180 | 818 | 353 | 3,902 |
| Cheviot .. | .. | .. | .. | .. | .. | .. | .. | 22 | 227 | 5 | .. | .. | .. | .. | .. | 362 | 175 | 715 | 344 | 2,694 |
| Ashley .. | .. | .. | 22 | .. | .. | .. | 11 | 22 | 93 | 152 | 4 | 1 | 14 | 20 | 2 | 2,823 | 968 | 1,658 | 2,074 | 16,599 |
| Selwyn .. | .. | .. | 18 | .. | .. | 7 | 10 | 3 | 314 | 116 | 1 | 3 | 41 | 42 | 1 | 4,148 | 1,264 | 1,761 | 1,848 | 27,946 |
| Mount Herbert .. | .. | .. | 12 | .. | .. | .. | .. | .. | 11 | .. | .. | .. | .. | .. | .. | 344 | 277 | 401 | 376 | 1,812 |
| Akaroa .. | .. | .. | .. | .. | .. | .. | 1 | .. | 32 | 104 | .. | .. | .. | .. | 17 | 2,089 | 2,957 | 5,209 | 2,501 | 19,185 |
| Ashburton .. | .. | .. | 10 | .. | .. | .. | 1 | .. | 28 | 41 | .. | 3 | 2 | 21 | 4 | 1,884 | 384 | 735 | 1,168 | 8,663 |
| Geraldine .. | .. | .. | .. | 6 | .. | .. | .. | .. | 41 | 44 | 3 | .. | 1 | .. | 13 | 1,033 | 635 | 990 | 1,056 | 7,958 |
| Levels .. | .. | .. | .. | 1 | .. | .. | .. | 2 | 33 | 19 | 1 | .. | 5 | .. | 22 | 932 | 383 | 403 | 592 | 5,315 |
| Waimate .. | .. | .. | 4 | .. | .. | .. | .. | .. | 152 | 37 | .. | 1 | 3 | 5 | 141 | 2,171 | 668 | 1,124 | 1,426 | 10,705 |
| Mackenzie .. | .. | .. | 6 | 4 | 1 | 10 | .. | .. | 11 | 6 | 14 | .. | .. | .. | .. | 552 | 436 | 336 | 530 | 3,334 |
| Totals .. | .. | 73 | 13 | 5 | 17 | 22 | 67 | 1,048 | 421 | 25 | 5 | 66 | 88 | 222 | 16,801 | 9,827 | 14,150 | 12,268 | 107,513 |



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1909, No 14





✨ LLM interpretation of page content

🌾 Cattle Statistics by Breed and Purpose for Nelson, Westland, and Canterbury Districts - Continued (continued from previous page)

🌾 Primary Industries & Resources
Cattle, Livestock, Statistics, Breeding, Dairy, Shorthorn, Hereford, Polled Angus, Ayrshire, Jersey, Nelson, Westland, Canterbury, Collingwood, Takaka, Waimea, Buller, Inangahua, Grey, Westland, Amuri, Cheviot, Ashley, Selwyn, Mount Herbert, Akaroa, Ashburton, Geraldine, Levels, Waimate, Mackenzie