✨ Land Sales and Auction Notices
2670 THE NEW ZEALAND GAZETTE. [No. 81
SCHEDULE.
WELLINGTON LAND DISTRICT.—WAIMARINO COUNTY.—BLOCK XVI, MANGANUI SURVEY DISTRICT.—TOWN OF HOROPITO WEST.
Town Land.
| Section. | Block. | Area. (A. R. P.) | Upset Price. (£ s. d.) |
|---|---|---|---|
| 3 | I | 0 1 0 | 69 0 0 |
| 6 | " | 0 1 0 | 55 0 0 |
| 8 | " | 0 1 0 | 55 0 0 |
| 11 | " | 0 1 0 | 42 0 0 |
| 13 | " | 0 1 0 | 42 0 0 |
| 15 | " | 0 2 34 | 38 0 0 |
| 17 | " | 0 2 24.5 | 38 0 0 |
| 21 | " | 0 1 0 | 69 0 0 |
| *23 | " | 0 1 15 | 69 0 0 |
| 1 | II | 0 1 0 | 69 0 0 |
| 3 | " | 0 1 0 | 42 0 0 |
| 5 | " | 0 1 0 | 55 0 0 |
| 7 | " | 0 1 0 | 42 0 0 |
| 8 | " | 0 1 0 | 42 0 0 |
| 11 | " | 0 1 17.5 | 43 0 0 |
| 1 | III | 0 1 0 | 55 0 0 |
| 3 | " | 0 1 0 | 42 0 0 |
| 5 | " | 0 1 31.5 | 50 0 0 |
| 7 | " | 0 1 16.5 | 36 0 0 |
| 11 | " | 0 1 5.5 | 35 0 0 |
| 1 | IV | 0 1 14 | 96 0 0 |
| 3 | " | 0 1 0 | 55 0 0 |
| 5 | " | 0 1 0 | 69 0 0 |
| 7 | " | 0 1 16.5 | 56 0 0 |
| 9 | " | 0 1 18.5 | 56 0 0 |
| 1 | V | 0 1 0 | 69 0 0 |
| 4 | " | 0 1 0 | 42 0 0 |
| 6 | " | 0 1 0 | 42 0 0 |
| 8 | " | 0 1 0 | 55 0 0 |
| 10 | " | 0 2 0 | 44 0 0 |
| 12 | " | 0 2 0 | 44 0 0 |
| 13 | " | 1 0 0 | 60 0 0 |
| 14 | " | 1 0 0 | 60 0 0 |
| 15 | " | 0 2 0 | 44 0 0 |
| 17 | " | 0 2 0 | 30 0 0 |
| 18 | " | 0 2 0 | 30 0 0 |
| 1 | VI | 0 1 0 | 42 0 0 |
| 3 | " | 0 1 0 | 35 0 0 |
| 5 | " | 0 1 0 | 35 0 0 |
| 7 | " | 0 0 29 | 41 0 0 |
| 10 | " | 0 2 0 | 44 0 0 |
| 12 | " | 1 1 33 | 36 0 0 |
| 14 | " | 0 2 0 | 44 0 0 |
| 1 | VII | 0 2 16 | 31 0 0 |
| 3 | " | 0 2 8.5 | 31 0 0 |
| 5 | " | 0 2 16 | 31 0 0 |
| 1 | VIII | 1 0 16 | 54 0 0 |
| 3 | " | 0 2 16 | 38 0 0 |
| 5 | " | 0 2 16 | 38 0 0 |
| 7 | " | 0 2 37.5 | 44 0 0 |
| 3 | XI | 0 2 21 | 31 0 0 |
| 5 | " | 0 2 32 | 32 0 0 |
| 7 | " | 1 2 15 | 44 0 0 |
| 1 | XII | 0 1 0 | 42 0 0 |
| 3 | " | 0 1 0 | 35 0 0 |
| 5 | " | 0 1 0 | 35 0 0 |
| 7 | " | 0 1 0 | 42 0 0 |
| 10 | " | 0 1 0 | 55 0 0 |
| 14 | " | 1 1 20 | 35 0 0 |
| 16 | " | 0 1 0 | 35 0 0 |
| 18 | " | 0 1 0 | 35 0 0 |
| 20 | " | 0 1 0 | 35 0 0 |
| 22 | " | 0 1 0 | 35 0 0 |
| 24 | " | 0 1 0 | 42 0 0 |
| 1 | XIII | 0 1 0 | 82 0 0 |
| 3 | " | 0 1 0 | 82 0 0 |
| 7 | " | 0 1 0 | 95 0 0 |
| 9 | " | 1 1 19.5 | 56 0 0 |
| 11 | " | 0 1 0 | 42 0 0 |
| 13 | " | 0 1 0 | 42 0 0 |
| 16 | " | 0 1 0 | 42 0 0 |
| 18 | " | 0 1 0 | 55 0 0 |
| 1 | XV | 0 2 13.5 | 97 0 0 |
| 3 | " | 0 1 33 | 57 0 0 |
| 5 | " | 0 1 32.5 | 50 0 0 |
| 7 | " | 0 1 33 | 49 0 0 |
| 9 | " | 0 1 33 | 49 0 0 |
| 11 | " | 0 1 33 | 57 0 0 |
| 1 | XVII | 0 3 27 | 60 0 0 |
| 3 | " | 0 3 27.5 | 53 0 0 |
| 5 | " | 0 3 28.5 | 53 0 0 |
| 7 | " | 0 3 29 | 53 0 0 |
- Weighted with £163, valuation for eleven-roomed house and outbuildings.
Horopito is situated on the North Island Main Trunk
Railway, about 207 miles from Wellington and 219 miles
from Auckland, and lies on the main Waimarino-Waioru
Road, about twenty miles from Raurimu and seven miles
north of Ohakune. A metalled road leads to Raetihi, about
eight miles distant. It is surrounded by a large bush of
milling-timber, and the country to the west is being gradually
opened up for settlement. The sections have been felled and
grassed, and comprise for the most part flat land, with light
soil, principally on grit formation; some are wet in places.
The town contains a post-office, school, and store.
As witness the hand of His Excellency the Governor,
this eighteenth day of September, one thousand
nine hundred and eight.
ROBERT McNAB,
Minister of Lands.
Notifying Lands in Wellington Land District for Sale by Public Auction.
PLUNKET, Governor.
IN pursuance of the powers and authorities conferred
upon me by the one-hundred-and-twenty-sixth section
of "The Land Act, 1908," I, William Lee, Baron Plunket,
the Governor of the Dominion of New Zealand, do hereby
appoint Friday, the eleventh day of December, one
thousand nine hundred and eight, as the time at which
the lands described in the Schedule hereto shall be sold
by public auction; and I do hereby fix the prices at which
the said lands shall be sold as those mentioned in the said
Schedule hereto.
SCHEDULE.
WELLINGTON LAND DISTRICT.—WAIMARINO COUNTY.—BLOCK VI, HUNUA SURVEY DISTRICT.—VILLAGE OF KAKAHI.
Village Land.
| Section. | Block. | Area. (A. R. P.) | Upset Price. (£ s. d.) |
|---|---|---|---|
| *1 | I | 0 2 0 | 59 0 0* |
| 2 | " | 0 1 0 | 38 0 0 |
| 3 | " | 0 1 0 | 44 0 0 |
| 5 | " | 0 1 0 | 38 0 0 |
| 6 | " | 0 1 0 | 38 0 0 |
| 8 | " | 0 1 16 | 38 0 0 |
| 9 | " | 0 1 15 | 32 0 0 |
| 10 | " | 0 1 10 | 27 0 0 |
| 11 | " | 0 0 34 | 27 0 0 |
| 12 | " | 0 1 0 | 27 0 0 |
| 14 | " | 0 1 29 | 32 0 0 |
| 2 | II | 0 1 0 | 27 0 0 |
| 3 | " | 0 1 0 | 27 0 0 |
| 4 | " | 0 1 5 | 27 0 0 |
| 5 | " | 0 1 0 | 27 0 0 |
| 7 | " | 0 1 0 | 27 0 0 |
| 8 | " | 0 1 0 | 27 0 0 |
| 9 | " | 0 1 0 | 27 0 0 |
| 10 | " | 0 1 0 | 27 0 0 |
| 11 | " | 0 1 0 | 27 0 0 |
- Weighted with £257, valuation for five-roomed house and other buildings.
Kakahi Village is situated on a flat near the junction of
the Upper Wanganui and Whakapapa Rivers, about 185
miles from Auckland, and ten miles south of Taumarunui,
and is the centre of a splendid timber district.
Access is by the North Island Main Trunk Railway,
which passes through the land, and also by main road from
Taumarunui and Raurimu.
Several sawmills are at work in the vicinity, including
the Government mill near the railway-station.
Most of the sections are open land, the remainder being
covered with light manuka. The soil is light and pumiceous,
on pumice subsoil.
As witness the hand of His Excellency the Governor,
this nineteenth day of September, one thousand
nine hundred and eight.
ROBERT McNAB,
Minister of Lands.
Notifying Lands in Wellington Land District for Sale by Public Auction.
PLUNKET, Governor.
IN pursuance of the powers and authorities conferred
upon me by the one-hundred-and-twenty-sixth section
of "The Land Act, 1908," I, William Lee, Baron Plunket,
Next Page →
✨ LLM interpretation of page content
🗺️ Lands in Wellington Land District for Sale by Public Auction (Horopito West)
🗺️ Lands, Settlement & Survey18 September 1908
Land Sale, Public Auction, Wellington Land District, Waimarino County, Horopito West, Town Land, Survey District
- Robert McNab, Minister of Lands
🗺️ Lands in Wellington Land District for Sale by Public Auction (Kakahi)
🗺️ Lands, Settlement & Survey19 September 1908
Land Sale, Public Auction, Wellington Land District, Waimarino County, Hunua Survey District, Kakahi, Village Land
- Plunket, Governor
- William Lee, Baron Plunket
- Robert McNab, Minister of Lands
🗺️
Lands in Wellington Land District for Sale by Public Auction
(continued from previous page)
🗺️ Lands, Settlement & SurveyLand Sale, Public Auction, Wellington Land District
- Plunket, Governor
- William Lee, Baron Plunket
NZ Gazette 1908, No 81