Agricultural Statistics




FEB. 21.] THE NEW ZEALAND GAZETTE. 723

SUMMARY OF CORN AND PULSE CROPS FOR 1907-8.

ACREAGE.

District. Wheat. Oats. Barley. Rye. Maize. Peas. Beans. Vetches. Linseed. Hops. Other Similar Crops. Total.
Auckland* .. 1,473 37,015 882 183 8,438 196 20 25 .. .. 55 48,287
Hawke's Bay 493 24,202 2,568 1,258 2,004 56 47 .. 18 11 8 30,665
Taranaki .. 394 9,331 1,062 87 288 22 31 3 1 .. 7 11,226
Wellington .. 4,064 39,513 903 131 143 368 283 59 1 .. 3 45,468
Marlborough 1,332 16,635 12,213 87 10 1,037 20 27 .. 11 342 31,704
Nelson† .. 900 16,489 3,883 35 14 480 6 17 .. 843 22 22,689
Westland .. .. 670 .. 6 .. 3 1 .. .. .. .. 680
Canterbury.. 139,944 267,325 14,076 761 10 6,409 763 63 247 .. 43 429,641
Otago .. 45,299 270,348 5,648 1,791 60 437 1 40 241 .. 25 323,890
Totals .. 193,889 681,528 41,235 4,339 10,967 9,008 1,172 234 508 865 505 944,250

SUMMARY OF GREEN CROPS FOR 1907-8.

ACREAGE.

District. Potatoes. Turnips. Mangolds. Rape. Beet. Carrots. Other Green Crops. Total.
Auckland* .. 4,751 46,308 846 7,274 70 418 4,794 64,461
Hawke's Bay 1,724 19,484 967 17,546 198 125 1,753 41,797
Taranaki .. 672 15,161 1,202 3,282 10 672 323 21,322
Wellington .. 2,216 27,466 865 25,648 20 158 509 56,882
Marlborough 589 5,185 121 6,047 12 31 211 12,196
Nelson† .. 833 4,091 167 806 1 55 84 6,037
Westland .. 119 517 7 . 15 .. 46 704
Canterbury.. 8,735 192,195 3,634 81,685 129 407 5,713 292,498
Otago .. 7,515 238,802 1,433 21,401 41 62 191 269,445
Totals .. 27,154 549,209 9,242 163,704 481 1,974 13,578 765,342

SUMMARY OF GRASSES FOR 1907-8.

ACREAGE.

District. For Feeding Down. Land ploughed. Land not ploughed. Hay. Ensilage. For Seed. Rye-grass. Cocks-foot. White Clover. Red Clover. Other Kinds. Total.
Grasses. Clovers. Surface-sown Grasses. Tussock, Native Grass, and Unimproved Land.
Auckland* .. 659,850 11,529 1,133,797 3,056,334 14,288 246 834 1,211 28 66 3,041 4,881,224
Hawke's Bay 396,747 909 2,301,498 1,693,210 14,484 39 6,460 1,934 7,510 78 126 4,422,995
Taranaki .. 172,393 388 735,051 264,936 10,109 916 44 121 .. .. .. 1,183,958
Wellington .. 309,414 18,313 2,396,024 1,272,351 18,231 109 1,271 864 361 85 423 4,017,446
Marlborough 90,249 600 618,319 1,656,700 1,813 7 317 261 17 227 83 2,368,593
Nelson† .. 45,400 584 245,669 480,246 4,692 136 18 36 19 69 76 776,945
Westland .. 9,545 202 60,838 572,322 709 6 10 .. .. .. 1 643,633
Canterbury.. 1,601,033 6,590 646,572 4,946,755 9,231 152 10,431 24,073 228,885 900 73 7,474,695
Otago .. 1,513,624 1,698 307,791 8,291,175 6,878 51 21,060 231 70 154 1,130 10,143,862
Totals .. 4,798,255 40,813 8,445,559 22,234,029 80,435 1,662 40,445 28,731 236,890 1,579 4,953 35,913,351

SUMMARY OF FALLOW LAND, PLANTATIONS, ORCHARDS, ETC., FOR 1907-8.

ACREAGE.

District. Fallow Land. Plantations. Private Gardens. Market Gardens. Orchards. Vineyards. Total (not including Fallow Land).
Auckland* .. 13,307 18,819 2,966 1,123 11,188 479 34,575
Hawke's Bay 1,860 5,035 1,038 464 2,320 107 8,964
Taranaki .. 656 1,038 672 92 716 .. 2,518
Wellington .. 2,319 5,598 1,483 898 3,377 18 11,374
Marlborough 204 2,113 212 18 415 .. 2,758
Nelson† .. 671 380 278 132 3,614 13 4,417
Westland .. 242 14 32 37 154 .. 237
Canterbury.. 8,757 28,240 4,432 824 3,348 1 36,845
Otago .. 21,256 6,706 3,309 574 2,491 3 13,083
Totals .. 49,272 67,943 14,422 4,162 27,623 621 114,771
  • The Counties of Waiapu and Cook are included in the Hawke's Bay District.
    † The Counties of Amuri and Cheviot are included in the Canterbury District.


Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1908, No 14





✨ LLM interpretation of page content

🌾 Summary of Corn and Pulse Crops for 1907-8 (continued from previous page)

🌾 Primary Industries & Resources
Agriculture, Statistics, Corn, Pulse crops, Acreage, Districts

🌾 Summary of Green Crops for 1907-8

🌾 Primary Industries & Resources
Agriculture, Statistics, Green crops, Acreage, Districts

🌾 Summary of Grasses for 1907-8

🌾 Primary Industries & Resources
Agriculture, Statistics, Grasses, Acreage, Districts

🌾 Summary of Fallow Land, Plantations, Orchards, etc., for 1907-8

🌾 Primary Industries & Resources
Agriculture, Statistics, Fallow land, Plantations, Orchards, Acreage, Districts