✨ Cattle Statistics
CATTLE—continued.
| County. | Heifers over Two Years Old intended for Breeding only. | Heifers under Two Years Old. | Cows or Heifers intended for Fattening. | Steers over Two Years Old. | Steers under Two Years Old. | Total. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pure Shorthorn. | Pure Hereford. | Pure Polled Angus. | Pure Ayrshire. | Pure Jersey. | Other Pure Breeds. | Crosses. | Pure Shorthorn. | Pure Hereford. | Pure Polled Angus. | Pure Ayrshire. | Pure Jersey. | Other Pure Breeds. | Crosses. |
DISTRICT OF AUCKLAND—continued.
| Mangonui .. | 200 | .. | .. | 3 | .. | 17 | 365 | 195 | 10 | .. | 7 | 2 | 49 | 1,962 | 402 | 1,953 | 2,076 | 12,644 |
| Whangaroa .. | .. | .. | .. | .. | .. | 2 | 229 | 2 | .. | .. | .. | .. | 5 | 328 | 44 | 380 | 307 | 2,066 |
| Bay of Islands .. | 24 | .. | .. | .. | .. | 70 | 952 | 86 | 1 | .. | .. | 19 | 58 | 2,536 | 751 | 4,137 | 3,138 | 18,643 |
| Hokianga .. | 7 | .. | .. | .. | .. | .. | 407 | 93 | 1 | .. | 1 | 2 | .. | 2,039 | 480 | 3,868 | 2,898 | 14,359 |
| Rodney .. | 12 | .. | .. | .. | .. | .. | 426 | 46 | 14 | .. | .. | 4 | 16 | 3,845 | 1,462 | 2,882 | 4,059 | 20,682 |
| Whangarei .. | 4 | .. | 10 | .. | .. | .. | 541 | 41 | 8 | 19 | .. | 47 | 16 | 6,908 | 1,752 | 6,494 | 8,320 | 42,509 |
| Otamatea .. | 18 | 132 | .. | .. | .. | 131 | 626 | 183 | 112 | 6 | 17 | 13 | 178 | 3,136 | 1,930 | 4,247 | 8,995 | 23,522 |
| Hobson .. | 30 | 160 | .. | .. | .. | .. | 595 | 181 | 11 | .. | .. | 1 | 308 | 2,435 | 1,380 | 6,575 | 3,378 | 20,273 |
| Waitemata .. | 20 | .. | .. | .. | 1 | 2 | 397 | 34 | .. | .. | 5 | 50 | 22 | 2,951 | 466 | 2,832 | 2,458 | 16,047 |
| Eden .. | .. | .. | .. | .. | 1 | 1 | 37 | 9 | 2 | 2 | .. | 66 | 71 | 969 | 660 | 705 | 191 | 7,171 |
| Manukau .. | 32 | .. | .. | .. | 19 | .. | 444 | 168 | .. | 2 | 29 | 66 | 105 | 10,030 | 2,273 | 7,887 | 6,908 | 55,984 |
| Coromandel .. | 18 | .. | .. | .. | .. | 5 | 625 | 48 | .. | .. | 2 | 3 | 5 | 1,165 | 448 | 1,411 | 1,611 | 7,521 |
| Thames .. | 4 | .. | .. | .. | .. | .. | 60 | .. | .. | .. | 2 | 2 | .. | 1,198 | 19 | 1,219 | 997 | 6,572 |
| Ohinemuri .. | 2 | .. | .. | .. | .. | 2 | 178 | 47 | .. | .. | .. | 5 | 2 | 1,600 | 350 | 1,175 | 1,233 | 9,356 |
| Waikato .. | 9 | .. | .. | .. | .. | .. | 279 | 5 | 18 | .. | 3 | 17 | 27 | 3,551 | 1,686 | 4,412 | 4,015 | 26,941 |
| Raglan .. | 56 | 50 | .. | .. | 17 | 60 | 1,149 | 57 | 48 | 7 | .. | 2 | 64 | 4,819 | 2,161 | 9,056 | 6,330 | 33,744 |
| Waipa .. | 30 | .. | .. | 3 | .. | .. | 246 | 92 | .. | .. | .. | 2 | 20 | 5,148 | 853 | 3,699 | 4,312 | 27,217 |
| Piako .. | 192 | .. | 8 | .. | .. | .. | 315 | 195 | 3 | 30 | .. | 4 | .. | 3,897 | 3,415 | 5,471 | 4,415 | 32,052 |
| Waitomo .. | 22 | .. | .. | .. | .. | .. | 793 | 10 | .. | 6 | .. | .. | 8 | 2,193 | 330 | 4,192 | 2,919 | 15,906 |
| Kawhia .. | .. | .. | .. | .. | .. | .. | 73 | 21 | .. | .. | 10 | .. | .. | 498 | 452 | 3,100 | 767 | 7,122 |
| Awakino .. | .. | .. | .. | .. | .. | 10 | 286 | .. | .. | .. | .. | .. | 217 | 797 | 584 | 5,079 | 1,234 | 9,083 |
| West Taupo .. | 21 | .. | .. | .. | .. | 63 | 237 | 168 | .. | .. | .. | .. | 42 | 895 | 436 | 2,054 | 1,588 | 8,115 |
| East Taupo and Rotorua .. | 50 | .. | .. | .. | .. | 6 | 289 | 47 | .. | .. | .. | .. | 21 | 347 | 135 | 1,034 | 705 | 4,193 |
| Tauranga .. | .. | .. | .. | 31 | .. | 22 | 442 | 18 | .. | .. | 7 | .. | 24 | 3,860 | 1,538 | 5,905 | 3,465 | 21,996 |
| Whakatane .. | .. | .. | .. | .. | .. | .. | 300 | 20 | .. | .. | .. | .. | 21 | 1,423 | 221 | 1,380 | 1,230 | 8,468 |
| Opotiki .. | 21 | .. | .. | .. | .. | .. | 211 | 148 | .. | .. | .. | 2 | 6 | 1,605 | 466 | 1,331 | 1,727 | 9,393 |
| Totals .. | 772 | 342 | 18 | 37 | 38 | 391 | 10,502 | 1,914 | 228 | 72 | 81 | 307 | 1,285 | 70,135 | 24,694 | 92,478 | 74,276 | 461,579 |
DISTRICT OF HAWKE’S BAY—continued.
| Waiapu .. | 130 | .. | .. | .. | .. | .. | 3,022 | 38 | .. | .. | .. | 1 | .. | 3,127 | 846 | 4,841 | 3,338 | 24,649 |
| Cook .. | 96 | 25 | 20 | .. | 1 | .. | 5,856 | 118 | 27 | 66 | .. | 12 | 5 | 11,004 | 3,328 | 16,667 | 12,855 | 87,857 |
| Wairoa .. | 148 | 30 | 98 | .. | .. | .. | 2,594 | 132 | 113 | 74 | 1 | 22 | .. | 2,843 | 282 | 4,618 | 3,775 | 24,936 |
| Hawke’s Bay .. | 846 | 190 | 360 | .. | 71 | .. | 2,346 | 1,040 | 250 | 44 | 2 | 7 | 2 | 5,458 | 3,350 | 12,079 | 6,839 | 52,530 |
| Waipawa .. | 564 | 112 | 1 | .. | .. | 2 | 1,902 | 666 | 41 | 294 | .. | 18 | 2 | 5,166 | 2,782 | 10,688 | 7,184 | 47,031 |
| Woodville .. | .. | .. | .. | .. | .. | .. | 473 | 160 | .. | .. | .. | 1 | .. | 1,708 | 902 | 2,681 | 1,368 | 14,710 |
| Patangata and Weber .. | 965 | .. | 147 | .. | .. | 2 | 2,566 | 676 | .. | 231 | .. | .. | 1 | 4,139 | 1,720 | 9,846 | 6,088 | 40,396 |
| Totals .. | 2,749 | 357 | 626 | .. | 72 | 4 | 18,759 | 2,830 | 431 | 709 | 3 | 61 | 10 | 33,445 | 13,210 | 61,420 | 41,447 | 292,109 |
Next Page →
✨ LLM interpretation of page content
🌾 Cattle Statistics for Auckland and Hawke's Bay Districts
🌾 Primary Industries & ResourcesCattle, Livestock, Statistics, Agriculture, Auckland, Hawke's Bay, Counties, Breeds
NZ Gazette 1908, No 14