✨ Export Statistics
RETURN of the QUANTITY and VALUE of EXPORTS from NEW ZEALAND during the QUARTER ended 30th JUNE, 1907—continued.
| ARTICLES | Westport | Greymouth | Hokitika | Lyttelton | Timaru | Oamaru | Dunedin | Invercargill | Parcels Post | Totals | Corresponding Quarter, 1906 | ARTICLES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | |
| £ | £ | £ | £ | £ | £ | |||||||
| Manufactures,— | ||||||||||||
| Apparel | ... | ... | ... | ... | ... | ... | 950 | 275 | ... | ... | 1751 | 408 |
| Leather | ... | ... | ... | ... | ... | ... | 271 | 7957 | ... | ... | 9177 | 14807 |
| Phormium | ... | ... | ... | ... | ... | ... | 7381 | ... | ... | 263149 | ||
| Woollens | ... | ... | ... | 16 | ... | ... | 630 | ... | ... | 1262 | ||
| Other kinds | ... | ... | ... | ... | ... | ... | 3968 | ... | ... | 46040 | ||
| 16 | 38466 | |||||||||||
| ... | ... | ... | ... | ... | ... | 20211 | ... | ... | 325666 | |||
| Miscellaneous | ... | value | ... | ... | ... | ... | 586 | ... | ... | 11096 | ||
| ... | ... | ... | ... | ... | ... | ... | 41 | 7708 | ||||
| Total New Zealand Produce and Manufactures | ... | 4313 | ... | 64470 | ... | 1180 | ... | 865335 | ... | 404225 | ... | 66928 |
| Specie | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Other Colonial, British, and Foreign Produce and Manufactures | ... | 15 | ... | 5 | ... | ... | ... | 7274 | ... | 8 | ... | 29 |
| TOTALS | ... | 4328 | ... | 64475 | ... | 1180 | ... | 872609 | ... | 404233 | ... | 66957 |
The values of wool, meat (frozen), grain (oats and wheat), tallow, phormium, butter, and cheese have been approved by the various Chambers of Commerce.
Department of Trade and Customs, Wellington, 30th July, 1907. W. T. GLASGOW, Secretary and Inspector.
Next Page →
✨ LLM interpretation of page content
🏭
Return of the Quantity and Value of Exports from New Zealand during the Quarter ended 30th June, 1907
(continued from previous page)
🏭 Trade, Customs & Industry30 July 1907
Exports, Trade, Statistics, Commodities, New Zealand
- W. T. Glasgow, Secretary and Inspector
NZ Gazette 1907, No 67