Postal and Telegraph Revenue Report




RETURN of REVENUE collected at the GENERAL POST OFFICE and in the several POSTAL DISTRICTS of NEW ZEALAND for the Quarter ended 31st December, 1906.

POSTAL REVENUE. TELEGRAPH REVENUE. Total Post and Telegraph Revenue.
Private Box and Bag Rents. Money-order Commission. Stamps sold, and credited to Stamp Revenue. Postal Guides. Postal-note Commission. Miscellaneous Receipts (Postal). Total Postal. Telegrams. Telephone Exchanges. Miscellaneous Telegraph. Total Telegraph. £ s. d.
£ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d.
General Post Office .. .. .. .. .. .. 24 8 9 24 8 9 .. 90 5 8 231 12 3 321 17 11 346 6 8
Auckland .. 249 8 6 1,072 6 6 14,725 14 8 15 9 6 335 14 8½ 10 0 2½ 16,408 14 1 8,829 12 4½ 8,137 14 4 66 8 11 17,033 15 7½ 33,442 9 8½
Blenheim .. 7 15 7 63 5 6 1,180 8 3½ 0 2 6 26 8 7½ 0 8 3 1,278 8 9 1,070 5 8 462 7 10 1 13 4 1,534 6 10 2,812 15 7
Christchurch .. 49 4 6 528 0 9 12,800 16 3½ 1 13 10 170 17 1 6 13 5 13,557 5 10½ 6,177 14 8 7,741 8 10 312 5 0 14,231 8 6 27,798 14 4½
Dunedin .. 27 8 3 441 19 0 7,743 6 5 0 4 2 175 15 0½ 4 6 7½ 8,392 19 6 4,824 4 3½ 6,498 18 7 150 3 5 11,473 6 3½ 19,866 5 9½
Gisborne .. 23 4 1 91 9 0 929 1 10 0 16 2 26 2 1½ 0 19 4½ 1,071 12 7 1,407 3 3 1,115 19 8 6 18 3 2,530 1 2 3,601 13 9
Greymouth .. .. 105 12 6 1,603 19 9 1 16 0 26 6 0 0 8 4 1,738 2 7 1,245 18 0½ 625 6 2 1 18 7 1,873 2 9½ 3,611 5 4½
Hokitika .. 20 2 10 29 19 6 535 6 1½ .. 10 17 9 0 4 0 596 10 2½ 479 9 3 251 7 6 .. 730 16 9 1,327 6 11½
Invercargill .. 36 16 6 185 5 0 4,709 0 7½ 2 17 6 98 19 1 1 11 9 5,034 10 5½ 2,606 14 1½ 1,841 16 6 6 19 10 4,455 10 5½ 9,490 0 11
Napier .. 76 3 6 258 19 0 5,078 7 11 1 15 4 107 19 5½ 2 19 0½ 5,526 4 3 3,551 1 3½ 3,053 12 2 33 2 6 6,637 15 11½ 12,164 0 2½
Nelson .. 21 3 11 111 8 6 1,077 18 5 0 0 4 39 14 7 1 1 6½ 1,251 7 3½ 1,239 15 10 689 3 5 13 16 0 1,942 15 3 3,194 2 6½
New Plymouth .. 4 10 3 112 17 0 2,805 8 11½ 0 1 4 57 17 0½ 1 15 5 2,982 10 0 1,569 1 6½ 1,149 19 1 5 13 6 2,724 14 1½ 5,707 4 1½
Oamaru .. 1 19 6 58 11 6 1,723 0 3 0 0 10 33 13 1½ 0 7 0½ 1,817 12 3 768 16 3½ 540 8 8 3 3 0 1,312 7 11½ 3,130 0 2½
Thames.. 9 17 0 168 12 0 2,596 2 4 0 4 6 68 1 3½ 1 0 4 2,843 17 5½ 1,534 3 11½ 464 11 0 0 10 5 1,999 5 4½ 4,843 2 10
Timaru .. 57 2 3 111 17 0 5,027 1 3 0 3 0 47 12 6 1 1 7½ 5,244 17 7½ 1,464 7 10½ 1,225 3 10 13 6 9 2,702 18 5½ 7,947 16 1
Wanganui .. 18 7 6 302 4 0 8,944 0 10½ 1 4 0 147 0 4½ 2 8 9 9,415 5 6 3,423 7 10½ 2,026 16 11 33 19 2 5,484 3 11½ 14,899 9 5½
Wellington .. 118 10 8 1,057 9 3 24,191 6 4½ 18 7 2 330 6 0½ 11 6 6 25,727 6 0 10,872 3 3 10,738 8 7 186 11 6 21,797 3 4 47,524 9 4
Westport .. .. 102 18 6 906 16 10 0 0 6 26 6 7 0 4 0 1,036 6 5 844 19 4½ 271 10 10 0 1 6 1,116 11 8½ 2,152 18 1½
Totals 4th quarter in 1906 721 14 10 4,802 14 6 96,577 17 2½ 44 16 8 1,729 11 5 71 4 11½ 103,947 19 7 51,908 18 11½ 46,924 19 7 1,068 3 11 99,902 2 5½ 203,850 2 0½
Totals 4th quarter in 1905 336 3 3 4,513 19 10 83,540 17 1½ 19 5 4 1,484 1 9 53 6 11½ 89,947 14 3 47,762 5 10 41,044 19 5 977 15 9 89,785 1 0 179,732 15 3

General Post Office,
Wellington, 21st January, 1907.

W. GRAY,
Secretary.



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1907, No 6





✨ LLM interpretation of page content

🚂 Return of Revenue for Postal and Telegraph Services

🚂 Transport & Communications
21 January 1907
Postal revenue, Telegraph revenue, Quarterly report, Financial statistics
  • W. Gray, Secretary