✨ Railway Financial Report
756
THE NEW ZEALAND GAZETTE.
[No. 18
N.Z.R.-FINANCIAL YEAR 1905-6.
RAILWAY WORKING ACCOUNT, showing the REVENUE and EXPENDITURE to the Termination of the Period ending 3rd February, 1906.
| Section. | Miles open for Traffic. | REVENUE. | EXPENDITURE. | FOR A TWELVE-MONTHLY PERIOD, AVERAGE TO DATE. |
|---|---|---|---|---|
| Four-weekly. | Total to Date. | Four-weekly. | ||
| NORTH ISLAND, | £ s. d. | £ s. d. | £ s. d. | |
| Kawakawa | 8 | 168 9 1 | 1,479 16 7 | 181 5 8 |
| Whangarei | 23 | 2,211 13 6 | 21,612 11 7 | 856 18 1 |
| Kaihu | 17 | 396 2 7 | 5,727 14 9 | 329 1 10 |
| Auckland | 393 | 29,127 9 0 | 272,044 9 2 | 19,991 3 6 |
| Gisborne-Karaka | 18 | 471 18 5 | 4,948 13 2 | 305 10 2 |
| Wellington-Napier-New Plymouth | 484 | 60,065 15 1 | 529,788 2 4 | 38,980 17 8 |
| Total | 943 | 92,441 7 8 | 835,601 7 7 | 60,644 16 11 |
| MIDDLE ISLAND, | ||||
| Hurunui-Bluff | 1,249 | 94,072 10 1 | 925,462 10 0 | 64,412 12 0 |
| Westland | 117 | 7,820 17 2 | 76,925 5 0 | 5,186 13 5 |
| Westport | 31 | 6,354 17 7 | 68,541 2 0 | 2,869 15 7 |
| Nelson | 33 | 1,910 17 4 | 15,195 14 3 | 1,461 2 0 |
| Picton | 34 | 1,625 6 11 | 16,873 17 6 | 834 18 11 |
| Lake Wakatipu Steamers | 752 15 8 | 4,727 5 10 | 436 3 5 | |
| Total | 1,464 | 112,537 4 9 | 1,107,725 14 7 | 75,201 5 4 |
| Grand total | 2,407 | 204,978 12 5 | 1,943,327 2 2 | 135,846 2 3 |
CORRESPONDING PERIOD LAST YEAR.
| NORTH ISLAND | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | |
|---|---|---|---|---|---|---|---|---|
| Kawakawa | 8 | 172 11 8 | 1,696 7 4 | 353 13 1 | 1,973 13 3 | 116.35 | 250 12 0 | 291 11 3 |
| Whangarei | 23 | 2,070 14 5 | 20,450 11 10 | 709 8 0 | 7,900 6 7 | 38.63 | 1,050 16 5 | 405 18 11 |
| Kaihu | 17 | 555 6 11 | 6,084 12 2 | 306 11 1 | 3,971 3 5 | 65.27 | 422 19 11 | 276 1 5 |
| Auckland | 374 | 25,812 6 7 | 247,862 6 6 | 16,668 12 11 | 157,915 2 11 | 63.71 | 783 4 7 | 499 0 0 |
| Gisborne-Karaka | 13 | 242 12 1 | 2,562 4 6 | 203 9 1 | 2,391 17 4 | 93.35 | 232 18 7 | 217 8 10 |
| Wellington-Napier-New Plymouth | 479 | 58,403 18 6 | 495,937 3 9 | 31,401 13 11 | 339,063 10 10 | 68.37 | 1,241 4 4 | 848 11 11 |
| Total | 914 | 87,257 10 2 | 774,593 6 1 | 49,643 8 1 | 513,215 14 4 | 66.26 | ||
| MIDDLE ISLAND, | ||||||||
| Hurunui-Bluff | 1,234 | 91,296 11 1 | 892,528 7 9 | 64,238 6 3 | 626,297 7 10 | 70.17 | 860 7 11 | 603 15 0 |
| Westland | 117 | 7,103 15 8 | 69,854 3 10 | 4,592 18 7 | 47,316 17 9 | 67.74 | 730 8 7 | 494 15 4 |
| Westport | 31 | 6,908 10 9 | 70,738 17 9 | 2,948 7 9 | 32,795 12 11 | 46.36 | 2,696 15 10 | 1,250 5 6 |
| Nelson | 33 | 1,494 8 5 | 13,950 18 10 | 1,117 15 10 | 12,081 17 4 | 86.60 | 499 12 5 | 432 13 8 |
| Picton | 34 | 1,302 3 1 | 13,054 0 10 | 980 2 7 | 12,191 4 1 | 93.39 | 453 15 0 | 423 15 2 |
| Lake Wakatipu Steamers | 679 6 8 | 4,760 19 6 | 334 19 9 | 4,483 8 6 | 94.17 | |||
| Total | 1,449 | 108,784 15 8 | 1,064,887 8 6 | 74,212 10 9 | 735,166 8 5 | 69.04 | ||
| Grand total | 2,363 | 196,042 5 10 | 1,839,480 14 7 | 123,855 18 10 | 1,248,382 2 9 | 67.87 |
H. DAVIDSON,
Accountant, New Zealand Railways.
Railway Department, 6th March, 1906.
Next Page →
✨ LLM interpretation of page content
🚂
Railway Working Account for Financial Year 1905-6
(continued from previous page)
🚂 Transport & Communications6 March 1906
Railway revenue, Expenditure, Financial report, North Island, Middle Island
- H. Davidson, Accountant, New Zealand Railways
NZ Gazette 1906, No 18