✨ Rainfall Statistics
570
THE NEW ZEALAND GAZETTE.
[No. 13
New Zealand Rainfall for January, 1906—continued.
| Station. | Observer. | Total Fall, Points (100 to Inch). | Days with Rain. | Maximum Fall, and Date. |
|---|
NORTH ISLAND—continued.
(D.) SOUTH-EAST ASPECT—EAST CAPE TO CAPE PALLISER.
| Hauturu, Tokomaru Bay (a) .. | L. E. Cotterill .. | .. | .. | .. |
| Tolaga Bay .. | Miss E. M. Reeves | .. | 215 | 8 | 99 on 7th |
| Waihau, Gisborne .. | F. H. Loisel .. | .. | 208 | 11 | 86 on 8th |
| Mangataikapua, Whatatutu (b) | L. Saxby .. | .. | 330 | 9 | 133 on 8th |
| Patutahi, Gisborne .. | J. C. Woodward | .. | .. | .. | .. |
| Strathblane, Hangaroa .. | I. B. Graham .. | .. | 586 | 7 | 280 on 6th |
| Lake House, Waikaremoana .. | J. Ward .. | .. | 320 | 14 | 150 on 30th |
| Wairoa, Hawke’s Bay .. | T. E. Foy .. | .. | 463 | 10 | 290 on 8th |
| Tutira Lake .. | H. Guthrie-Smith | .. | 478 | 7 | 314 on 7th |
| Eskdale, Petane, Napier .. | Thomas Clark .. | .. | .. | .. | .. |
| Rakamoana, Napier .. | Messrs. Tait and Mills | .. | 540 | 8 | 200 on 7th |
| Napier .. | L. Azzopardi .. | .. | 270 | 10 | 88 on 6th |
| Maraekakaho, Hastings .. | A. Lookie .. | .. | 214 | 10 | 68 on 7th |
| Hastings .. | J. N. Williams .. | .. | 193 | 11 | 70 on 29th |
| Poukawa .. | A. M. Smith .. | .. | 148 | 10 | 75 on 7th |
| Te Aute .. | S. B. Ludbrook .. | .. | 154 | 10 | 74 on 7th |
| Gwavas, Hampden.. | J. Nicoll .. | .. | 260 | 11 | 108 on 6th |
| Mount Vernon, Waipawa .. | J. W. Harding .. | .. | 175 | 15 | 37 on 6th |
| Fairfield, Ongaonga .. | H. N. Watson .. | .. | 175 | 10 | 62 on 7th |
| Wairamarama, Hawke’s Bay .. | T. R. Moore .. | .. | 381 | 10 | 149 on 6th |
| Mangakuri .. | G. C. Williams .. | .. | 301 | 11 | 150 on 6th |
| Takapau .. | J. W. Leithead .. | .. | 185 | 13 | 68 on 7th |
| Ormondville .. | F. B. Curd .. | .. | 316 | 11 | 70 on 5th |
| Dannevirke .. | G. Harvey .. | .. | 370 | 10 | 112 on 6th |
| Porangahau .. | Rev. F. E. Telling-Simcox .. | .. | 112 | 5 | 30 on 5th |
| Waierua, Wimbledon .. | J. G. Speedy .. | .. | 287 | 12 | 107 on 7th |
| Herbertville .. | Dr. J. E. Riddell | .. | 223 | .. | .. |
| Waione .. | S. Duncan .. | .. | 268 | 14 | 65 on 5th |
| Mokoia, Woodville .. | W. Stainton .. | .. | 350 | 14 | 77 on 5th |
| Pahiatua .. | W. Tosswill .. | .. | 275 | 12 | 102 on 6th |
| Tane .. | H. A. Lambert .. | .. | 288 | 12 | 125 on 5th |
| Eketahuna .. | J. T. Quinn .. | .. | 334 | 12 | 162 on 5th |
| Hamua .. | J. Kay .. | .. | 415 | 13 | 140 on 5th |
| Mauriceville West .. | E. H. Ward .. | .. | 232 | 13 | 109 on 5th |
| Ihuraua Valley .. | Miss Graham .. | .. | 120 | 12 | 34 on 26th |
| Annadale, Te Nui .. | H. A. Nevins .. | .. | 307 | 13 | 143 on 6th |
| Ditton, Masterton .. | S. Mawley .. | .. | 269 | 15 | 93 on 6th |
| Masterton .. | A. G. Wise .. | .. | 171 | 10 | 54 on 4th |
| Waihakeke, Carterton .. | H. Peters .. | .. | 152 | 10 | 43 on 7th |
| Featherston .. | E. Peach .. | .. | 21 | 3 | 12 on 27th |
| Summit (1,144 ft.) .. | W. J. Ingram .. | .. | 528 | 12 | 80 on 26th |
| Waiwetu .. | G. M. Mason .. | .. | 282 | 8 | 113 on 5th |
| Wainuiomata Reservoir .. | J. Quaintance .. | .. | 375 | 5 | 150 on 6th |
| Lower Hutt .. | Miss H. A. M. Heaton | .. | 396 | 8 | 147 on 6th |
| Petone .. | Sir James Hector, K.C.M.G. | .. | .. | .. | .. |
| Karori Reservoir .. | W. Edmonds .. | .. | 317 | 10 | 159 on 6th |
| Kilbirnie .. | J. W. Kinniburgh | .. | 240 | 7 | 120 on 5th |
| Lyell Bay .. | H. M. Hayward.. | .. | 281 | 8 | 96 on 2nd and 5th |
| Miramar .. | Dr. Makgill .. | .. | 272 | 8 | 96 on 2nd |
SOUTH ISLAND.
(E.) NORTH ASPECT—CAPE FAREWELL TO KAIKOURA.
| Takaka .. | Rev. A. H. Heron | .. | 288 | 6 | 117 on 1st |
| Motueka .. | G. S. Hufam .. | .. | 266 | 10 | 90 on 1st |
| Stephen Island .. | Lightkeeper .. | .. | .. | .. | .. |
| The Brothers (c) .. | Lightkeeper .. | .. | .. | .. | .. |
| Cape Campbell .. | Lightkeeper .. | .. | 362 | 8 | 176 on 2nd |
| Manaroa, Pelorus Sounds .. | M. C. Masefield.. | .. | 395 | 7 | 216 on 2nd |
| Timara Station, Renwicktown.. | R. F. Goulter .. | .. | 224 | 8 | 56 on 1st |
| Meadowbank, Blenheim .. | G. T. Seymour .. | .. | 201 | 7 | 94 on 2nd |
| Groveton, Blenheim .. | N. T. Prichard .. | .. | 212 | 8 | 115 on 2nd |
| Avondale Station, Blenheim .. | C. G. Teschemaker | .. | 205 | 6 | 100 on 2nd |
| Starborough Nursery, Seddon | N. Craig .. | .. | 236 | 8 | 87 on 2nd |
| Langridge Station, Upper Awa- | E. J. Thompson | .. | .. | .. | .. tere |
(F.) WEST ASPECT—CAPE FAREWELL TO PUYSEGUR POINT.
| Farewell Spit .. | Lightkeeper .. | .. | 185 | 4 | 115 on 1st |
| Pakawau .. | T. C. V. Field .. | .. | 388 | 13 | 132 on 1st |
| Denniston .. | J. W. Dixon .. | .. | 881 | 13 | 196 on 1st |
| Westport .. | M. Furneaux .. | .. | 953 | 16 | 206 on 6th |
| Reefton .. | .. | .. | .. | .. | .. |
| Greymouth .. | J. Connor .. | .. | 892 | 14 | 265 on 2nd |
| Okuru (d) .. | J. Cuttance .. | .. | .. | .. | .. |
| Dusky Sound (e) .. | R. Henry .. | .. | .. | .. | .. |
| Puysegur Point .. | Lightkeeper .. | .. | 767 | 23 | 89 on 23rd |
Late returns—
| (a) December .. | .. | .. | .. | 253 | 13 | 70 on 18th |
|---|---|---|---|---|---|---|
| (b) .. | .. | .. | .. | 215 | 14 | 72 on 24th |
| (c) .. | .. | .. | .. | 196 | 10 | 43 on 5th and 23rd |
| (d) .. | .. | .. | .. | 1670 | 16 | 474 on 20th |
| (e) { September .. | .. | .. | .. | 822 | 12 | 248 on 26th |
| October .. | .. | .. | .. | 1562 | 22 | 390 on 12th |
| November .. | .. | .. | .. | 3223 | 22 | 361 on 25th |
| December .. | .. | .. | .. | 3336 | 20 | 856 on 20th ; gauge overflowing |
Next Page →
✨ LLM interpretation of page content
🏥
New Zealand Rainfall for January 1906
(continued from previous page)
🏥 Health & Social WelfareRainfall, Weather, Statistics, January 1906, North Island, South Island
65 names identified
- L. E. Cotterill, Observer at Hauturu, Tokomaru Bay
- E. M. Reeves (Miss), Observer at Tolaga Bay
- F. H. Loisel, Observer at Waihau, Gisborne
- L. Saxby, Observer at Mangataikapua, Whatatutu
- J. C. Woodward, Observer at Patutahi, Gisborne
- I. B. Graham, Observer at Strathblane, Hangaroa
- J. Ward, Observer at Lake House, Waikaremoana
- T. E. Foy, Observer at Wairoa, Hawke’s Bay
- H. Guthrie-Smith, Observer at Tutira Lake
- Thomas Clark, Observer at Eskdale, Petane, Napier
- Tait (Messrs.), Observer at Rakamoana, Napier
- Mills (Messrs.), Observer at Rakamoana, Napier
- L. Azzopardi, Observer at Napier
- A. Lookie, Observer at Maraekakaho, Hastings
- J. N. Williams, Observer at Hastings
- A. M. Smith, Observer at Poukawa
- S. B. Ludbrook, Observer at Te Aute
- J. Nicoll, Observer at Gwavas, Hampden
- J. W. Harding, Observer at Mount Vernon, Waipawa
- H. N. Watson, Observer at Fairfield, Ongaonga
- T. R. Moore, Observer at Wairamarama, Hawke’s Bay
- G. C. Williams, Observer at Mangakuri
- J. W. Leithead, Observer at Takapau
- F. B. Curd, Observer at Ormondville
- G. Harvey, Observer at Dannevirke
- F. E. Telling-Simcox (Rev.), Observer at Porangahau
- J. G. Speedy, Observer at Waierua, Wimbledon
- J. E. Riddell (Dr.), Observer at Herbertville
- S. Duncan, Observer at Waione
- W. Stainton, Observer at Mokoia, Woodville
- W. Tosswill, Observer at Pahiatua
- H. A. Lambert, Observer at Tane
- J. T. Quinn, Observer at Eketahuna
- J. Kay, Observer at Hamua
- E. H. Ward, Observer at Mauriceville West
- Graham (Miss), Observer at Ihuraua Valley
- H. A. Nevins, Observer at Annadale, Te Nui
- S. Mawley, Observer at Ditton, Masterton
- A. G. Wise, Observer at Masterton
- H. Peters, Observer at Waihakeke, Carterton
- E. Peach, Observer at Featherston
- W. J. Ingram, Observer at Summit
- G. M. Mason, Observer at Waiwetu
- J. Quaintance, Observer at Wainuiomata Reservoir
- H. A. M. Heaton (Miss), Observer at Lower Hutt
- James Hector (Sir), Observer at Petone
- W. Edmonds, Observer at Karori Reservoir
- J. W. Kinniburgh, Observer at Kilbirnie
- H. M. Hayward, Observer at Lyell Bay
- Makgill (Dr.), Observer at Miramar
- A. H. Heron (Rev.), Observer at Takaka
- G. S. Hufam, Observer at Motueka
- M. C. Masefield, Observer at Manaroa, Pelorus Sounds
- R. F. Goulter, Observer at Timara Station, Renwicktown
- G. T. Seymour, Observer at Meadowbank, Blenheim
- N. T. Prichard, Observer at Groveton, Blenheim
- C. G. Teschemaker, Observer at Avondale Station, Blenheim
- N. Craig, Observer at Starborough Nursery, Seddon
- E. J. Thompson, Observer at Langridge Station, Upper Awatere
- T. C. V. Field, Observer at Pakawau
- J. W. Dixon, Observer at Denniston
- M. Furneaux, Observer at Westport
- J. Connor, Observer at Greymouth
- J. Cuttance, Observer at Okuru
- R. Henry, Observer at Dusky Sound
NZ Gazette 1906, No 13