Livestock Statistics Summary




528
THE NEW ZEALAND GAZETTE.
[No. 12

TOTALS FOR COLONY.

SUMMARY OF HORSES (INCLUDING MULES AND ASSES)

FOR THE YEARS 1897–98, 1898–99, 1899–00, 1900–01, 1901–02, 1902–03, 1903–04, 1904–05, 1905–06.

Entires. Geldings. Mares over Two Years Old. Mares with Foal at Foot, or to foal this Season. Colts or Fillies under Two Years Old. Total.
1897–98 .. .. 2,407 116,228 89,444 18,433 26,715 253,227
1898–99 .. .. 2,264 119,959 91,050 17,835 27,541 258,649
1899–00 .. .. 2,245 122,845 92,110 18,778 26,412 262,390
1900–01 .. .. 2,465 120,932 93,487 22,017 27,824 266,725
1901–02 .. .. 2,596 124,869 93,188 27,249 32,176 280,078
1902–03 .. .. 2,784 124,514 93,405 29,781 36,935 287,419
1903–04 .. .. 2,818 128,076 95,240 31,643 41,405 299,182
1904–05 .. .. 2,966 134,787 98,188 33,915 44,914 314,770
1905–06 .. .. 3,180 137,111 102,733 36,289 47,653 326,966

SUMMARY OF CATTLE

FOR THE YEARS 1897–98, 1898–99, 1899–00, 1900–01, 1901–02, 1902–03, 1903–04, 1904–05, 1905–06.

Bulls. Steers over Two Years Old. Cows or Heifers (calved or to calve) for Dairy Purposes only. Cows or Heifers (calved or to calve) kept solely for Breeding. Heifers over Two Years Old intended for Dairying. Heifers over Two Years Old intended for Breeding only. Cows or Heifers intended for Fattening. Steers or Heifers under Two Years not otherwise enumerated. Totals.
1897–98 .. .. 17,734 210,669 324,485 96,762 36,108 28,180 54,389 440,838 1,209,165
1898–99 .. .. 18,678 214,822 333,536 95,237 37,649 32,071 61,035 409,996 1,203,024
1899–00 .. .. 19,754 222,559 355,256 99,595 39,887 34,252 53,041 397,795 1,222,139
1900–01 .. .. 20,196 198,884 372,416 117,717 34,190 32,913 52,403 427,961 1,256,680
1901–02 .. .. 21,228 202,810 381,492 132,439 39,001 33,687 50,267 500,860 1,361,784
1902–03 .. .. 24,049 210,659 428,773 134,973 43,390 35,668 47,161 535,990 1,460,663
1903–04 .. .. 26,629 245,049 468,125 140,367 47,054 36,228 49,949 580,146 1,593,547
1904–05 .. .. 27,992 262,592 498,241 170,037 51,875 48,211 63,496 614,406 1,736,850
1905–06 .. .. 29,068 287,607 517,720 185,654 57,074 56,515 64,864 612,434 1,810,936

SUMMARY OF SWINE

FOR THE YEARS 1897–98, 1898–99, 1899–00, 1900–01, 1901–02, 1902–03, 1903–04, 1904–05, 1905–06.

Boars for Stud Purposes. Barrows or Sows over One Year Old, for Fattening. Sows kept solely for Breeding. Barrows or Sows under One Year Old. Totals.
1897–98 .. .. 4,247 27,446 24,338 129,996 186,027
1898–99 .. .. 4,476 25,759 26,203 137,074 193,512
1899–00 .. .. 6,141 28,293 36,791 178,526 249,751
1900–01 .. .. 5,608 27,423 34,876 183,068 250,975
1901–02 .. .. 4,983 21,955 30,150 166,936 224,024
1902–03 .. .. 4,716 18,950 27,210 142,864 193,740
1903–04 .. .. 5,414 20,935 32,796 167,446 226,591
Boars for Stud Purposes. Sows over One Year Old kept for Breeding. Sows under One Year Old kept for Breeding. Barrows or Sows all Ages kept for Fattening. Total.
1904–05 .. .. 6,350 37,479 9,623 201,868 255,320
1905–06 .. .. 5,885 34,037 8,373 201,432 249,727

SUMMARY OF SHEEP FOR THE YEARS 1897 TO 1905.

Year (30th April). Stud and Flock Rams. Stud Breeding-ewes. Stud Dry Ewes. Stud Lambs. Total Stud Sheep and Flock Rams. Flock Sheep. Grand Total Stud and Flock Sheep.
Wethers. Breeding-ewes. Dry Ewes.
1897 193,196 164,909 13,518 109,478 481,101 4,052,477 8,522,284
1898 187,756 164,947 14,598 113,904 481,205 3,918,236 8,280,065
1899 190,670 181,602 14,940 112,490 499,702 4,092,310 8,480,144
1900 197,930 182,255 15,047 123,145 518,377 3,528,799 9,074,799
1901 215,664 200,159 16,715 135,109 567,647 3,413,238 9,706,457
1902 217,967 201,181 19,484 132,585 571,217 3,358,066 9,408,968
1903 214,689 183,398 15,184 123,878 537,149 3,232,219 8,888,353
1904 219,953 161,205 13,049 104,647 498,854 2,871,809 9,061,243
1905 229,106 192,364 10,866 120,649 552,985 2,771,872 9,886,820

NUMBER OF RAMS, WETHERS, EWES, AND LAMBS IN THE COLONY SINCE 1900.

Year (30th April). Stud Rams, Two-tooth and Over. Flock Rams, Two-tooth and Over. Wethers, Two-tooth and Over. Breeding-ewes. Dry Ewes. Lambs. Totals.
1900 .. .. 7,985 189,945 3,528,799 9,257,054 1,094,571 5,276,841 19,355,195
1901 .. .. 9,650 206,014 3,413,238 9,906,616 1,097,561 5,600,020 20,233,099
1902 .. .. 10,799 207,168 3,358,066 9,610,149 1,424,762 5,731,783 20,342,727
1903 .. .. 9,383 205,306 3,232,219 9,071,751 1,430,563 5,005,331 18,954,553
1904 .. .. 8,220 211,733 2,871,809 9,222,448 1,042,847 4,923,749 18,280,806
1905 .. .. 8,333 220,773 2,771,872 10,079,184 709,378 5,341,335 19,130,875


Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1906, No 12





✨ LLM interpretation of page content

🌾 Summary of Horses Including Mules and Asses

🌾 Primary Industries & Resources
Horses, Mules, Asses, Livestock statistics, Colony-wide data, Annual totals

🌾 Summary of Cattle

🌾 Primary Industries & Resources
Cattle, Livestock statistics, Bulls, Steers, Cows, Heifers, Colony-wide data

🌾 Summary of Swine

🌾 Primary Industries & Resources
Swine, Pigs, Livestock statistics, Boars, Sows, Barrows, Colony-wide data

🌾 Summary of Sheep

🌾 Primary Industries & Resources
Sheep, Livestock statistics, Rams, Ewes, Wethers, Lambs, Colony-wide data

🌾 Number of Rams Wethers Ewes and Lambs Since 1900

🌾 Primary Industries & Resources
Sheep, Rams, Wethers, Ewes, Lambs, Statistical breakdown, Age categories, Colony-wide data