✨ Agricultural Statistics - Cattle
CATTLE—continued.
| County. | Bulls used or intended for Stud Purposes. | | | | | | Cows or Heifers calved or to calve this Season, for Dairy Purposes only. | | | | | | Cows or Heifers calved or to calve this Season, kept solely for Breeding. | | | | | | Heifers over Two Years Old intended for Dairying. | | | | | | |
|--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | Pure Shorthorn. | Pure Hereford. | Pure Polled Angus. | Pure Ayrshire. | Pure Jersey. | Other Pure Breeds. | Crosses. | Pure Shorthorn. | Pure Hereford. | Pure Polled Angus. | Pure Ayrshire. | Pure Jersey. | Other Pure Breeds. | Crosses. | Pure Shorthorn. | Pure Hereford. | Pure Polled Angus. | Pure Ayrshire. | Pure Jersey. | Other Pure Breeds. | Crosses. | Pure Shorthorn. | Pure Hereford. | Pure Polled Angus. | Pure Ayrshire. | Pure Jersey. | Other Pure Breeds. | Crosses. |
DISTRICT OF NELSON.
| Collingwood | .. | 7 | .. | .. | 8 | 4 | .. | 56 | .. | .. | .. | 22 | 9 | .. | 1,184 | .. | .. | .. | .. | .. | .. | 107 | .. | .. | .. | .. | .. | 186 |
| Takaka | .. | 12 | 2 | 1 | 10 | 14 | .. | 63 | 2 | .. | .. | 7 | 35 | .. | 1,665 | .. | .. | .. | .. | .. | .. | 75 | .. | .. | .. | 6 | .. | 203 |
| Waimea | .. | 57 | 12 | 3 | 70 | 58 | 3 | 119 | 94 | 17 | 11 | 146 | 231 | 5 | 5,127 | 18 | 2 | 2 | 10 | 6 | .. | 406 | 2 | 3 | 2 | 18 | 1 | 468 |
| Buller | .. | 5 | .. | .. | 1 | 1 | .. | 97 | .. | 1 | .. | 2 | .. | .. | 1,337 | 6 | .. | .. | .. | 1 | .. | 194 | .. | .. | .. | 2 | .. | 181 |
| Inangahua.. | .. | 33 | 2 | 2 | .. | .. | .. | 34 | 2 | 7 | 3 | .. | 2 | .. | 1,309 | .. | .. | .. | .. | .. | .. | 632 | .. | .. | .. | .. | .. | 306 |
| Totals | .. | 114 | 16 | 6 | 89 | 77 | 3 | 369 | 98 | 25 | 14 | 177 | 277 | 5 | 10,622 | 24 | 2 | 2 | 10 | 7 | .. | 1,414 | 2 | 3 | 2 | 26 | 18 | 1,344 |
DISTRICT OF WESTLAND.
| Grey | .. | 9 | 10 | 2 | 9 | 9 | .. | 64 | 9 | 1 | 4 | 4 | 12 | .. | 1,904 | .. | 4 | .. | .. | 3 | .. | 382 | 1 | .. | .. | .. | .. | 175 |
| Westland | .. | 46 | 35 | 3 | 7 | 4 | 3 | 98 | 1 | .. | .. | 4 | 11 | 81 | 2,416 | .. | 6 | .. | .. | .. | .. | 1,804 | .. | .. | .. | .. | 23 | 247 |
| Totals | .. | 65 | 45 | 5 | 16 | 13 | 3 | 162 | 10 | 1 | 4 | 8 | 23 | 81 | 4,320 | .. | 10 | .. | .. | 3 | .. | 2,186 | 1 | .. | .. | .. | 23 | 429 |
DISTRICT OF CANTERBURY.
| Amuri | .. | 17 | 17 | 4 | 2 | .. | 1 | 5 | 12 | .. | .. | .. | 2 | 2 | 369 | .. | 52 | .. | .. | .. | .. | 328 | .. | .. | .. | .. | .. | 67 |
| Cheviot | .. | 9 | 2 | .. | .. | .. | 5 | 7 | 10 | 8 | .. | .. | .. | 7 | 563 | .. | 2 | .. | .. | .. | .. | 66 | .. | .. | .. | .. | 3 | 21 |
| Ashley | .. | 151 | 10 | 2 | 4 | 9 | .. | 119 | 286 | 10 | 2 | 10 | 27 | 13 | 6,633 | 48 | 2 | 1 | .. | .. | .. | 128 | 66 | 2 | .. | 2 | 3 | 291 |
| Selwyn | .. | 377 | 8 | 5 | 67 | 23 | 11 | 303 | 421 | 5 | 1 | 164 | 67 | 129 | 17,149 | 148 | .. | .. | 12 | 4 | .. | 289 | 65 | .. | .. | 29 | 10 | 921 |
| Mount Herbert | .. | 13 | 2 | 1 | 3 | .. | 1 | 7 | .. | .. | .. | 1 | .. | .. | 420 | .. | .. | .. | .. | .. | .. | 5 | .. | .. | .. | .. | .. | 2 |
| Akaroa | .. | 139 | 6 | 1 | 2 | .. | 2 | 70 | 192 | 1 | .. | .. | 1 | 93 | 5,021 | 32 | .. | .. | .. | 1 | .. | 265 | 12 | .. | .. | .. | 15 | 350 |
| Ashburton | .. | 95 | 4 | 2 | 4 | 10 | 6 | 63 | 158 | 19 | .. | 14 | 70 | 112 | 3,630 | 39 | 3 | .. | .. | .. | 8 | 152 | 29 | 4 | 3 | .. | 11 | 199 |
| Geraldine | .. | 45 | 8 | 1 | 2 | 2 | 3 | 45 | 191 | 13 | 9 | 21 | 11 | 10 | 2,951 | 30 | 11 | .. | .. | 1 | .. | 68 | 22 | .. | 2 | .. | 3 | 71 |
| Levels | .. | 65 | 4 | .. | 4 | 1 | 1 | 6 | 32 | .. | 5 | 12 | 2 | 45 | 2,749 | 26 | .. | .. | 5 | .. | .. | 214 | .. | .. | 2 | .. | 2 | 293 |
| Waimate | .. | 91 | 7 | 1 | 6 | 4 | 2 | 60 | 161 | 12 | 1 | 1 | 6 | 12 | 4,708 | 51 | 6 | .. | .. | .. | .. | 283 | 29 | .. | .. | .. | 2 | 175 |
| Mackenzie | .. | 30 | 7 | 3 | 2 | .. | 3 | 26 | 6 | .. | .. | .. | .. | 1 | 1,349 | 15 | .. | .. | .. | .. | .. | 591 | .. | .. | .. | .. | .. | 81 |
| Totals | .. | 1,032 | 75 | 20 | 96 | 49 | 35 | 711 | 1,469 | 68 | 18 | 223 | 186 | 424 | 45,542 | 389 | 74 | 1 | 17 | 6 | 8 | 2,389 | 223 | 6 | 7 | 31 | 21 | 40 | 2,476 |
Next Page →
✨ LLM interpretation of page content
🌾
Agricultural and Pastoral Statistics Return - Cattle
(continued from previous page)
🌾 Primary Industries & ResourcesAgricultural statistics, Livestock, Cattle, Breeding, Dairy, Nelson District
🌾 Agricultural and Pastoral Statistics Return - Cattle
🌾 Primary Industries & ResourcesAgricultural statistics, Livestock, Cattle, Breeding, Dairy, Westland District
🌾 Agricultural and Pastoral Statistics Return - Cattle
🌾 Primary Industries & ResourcesAgricultural statistics, Livestock, Cattle, Breeding, Dairy, Canterbury District
NZ Gazette 1906, No 12