✨ Vital Statistics Reports
3168
THE NEW ZEALAND GAZETTE.
[No. 104
The subjoined table shows the mortality for the last two months at each of the four centres from six principal specific febrile or zymotic diseases, and also the deaths from certain inflammatory diseases of the lungs. These causes of death have been distinguished from the others of the classes to which they belong as being the most important special diseases which give rise to sudden increases in the death-rates of towns, and the prevalence of which is closely connected with sanitary condition and climatic influence of the season on health.
| Towns. | SIX PRINCIPAL SPECIFIC FEBRILE OR ZYMOTIC DISEASES. | PRINCIPAL LUNG-DISEASES. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Influenza. | Scarlet Fever. | Typhoid and other Fever. | Diphtheria. | Whooping-cough. | Diarrhoeal Diseases. | Bronchitis. | Pleurisy. | Pneumonia. | ||||||||||
| Nov. | Oct. | Nov. | Oct. | Nov. | Oct. | Nov. | Oct. | Nov. | Oct. | Nov. | Oct. | Nov. | Oct. | Nov. | Oct. | Nov. | Oct. | |
| Auckland and suburban boroughs | 7 | .. | 1 | .. | .. | .. | .. | .. | .. | .. | 1 | .. | 5 | 3 | .. | 1 | 4 | 3 |
| Wellington and suburban boroughs | 3 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2 | 3 | .. | 1 | 5 | 1 |
| Christchurch and suburban borough | 1 | .. | .. | .. | .. | .. | 1 | .. | .. | .. | .. | .. | 4 | .. | 1 | .. | .. | 5 |
| Dunedin and suburban boroughs | 2 | 2 | .. | .. | .. | .. | .. | .. | 6 | 5 | .. | .. | 4 | 4 | 1 | .. | 14 | 6 |
| Totals .. | 13 | 3 | 1 | .. | .. | .. | 1 | .. | 6 | 5 | 1 | .. | 15 | 10 | 2 | 2 | 23 | 15 |
RETURN of the Number of Births, with the Actual Mortality of Males and Females, and the Proportion of Deaths to Population, in the undermentioned Boroughs, during the Month of November, 1906.
| BOROUGHS. | POPULATION, CENSUS, 1906. | TOTAL BIRTHS IN BOROUGHS. | DEATHS IN BOROUGHS REGISTERED IN NOVEMBER, 1906. | Proportion of Deaths to the 1,000 of Population, November, 1906. | Proportion of Deaths to the 1,000 of Mean Population in the Year 1906. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males. | Females. | Total Deaths. | ||||||||||
| Under 1 Year. | 1 & under 5 Years. | 5 Years and over. | Under 1 Year. | 1 & under 5 Years. | 5 Years and over. | |||||||
| Thames .. | 3,750 | 8 | .. | .. | 3 | 1 | .. | 2 | 6 | 1·60 | 7·58 | |
| New Plymouth .. | 5,141 | 13 | .. | .. | 2 | .. | .. | 2 | 4 | 0·78 | 9·38 | |
| Napier .. | 9,454 | 30 | .. | .. | 5 | 4 | .. | .. | 9 | 0·95 | 9·29 | |
| Wanganui .. | 8,175 | 28 | 2 | .. | 3 | .. | .. | 4 | 9 | 1·10 | 7·95 | |
| Palmerston North .. | 10,239 | 31 | 1 | .. | 5 | 1 | .. | 2 | 9 | 0·88 | 8·16 | |
| Masterton .. | 5,026 | 16 | .. | .. | 3 | .. | .. | 2 | 5 | 0·99 | .. | |
| Blenheim .. | 3,351 | 24 | .. | .. | 2 | .. | .. | 1 | 3 | 0·90 | 18·17 | |
| Nelson .. | 8,164 | 21 | .. | 1 | 4 | 1 | .. | 3 | 9 | 1·10 | 14·53 | |
| Greymouth .. | 4,569 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 15·84 | |
| Hokitika .. | 2,224 | 12 | 1 | .. | 3 | .. | .. | .. | 4 | 1·80 | 11·70 | |
| Lyttelton .. | 3,941 | 11 | 1 | .. | .. | .. | .. | .. | 1 | 0·25 | 7·25 | |
| Timaru .. | 7,615 | 23 | 1 | .. | 1 | 1 | .. | 3 | 6 | 0·78 | 9·42 | |
| Oamaru .. | 5,071 | 10 | .. | .. | 3 | .. | .. | 2 | 5 | 0·99 | 7·95 | |
| Invercargill (Greater) .. | 12,507* | 52 | 1 | .. | 7 | .. | 1 | 7 | 16 | 1·28 | 12·49 |
- Includes suburban boroughs—Invercargill East, North, and South, with Avenal and Gladstone.
Registrar-General's Office,
Wellington, 6th December, 1906.
W. W. COOK,
Deputy Registrar-General.
Next Page →
✨ LLM interpretation of page content
🏥
Vital Statistics Report for November 1906
(continued from previous page)
🏥 Health & Social Welfare6 December 1906
Mortality, Statistics, Auckland, Wellington, Christchurch, Dunedin, Death-rates, Suburban boroughs, Influenza, Scarlet Fever, Typhoid, Diphtheria, Whooping-cough, Diarrhoeal Diseases, Bronchitis, Pleurisy, Pneumonia, Congestion of Lungs
- W. W. Cook, Deputy Registrar-General
NZ Gazette 1906, No 104