✨ Agricultural Statistics
ACREAGE AND ACTUAL YIELD OF CORN-CROPS, GRASSES, ETC.
| District. | Wheat. | Oats. | Barley. | Rye. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acres. | Yield per Acre, in Bushels. | Total Bushels. | Acres. | Yield per Acre, in Bushels. | Total Bushels. | Acres. | Yield per Acre, in Bushels. | Total Bushels. | Acres. | Yield per Acre, in Bushels. | Total Bushels. | ||
| Auckland | (1904–5 | 2,339 | 32·86 | 76,861 | 3,802 | 38·32 | 145,698 | 665 | 34 | 22,610 | |||
| 1903–4 | 3,178 | 27·10 | 86,151 | *1,015 | 33·20 | 33,700 | 615 | 25 | 15,375 | ||||
| Hawke's Bay | (1904–5 | 914 | 33 | 30,162 | 6,310 | 42 | 265,020 | 1,791 | 40 | 71,640 | |||
| 1903–4 | 968 | 32 | 30,976 | *4,752 | 35 | 166,320 | 2,716 | 31 | 84,196 | ||||
| Taranaki | (1904–5 | 1,007 | 32 | 32,224 | 2,126 | 43 | 91,418 | 738 | 43 | 31,734 | |||
| 1903–4 | 1,592 | 30·43 | 48,444 | *1,168 | 24 | 28,032 | 990 | 28 | 27,720 | ||||
| Wellington | (1904–5 | 7,371 | 31·38 | 231,343 | 18,518 | 35·51 | 657,578 | 1,353 | 39·92 | 54,024 | |||
| 1903–4 | 6,772 | 32·36 | 219,154 | *16,491 | 30·82 | 508,384 | 1,483 | 31·49 | 46,711 | ||||
| Marlborough | (1904–5 | 4,353 | 29 | 126,237 | 2,935 | 45 | 132,075 | 8,601 | 36 | 309,636 | 1,129 | 28 | |
| 1903–4 | 4,865 | 24 | 116,760 | 2,462 | 34 | 83,708 | 7,855 | 28 | 219,940 | 1,176 | 17 | ||
| Nelson | (1904–5 | 1,274 | 25 | 31,850 | 3,680 | 39 | 143,520 | 3,269 | 35 | 114,415 | |||
| 1903–4 | 1,308 | 30 | 39,240 | 3,578 | 27 | 96,606 | 3,505 | 35 | 122,675 | ||||
| Westland | (1904–5 | .. | .. | .. | 11 | 32 | 352 | .. | .. | .. | |||
| 1903–4 | .. | .. | .. | 35 | 30 | 1,050 | .. | .. | .. | ||||
| Canterbury | (1904–5 | 187,104 | 35·05 | 6,559,135 | 137,782 | 45·24 | 6,234,367 | 9,253 | 41·88 | 387,523 | |||
| 1903–4 | 159,361 | 34·26 | 5,459,218 | 164,332 | 38·81 | 6,378,362 | 12,548 | 38·40 | 481,966 | ||||
| Otago | (1904–5 | 53,653 | 37·94 | 2,035,861 | 167,025 | 41·21 | 6,883,583 | 3,814 | 35·81 | 136,582 | |||
| 1903–4 | 52,302 | 36·17 | 1,891,711 | 197,807 | 39·49 | 7,811,075 | 4,969 | 32·58 | 161,921 | ||||
| Totals | (1904–5 | 258,015 | 35·36 | 9,123,673 | 342,189 | 42·53 | 14,553,611 | 29,484 | 38·26 | 1,128,164 | 1,129 | 28 | |
| 1903–4 | 230,346 | 34·26 | 7,891,654 | 391,640 | 38·57 | 15,107,237 | 34,681 | 33·46 | 1,160,504 | 1,176 | 17 |
*Owing to damage done to the oat-crop in the North Island by rust in 1903–4 the areas for threshing were reduced as follows: Auckland District, 3,569 acres; Hawke's Bay, 4,059 acres; Taranaki, 3,245 acres; Wellington, 6,877 acres.
The Counties of Amuri and Cheviot are included in the Canterbury District. The Counties of Waiapu and Cook are included in the Hawke's Bay District.
Next Page →
✨ LLM interpretation of page content
🌾
Actual Yields in Corn-crops, Grasses, etc., 1904-05
(continued from previous page)
🌾 Primary Industries & Resources1 June 1905
Agriculture, Statistics, Wheat, Oats, Barley, Rye, Crop yields, Production, District of Auckland, District of Hawke's Bay, District of Taranaki, District of Wellington, District of Marlborough, District of Nelson, District of Westland, District of Canterbury, District of Otago
NZ Gazette 1905, No 54