Postal Note Transactions




Jan. 26.] THE NEW ZEALAND GAZETTE. 173

STATEMENT showing the NUMBER, AMOUNT, &c., of POSTAL-NOTE TRANSACTIONS in the several POSTAL DISTRICTS of NEW ZEALAND during the Quarter ended 31st December, 1904.

POSTAL DISTRICTS. No. of Postal-note Offices open at the End of the Quarter. NUMBER OF POSTAL NOTES SOLD. Total Amount of Postal Notes sold, including Commission. Commission on Postal Notes sold.
At 1/0 At 1/6 At 2/0 At 2/6 At 3/0 At 5/0 At 7/6 At 10/0 At 12/6 At 15/0 At 17/6 At £1. At £5. Total. £ s. d. £ s. d.
Auckland .. 138 3,385 2,336 4,320 4,526 5,272 7,403 .. 6,164 .. 1,852 .. 2,687 20 37,965 11,493 1 0 251 6 0
Blenheim .. 16 206 155 393 373 394 595 .. 517 .. 140 .. 203 3 2,979 917 6 7 20 2 7
Christchurch .. 71 1,376 897 1,833 2,185 2,044 3,658 .. 3,214 .. 1,023 .. 1,802 14 18,046 6,188 10 10½ 128 13 10½
Dunedin .. 65 1,828 1,086 2,423 2,882 2,806 4,059 .. 3,468 .. 1,117 .. 1,854 27 21,550 6,918 3 11½ 146 7 11½
Gisborne .. 7 237 136 203 337 314 602 .. 437 .. 140 .. 349 2 2,757 984 5 11½ 19 14 5½
Greymouth .. 11 253 128 310 325 298 636 .. 494 .. 170 .. 297 3 2,914 1,004 16 4½ 20 14 10½
Hokitika .. 8 102 .72 183 165 170 239 .. 248 .. 79 .. 178 4 1,440 526 7 0½ 10 8 6½
Invercargill .. 35 971 585 1,139 1,531 1,644 2,617 .. 2,257 .. 647 .. 1,152 29 12,572 4,298 5 11½ 88 19 11½
Napier .. 38 1,170 721 1,619 1,491 1,404 2,513 .. 1,942 .. 689 .. 923 15 12,480 3,863 7 4 83 3 4
Nelson .. 20 333 220 541 546 564 809 .. 736 .. 212 .. 449 2 4,412 1,458 19 0 30 12 0
New Plymouth 19 541 421 862 865 1,164 1,289 .. 1,197 .. 467 .. 720 4 7,530 2,490 11 1½ 52 0 1½
Oamaru .. 12 290 180 254 471 392 594 .. 513 .. 184 .. 315 1 3,194 1,056 1 11 22 0 5
Thames .. 22 762 449 1,081 1,076 1,052 1,643 .. 1,354 .. 509 .. 575 16 8,517 2,653 14 3 57 0 9
Timaru .. 14 456 216 573 675 583 1,106 .. 1,061 .. 310 .. 616 2 5,598 1,974 9 1 40 16 7
Wanganui .. 47 1,267 922 2,075 2,181 2,346 3,218 .. 2,602 .. 830 .. 1,469 2 16,912 5,285 0 4½ 113 9 10½
Wellington .. 77 3,057 1,741 3,706 4,246 4,636 8,180 .. 6,881 .. 1,991 .. 4,299 50 38,787 13,687 7 8 279 9 2
Westport .. 18 277 179 393 379 424 579 .. 508 .. 160 .. 295 .. 3,194 1,012 17 9½ 21 11 9½
Totals 4th qr. in 1904 618 16,511 10,444 21908 24254 25507 39740 .. 33593 .. 10513 .. 18183 194 200847 65,813 6 3½ 1386 12 3½
Totals 4th qr. in 1903 592 15,189 9,389 19748 21623 21961 33859 .. 28791 .. 9352 .. 15195 194 175301 56,672 19 7½ 1198 5 7½
POSTAL DISTRICTS. NUMBER OF POSTAL NOTES PAID. Total Amount of Postal Notes paid.
At 1/0 At 1/6 At 2/0 At 2/6 At 3/0 At 5/0 At 7/6 At 10/0 At 12/6 At 15/0 At 17/6 At £1. At £5. Total. £ s. d.
Auckland .. 3,884 2,692 5,323 5,508 5,958 8,285 .. 6,946 .. 2,315 .. 3,139 21 44,071 13,035 2 0
Blenheim .. 102 59 157 171 154 262 .. 229 .. 77 .. 114 2 1,327 431 9 0
Christchurch .. 1,719 1,105 2,271 2,767 2,687 4,261 .. 3,914 .. 1,286 .. 2,231 11 22,252 7,417 12 0
Dunedin .. 2,404 1,656 3,114 3,635 3,687 5,488 .. 4,550 .. 1,407 .. 2,296 29 28,266 8,706 9 6
Gisborne .. 96 73 90 121 121 197 .. 184 .. 49 .. 89 1 1,021 324 11 0
Greymouth .. 144 61 193 196 232 358 .. 346 .. 120 .. 176 1 1,827 623 17 6
Hokitika .. 75 40 94 92 82 183 .. 160 .. 41 .. 106 .. 873 302 9 0
Invercargill .. 594 371 702 843 900 1,424 .. 1,372 .. 472 .. 604 8 7,290 2,408 2 0
Napier .. 742 411 899 969 1,001 1,621 .. 1,335 .. 467 .. 630 10 8,085 2,532 2 0
Nelson .. 263 183 493 442 389 633 .. 600 .. 183 .. 294 5 3,485 1,104 5 6
New Plymouth 411 267 627 551 725 873 .. 773 1 341 .. 447 5 5,021 1,614 0 6
Oamaru .. 185 104 252 245 250 415 .. 408 .. 124 .. 191 3 2,177 717 2 6
Thames .. 276 160 369 382 407 654 .. 694 .. 211 .. 274 1 3,428 1,119 5 0
Timaru .. 270 132 301 393 339 592 .. 674 .. 189 .. 301 4 3,195 1,101 4 6
Wanganui .. 848 522 1,187 1,181 1,341 1,971 .. 1,682 .. 481 .. 830 3 10,046 3,088 10 6
Wellington .. 4,762 2,645 5,651 6,759 7,000 12,654 .. 9,929 .. 2,940 .. 7,187 108 59,635 20,956 9 0
Westport .. 91 65 129 119 131 172 .. 185 .. 62 .. 99 .. 1,053 337 17 0
Totals 4th qr. in 1904 16,866 10,546 21,852 24,374 25,404 40,043 .. 33,981 1 10,765 .. 19,008 212 203,052 65,820 8 6
Totals 4th qr. in 1903 15,386 9,490 19,691 21,566 22,017 33,936 1 29,081 1 9,545 .. 15,734 206 176,654 56,396 14 0

General Post Office,
Wellington, 24th January, 1905.

W. GRAY,
Secretary.



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1905, No 5





✨ LLM interpretation of page content

🚂 Statement of Postal-Note Transactions in New Zealand Postal Districts for Quarter Ended 31 December 1904

🚂 Transport & Communications
24 January 1905
Postal notes, Transactions, Postal districts, Financial statistics, Revenue, New Zealand Post Office, 1904 Q4
  • W. Gray, Secretary