Railway Financial Statistics




2292
THE NEW ZEALAND GAZETTE.
[No. 82

N.Z.R.—FINANCIAL YEAR 1902-3.

RAILWAY WORKING ACCOUNT, showing the REVENUE and EXPENDITURE to the Termination of the Four-weekly Period ending 18th September, 1902.

Section. Miles open for Traffic. REVENUE. EXPENDITURE. For a Twelve-monthly Period, Average to Date.
Four-weekly. Total to Date. Four-weekly. Total to Date. Per Cent. of Revenue. Revenue per Mile of Railway.
NORTH ISLAND,— £ s. d. £ s. d. £ s. d. £ s. d. £ s. d.
Kawakawa .. 8 137 3 8 854 13 7 164 13 1 1,220 3 11 142·77 231 9 6
Whangarei .. 23 1,577 7 5 8,474 15 11 724 15 5 4,257 15 8 50·24 798 7 0
Kaihu .. 17 183 15 6 2,467 6 3 292 16 10 1,922 2 7 77·90 314 9 3
Auckland .. 341 16,515 11 8 96,423 15 5 10,944 6 4 62,900 18 11 65·23 612 13 3
Gisborne-Karaka .. 11 87 1 11 371 5 4 106 1 2 348 3 2 93·78 159 11 1
Wellington-Napier-New Plymouth .. 457 33,300 7 10 209,825 7 3 31,380 7 10 167,745 0 6 79·95 1,005 4 11
Total .. 857 51,801 8 0 318,417 3 9 43,613 0 8 238,394 4 9 74·87
MIDDLE ISLAND,—
Hurunui-Bluff .. 1,198 68,758 11 1 451,288 6 1 54,170 12 0 316,575 13 8 70·15 816 3 9
Westland .. 112 5,566 17 9 32,416 3 6 3,748 12 11 20,906 5 3 64·49 627 2 0
Westport .. 31 5,866 14 6 34,311 7 5 2,878 17 0 16,687 13 0 48·64 2,398 2 2
Nelson .. 33 874 0 6 5,753 10 7 621 11 9 6,942 18 6 120·67 377 15 2
Picton .. 21 796 2 6 5,281 1 7 669 18 2 4,621 13 11 87·51 544 17 6
Total .. 1,395 81,862 6 4 529,050 9 2 62,089 11 10 365,734 4 4 69·13
Grand total .. 2,252 133,663 14 4 847,467 12 11 105,702 12 6 604,128 9 1 71·29

CORRESPONDING PERIOD LAST YEAR.

Section. Miles open for Traffic. REVENUE. EXPENDITURE. For a Twelve-monthly Period, Average to Date.
Four-weekly. Total to Date. Four-weekly. Total to Date. Per Cent. of Revenue. Revenue per Mile of Railway.
NORTH ISLAND,— £ s. d. £ s. d. £ s. d. £ s. d. £ s. d.
Kawakawa .. 8 131 8 7 804 15 5 176 3 0 863 13 10 107·32 217 19 2
Whangarei .. 23 1,071 9 7 6,621 9 11 584 6 1 4,356 9 3 65·79 623 15 3
Kaihu .. 17 468 8 10 4,671 9 3 427 2 10 2,673 15 6 57·24 595 7 8
Auckland .. 341 14,499 4 1 90,965 9 0 14,496 13 1 65,563 5 0 72·07 577 19 8
Wellington-Napier-New Plymouth .. 451 28,657 7 2 194,759 9 0 26,051 10 2 155,315 5 2 79·75 935 13 0
Total .. 840 44,827 18 3 297,822 12 7 41,735 15 2 228,772 8 9 76·82
MIDDLE ISLAND,—
Hurunui-Bluff .. 1,186 64,506 15 2 459,771 5 0 51,291 13 2 307,855 17 0 66·96 839 18 10
Westland .. 112 5,681 17 9 32,240 3 2 3,631 11 5 21,113 17 6 65·49 623 13 10
Westport .. 31 4,915 11 9 29,590 3 1 2,457 9 11 13,849 9 8 46·80 2,068 2 7
Nelson .. 33 793 17 4 5,621 0 7 1,046 14 10 6,141 18 3 109·27 369 1 2
Picton .. 21 666 11 11 4,445 2 3 653 17 8 3,904 12 11 87·84 458 12 5
Total .. 1,383 76,564 13 11 531,667 14 1 59,081 7 0 352,865 15 4 66·37
Grand total .. 2,223 121,392 12 2 829,490 6 8 100,817 2 2 581,638 4 1 70·12

A. C. FIFE,
Accountant, New Zealand Railways.

Railway Department, 14th October, 1902.



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1902, No 82





✨ LLM interpretation of page content

🚂 Railway Working Account for Financial Year 1902-3

🚂 Transport & Communications
14 October 1902
Railway Working Account, Revenue, Expenditure, Financial Year, Statistics, North Island, Middle Island
  • A. C. Fife, Accountant, New Zealand Railways