✨ Bank Financial Statements
STATEMENT of the LIABILITIES and ASSETS of the undermentioned BANKS in the COLONY of NEW ZEALAND for the QUARTER ended 30th JUNE, 1902.
LIABILITIES.
| BANKS. | Notes in Circulation. | Bills in Circulation. | Balances due to other Banks. | Deposits. | Total Liabilities. | ||
|---|---|---|---|---|---|---|---|
| £ s. d. | £ s. d. | £ s. d. | Government. | Not bearing Interest. | Bearing Interest. | £ s. d. | |
| Bank of New Zealand .. .. | 740,234 4 7 | 21,359 9 7 | 17,588 10 11 | 1,004,008 3 10 | 3,573,910 7 2 | 3,726,763 15 5 | 9,083,864 11 6 |
| Union Bank of Australia, Limited .. | 137,438 0 1 | 9,110 9 6 | .. | .. | 1,166,611 3 9 | 1,210,293 9 1 | 2,523,453 2 5 |
| Bank of New South Wales.. | 154,658 18 5 | 6,607 14 7 | 789 14 10 | .. | 1,003,092 2 10 | 1,534,028 2 0 | 2,699,176 12 8 |
| Bank of Australasia .. .. | 120,839 19 4 | 11,434 3 4 | .. | .. | 835,857 5 5 | 620,905 2 9 | 1,589,036 10 10 |
| National Bank of New Zealand, Limited | 250,265 0 0 | 6,183 1 6 | 25,488 19 3 | .. | 1,184,247 10 0 | 1,331,782 18 6 | 2,797,967 9 3 |
| Totals .. .. | 1,403,436 2 5 | 54,694 18 6 | 43,867 5 0 | 1,004,008 3 10 | 7,763,718 9 2 | 8,423,773 7 9 | 18,693,498 6 8 |
ASSETS.
| BANKS. | Coined Gold and Silver and other Coined Metals. | Gold and Silver in Bullion or Bars. | Notes and Bills of other Banks. | Balances due from other Banks. | Landed Property. | Notes and Bills discounted. | Colonial Government Securities. | Other Funded Securities. | Debts due to Bank, exclusive of Debts abandoned as bad. | Securities not included under other Heads. | Total Assets. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | |
| Bank of New Zealand .. .. | 865,358 9 9 | 107,550 0 0 | 46,892 8 10 | 1,058 8 7 | 108,613 15 2 | 805,338 2 3 | 578,131 5 0 | .. | 3,598,745 17 5 | 1,454,470 6 11 | 7,566,158 14 9 |
| Union Bank of Australia, Limited | 606,898 14 3 | 1,989 0 0 | 2,024 10 10 | .. | 71,650 0 0 | 163,926 8 5 | .. | .. | 1,398,732 8 6 | 59,236 6 3 | 2,304,457 8 3 |
| Bank of New South Wales | 588,055 16 6 | 29,590 18 11 | 6,414 9 2 | 14,398 4 2 | 99,206 1 5 | 261,409 11 11 | 167,905 19 0 | 63,988 7 11 | 2,216,203 12 11 | 125,422 6 7 | 3,572,595 8 6 |
| Bank of Australasia .. .. | 399,812 12 2 | 4,709 19 2 | 8,886 7 5 | .. | 61,667 2 2 | 327,855 11 0 | 50,000 0 0 | .. | 1,907,276 6 7 | 2,313 2 10 | 2,762,521 1 4 |
| National Bank of New Zealand, Limited | 526,096 8 9 | 30,648 17 10 | 7,457 19 5 | 10,851 12 5 | 81,453 7 9 | 259,676 18 5 | 50,000 0 0 | .. | 1,892,123 11 7 | 11,621 3 5 | 2,869,929 19 7 |
| Totals .. .. | 2,986,222 1 5 | 174,488 16 9 | 71,675 15 8 | 26,308 5 2 | 422,590 6 6 | 1,818,206 12 0 | 846,037 4 0 | 63,988 7 11 | 11,013,081 17 0 | 1,653,063 6 0 | 19,075,662 12 5 |
CAPITAL AND PROFITS.
| BANKS. | Capital paid up. | Rate per Annum of Last Dividend. | Amount of Last Dividend declared. | Amount of Reserved Profits at Time of declaring such Dividend. |
|---|---|---|---|---|
| £ | £ s. d. | £ s. d. | ||
| Bank of New Zealand— | ||||
| 4-per-cent. stock guaranteed by the Government of N.Z. .. | 2,000,000 | .. | .. | 23,474 7 4 |
| Capital payable by shareholders .. .. | 500,000 | |||
| Union Bank of Australia, Limited | 1,500,000 | Eight per cent. .. .. .. .. .. .. | 60,000 0 0 | 959,499 5 11 |
| Bank of New South Wales | 2,000,000 | Ten per cent. .. .. .. .. .. .. | 100,000 0 0 | 1,285,000 0 0 |
| Bank of Australasia .. .. | 1,600,000 | " | 80,000 0 0 | 1,009,230 0 0 |
| National Bank of New Zealand, Limited .. | 250,000 | Eight per cent. .. .. .. .. .. .. | 10,000 0 0 | 133,293 0 0 |
The Treasury, Wellington, 28th July, 1902. Jas. B. Heywood, Secretary to the Treasury.
Next Page →
✨ LLM interpretation of page content
💰
Statement of the average amount of Liabilities and Assets of the undermentioned Banks in the Colony of New Zealand for the Quarter ended 30th June, 1902
(continued from previous page)
💰 Finance & Revenue28 July 1902
Bank statements, liabilities, assets, quarterly report, Bank of New Zealand, Union Bank of Australia, Bank of New South Wales, Bank of Australasia, National Bank of New Zealand, capital, dividends, reserved profits
- Jas. B. Heywood, Secretary to the Treasury
NZ Gazette 1902, No 61