✨ Teachers Promotions and Appointments
JUNE 27.] THE NEW ZEALAND GAZETTE. 1389
| Name. | Engagement. | Rank. | Ground of Promotion. |
|---|
A5, B4, C3, D2, AND E1—continued.
Collins, Charles Frederick .. | S. Canterbury | D2 | S, M.
Collins, Florence Bertha, Miss.. | Wellington .. | D2 |
Collis, William .. | .. | E1 |
Comerford, William Henry .. | (Native school) | E1 |
Connell, William John .. | Auckland .. | E1 |
Connor, James Ramsay .. | .. | D2 |
Connor, William John .. | Auckland .. | D2 |
Cook, Isabella Margaret, Miss .. | .. | E1 |
Cooke, John Lake .. | .. | E1 |
Cooke, Minnie Susan, Miss .. | .. | D2 |
Cooke, Montague Percy .. | S. Canterbury | D2 | S, M.
Cookson, Walter George .. | N. Canterbury | D2 | S.
Cooper, Arthur .. | N. Canterbury | D2 |
Cooper, Emily Margaret, Miss.. | Wellington .. | D2 | S, M.
Cooper, Harriett Ada, Miss .. | Wellington .. | D2 |
Cooper, Henry Thomas .. | Wellington .. | D2 |
Cooper, Isabella Orr, Miss .. | Otago .. | D2 |
Corbet, William .. | S. Canterbury | D2 |
Corbett, Robert John .. | Auckland .. | D2 | S.
Corry, William .. | .. | C3 |
Coutts, Hughina Isabella, Mrs. | .. | D2 |
Cowan, Jane Reed, Mrs. .. | .. | D2 |
Cowan, Robert .. | Otago .. | D2 |
Cox, William Lomis .. | Auckland .. | D2 |
Crabbe, Norman James .. | Wanganui .. | D2 |
Craddock, Annie Maria [Miss] | .. | D2 |
Craib, Alexander, M.A. .. | .. | B4 |
Craig, Dugald Bannatyne .. | .. | C3 |
Craig, Sarah Margaret, Miss .. | N. Canterbury | D2 |
Craighead, Helen, Miss .. | N. Canterbury | D2 |
Crawford, James Melville Balfour | (D’f-mute sch.) | C3 |
Crookes, Frank Clement Jenkins | Auckland .. | E1 |
Croucher, Minnie Jane, Miss .. | Marlborough | D2 |
Cruickshank, Marianne, Mrs. .. | .. | E1 |
Cumming, Mary, Mrs. .. | .. | D2 |
Curd, Frank Burley .. | Hawke’s Bay | D2 |
Curd, Hannah, Miss .. | N. Canterbury | D2 | S.
Currie, Susan, Miss .. | .. | D2 |
Curtis, Harriet [Miss] .. | .. | D2 |
Cutler, Alice, Mrs. .. | .. | E1 |
Dagger, John .. | .. | D2 |
Dalby, John Sayle .. | N. Canterbury | D2 |
Dale, Selina Jane, Miss .. | Otago .. | E1 |
Daly, Michael Francis .. | Auckland .. | D2 |
Darby, Edward Joseph .. | Auckland .. | D2 |
Darley, William John .. | .. | D2 |
Davidson, Andrew .. | Otago .. | D2 |
Davidson, James .. | Wellington .. | D2 |
Davidson, Joseph .. | Otago .. | D2 |
Davies, John Edwin .. | (Native school) | E1 |
Davies, Mary Susanna, Mrs. .. | .. | D2 |
Davis, Amy Gertrude, Miss .. | Wellington .. | E1 |
Dawson, Maud Eyre, Miss .. | Otago .. | D2 |
Dawson, Rosa, Mrs. .. | .. | D2 |
Deck, Charles James .. | .. | D2 |
Densham, Hugh Davy .. | .. | D2 |
De Ravin, John Adolphus .. | .. | D2 |
Devin, Annie Maria, Miss .. | .. | E1 |
Diack, Catherine Buchan, Mrs. | .. | D2 |
Dick, Fanny [Miss] .. | .. | E1 |
Dickie, William .. | N. Canterbury | D2 |
Dippie, Margaret, Miss .. | Otago .. | E1 | S, M.
Dixon, Grace, Miss .. | Grey .. | D2 | S, M.
Don, Helen, Miss .. | Otago .. | D2 |
Don, William George .. | Otago .. | D2 |
Donald, Eliza Norton, Mrs. .. | .. | D2 |
Donald, Elizabeth Lindsay, Miss | Otago .. | E1 |
Donald, James .. | Southland .. | D2 |
Donnelly, Thomas .. | .. | D2 |
Douds, Martha, Miss .. | N. Canterbury | D2 |
Douds, Thomas .. | N. Canterbury | D2 |
Douglas, William Bookless .. | .. | C3 |
Douslin, Eugénie Minnie, Miss | Marlborough | D2 |
Dowling, Richard Compere .. | .. | E1 |
Dryburgh, Isabella, Miss .. | Southland .. | E1 |
Duncan, Annie, Miss .. | Wellington .. | D2 |
Duncan, Mary, Miss .. | N. Canterbury | D2 |
Duncan, Robena, Miss .. | N. Canterbury | D2 |
Dunlop, David Walter .. | .. | D2 |
Dunlop, Margaret, Miss .. | Otago .. | D2 | S, M.
Dunnett, Andrew .. | N. Canterbury | E1 |
Dunning, Alec Carson .. | Auckland .. | D2 |
Dunning, Eliza Louisa, Miss .. | Auckland .. | E1 |
Dunning, Marion [Miss] .. | .. | D2 |
Durham, Harry James .. | Auckland .. | D2 |
Durose, Florence, Miss .. | N. Canterbury | D2 |
Durrieu, Louisa, B.A., Miss .. | .. | B4 |
B
| Name. | Engagement. | Rank. | Ground of Promotion. |
|---|
A5, B4, C3, D2, AND E1—continued.
Dynes, Arabella, Miss .. | N. Canterbury | D2 |
Dynes, Martha, Miss .. | N. Canterbury | D2 |
Eason, Harry Albert .. | Taranaki .. | D2 |
Eastgate, Florence Thorpe, Miss | Auckland .. | D2 | S, M.
Eastgate, Mildred Mira, Miss .. | Auckland .. | D2 | S, M.
Ecclesfield, Esther, Miss .. | Wanganui .. | E1 | S, M.
Edenborough, Edith Vane, Miss | .. | D2 |
Edenborough, Mabel Kate, Miss | Auckland .. | D2 | S, M.
Edgar, Margaret Catherine, Mrs. | .. | D2 |
Edmiston, Jessie Hutchison, Miss | Auckland .. | E1 |
Edmunds, Robert .. | .. | D2 |
Edridge, Edward .. | Nelson .. | E1 |
Edwards, Alice, Miss .. | Taranaki .. | D2 |
English, Henry .. | N. Canterbury | E1 |
Enright, Margaret Helena, Miss | .. | D2 |
Evans, Alice, Miss .. | Taranaki .. | D2 |
Evans, Edith Mary, Miss .. | Wellington .. | C3 | E, S, M.
Evans, Eliza Hermione, Mrs. .. | Wellington .. | E1 |
Evans, Emma Jane, Miss .. | .. | D2 |
Evans, Harrison .. | .. | E1 |
Everiss, Andrew .. | .. | E1 |
Eves, Charles Arthur .. | Nelson .. | C3 |
Evison, John Crouchley Murray | Southland .. | D2 |
Ewing, Ellen, Miss .. | Wanganui .. | E1 |
Faram, Frank Coe .. | Hawke’s Bay | D2 |
Faulds, Catherine Jane, Miss .. | Otago .. | D2 |
Faulks, Flora, Miss .. | Otago .. | D2 |
Fawcett, Lucy, Miss .. | N. Canterbury | D2 |
Fechney, Jessie, Miss .. | N. Canterbury | D2 |
Feist, Adolph Monod .. | Wellington .. | D2 |
Feist, Emma Josephine, Mrs. .. | .. | D2 |
Feist, Lois Margaret, Miss .. | Wellington .. | E1 |
Fenwick, Linda Constance, B.A., Miss | (High school) | B4 |
Fergus, Robert .. | Otago .. | D2 |
Ferguson, Phebe, Miss .. | .. | E1 |
Ferguson, Richard Hay .. | N. Canterbury | D2 |
Ferguson, Samuel Hay .. | Auckland .. | D2 |
Field, Charles William, B.A. .. | .. | B4 |
Field, Margaretta, Mrs. .. | Wanganui .. | E1 |
Finlay, Thomas Alexander .. | Otago .. | D2 |
Fisher, Elizabeth, Mrs. .. | .. | D2 |
Fitchett, Jessie Hannah, Miss .. | Wellington .. | D2 |
Fitzgerald, Janet Johnston, Mrs. | .. | D2 |
Flavell, Dennis Rupert .. | Auckland .. | D2 |
Fleming, David .. | .. | D2 |
Fleming, James .. | Otago .. | D2 |
Fleming, Janet, Miss .. | Otago .. | E1 |
Flesher, Margaret Lucy, Mrs. .. | .. | D2 |
Flood, Thomas Augustine .. | .. | E1 |
Forbes, Emma Louisa Stuart, Miss | Wellington .. | E1 |
Ford, Jane, Mrs. .. | .. | E1 |
Ford, Margaret, Miss .. | Otago .. | D2 | S, M.
Forsyth, Agnes, Miss .. | Otago .. | E1 |
Forsyth, Alice Josephine, Miss | N. Canterbury | D2 |
Foss, Reginald John .. | Wellington .. | D2 |
Foster, Mary Rose, Mrs. .. | .. | D2 |
Fowler, Jane Beatrice, Miss .. | Otago .. | E1 |
Francis, Catherine Augusta, Mrs. | Wellington .. | E1 |
Frank, Annie Christine, Miss .. | .. | E1 |
Franklyn, William Norris .. | .. | D2 |
Fraser, Catherine Graham, Miss | .. | C3 |
Fraser, Jeanette, Miss .. | Southland .. | D2 | E.
Fraser, Lucy St. Michael McKenzie, Miss | Auckland .. | D2 |
Fraser, Sara, Miss .. | Wellington .. | E1 |
French, Agnes Simpson, Miss .. | Auckland .. | E1 |
French, Jessie Robb [Miss] .. | .. | D2 |
Frizzell, Robert .. | .. | D2 |
Frost, Constance Helen, Miss .. | .. | D2 |
Fuller, Atherton Landbrooke .. | Wellington .. | E1 |
Fyfe, Evelyn, Miss .. | S. Canterbury | D2 | S, M.
Fyfe, Harriet, Mrs. .. | .. | E1 |
Fyfe, Jessie, Miss .. | S. Canterbury | D2 | S, M.
Galland, James .. | Wanganui .. | D2 |
Garden, Joanna Hamilton, Mrs. | .. | C3 |
Gardner, Mary, Miss .. | N. Canterbury | D2 |
Gardner, Robert Sinclair .. | .. | D2 |
Garner-Jones, Dhalsé .. | .. | D2 |
Gaudin, Frederic Edward Norman | .. | D2 |
Gellatly, Margaret Nicol, M.A., Miss | .. | B4 |
Gelling, William Mansfield .. | Auckland .. | D2 |
Gilbert, Martha Jane, Miss .. | Nelson .. | D2 | E.
Gillanders, James .. | N. Canterbury | D2 |
Gillespie, George Court .. | .. | D2 |
Next Page →
✨ LLM interpretation of page content
🎓
Classified List of Teachers Holding Certificates or Licenses under the Education Act, 1877
(continued from previous page)
🎓 Education, Culture & Science28 June 1902
Teachers, Certificates, Licenses, Education Act 1877, Promotions, Public Schools, Service Recognition
169 names identified
- Charles Frederick Collins, Promoted, Rank D2
- Florence Bertha Collins (Miss), Promoted, Rank D2
- William Collis, Promoted, Rank E1
- William Henry Comerford, Promoted, Rank E1
- William John Connell, Promoted, Rank E1
- James Ramsay Connor, Promoted, Rank D2
- William John Connor, Promoted, Rank D2
- Isabella Margaret Cook (Miss), Promoted, Rank E1
- John Lake Cooke, Promoted, Rank E1
- Minnie Susan Cooke (Miss), Promoted, Rank D2
- Montague Percy Cooke, Promoted, Rank D2
- Walter George Cookson, Promoted, Rank D2
- Arthur Cooper, Promoted, Rank D2
- Emily Margaret Cooper (Miss), Promoted, Rank D2
- Harriett Ada Cooper (Miss), Promoted, Rank D2
- Henry Thomas Cooper, Promoted, Rank D2
- Isabella Orr Cooper (Miss), Promoted, Rank D2
- William Corbet, Promoted, Rank D2
- Robert John Corbett, Promoted, Rank D2
- William Corry, Promoted, Rank C3
- Hughina Isabella Coutts (Mrs.), Promoted, Rank D2
- Jane Reed Cowan (Mrs.), Promoted, Rank D2
- Robert Cowan, Promoted, Rank D2
- William Lomis Cox, Promoted, Rank D2
- Norman James Crabbe, Promoted, Rank D2
- Annie Maria Craddock (Miss), Promoted, Rank D2
- Alexander Craib (M.A.), Promoted, Rank B4
- Dugald Bannatyne Craig, Promoted, Rank C3
- Sarah Margaret Craig (Miss), Promoted, Rank D2
- Helen Craighead (Miss), Promoted, Rank D2
- James Melville Balfour Crawford, Promoted, Rank C3
- Frank Clement Jenkins Crookes, Promoted, Rank E1
- Minnie Jane Croucher (Miss), Promoted, Rank D2
- Marianne Cruickshank (Mrs.), Promoted, Rank E1
- Mary Cumming (Mrs.), Promoted, Rank D2
- Frank Burley Curd, Promoted, Rank D2
- Hannah Curd (Miss), Promoted, Rank D2
- Susan Currie (Miss), Promoted, Rank D2
- Harriet Curtis (Miss), Promoted, Rank D2
- Alice Cutler (Mrs.), Promoted, Rank E1
- John Dagger, Promoted, Rank D2
- John Sayle Dalby, Promoted, Rank D2
- Selina Jane Dale (Miss), Promoted, Rank E1
- Michael Francis Daly, Promoted, Rank D2
- Edward Joseph Darby, Promoted, Rank D2
- William John Darley, Promoted, Rank D2
- Andrew Davidson, Promoted, Rank D2
- James Davidson, Promoted, Rank D2
- Joseph Davidson, Promoted, Rank D2
- John Edwin Davies, Promoted, Rank E1
- Mary Susanna Davies (Mrs.), Promoted, Rank D2
- Amy Gertrude Davis (Miss), Promoted, Rank E1
- Maud Eyre Dawson (Miss), Promoted, Rank D2
- Rosa Dawson (Mrs.), Promoted, Rank D2
- Charles James Deck, Promoted, Rank D2
- Hugh Davy Densham, Promoted, Rank D2
- John Adolphus De Ravin, Promoted, Rank D2
- Annie Maria Devin (Miss), Promoted, Rank E1
- Catherine Buchan Diack (Mrs.), Promoted, Rank D2
- Fanny Dick (Miss), Promoted, Rank E1
- William Dickie, Promoted, Rank D2
- Margaret Dippie (Miss), Promoted, Rank E1
- Grace Dixon (Miss), Promoted, Rank D2
- Helen Don (Miss), Promoted, Rank D2
- William George Don, Promoted, Rank D2
- Eliza Norton Donald (Mrs.), Promoted, Rank D2
- Elizabeth Lindsay Donald (Miss), Promoted, Rank E1
- James Donald, Promoted, Rank D2
- Thomas Donnelly, Promoted, Rank D2
- Martha Douds (Miss), Promoted, Rank D2
- Thomas Douds, Promoted, Rank D2
- William Bookless Douglas, Promoted, Rank C3
- Eugénie Minnie Douslin (Miss), Promoted, Rank D2
- Richard Compere Dowling, Promoted, Rank E1
- Isabella Dryburgh (Miss), Promoted, Rank E1
- Annie Duncan (Miss), Promoted, Rank D2
- Mary Duncan (Miss), Promoted, Rank D2
- Robena Duncan (Miss), Promoted, Rank D2
- David Walter Dunlop, Promoted, Rank D2
- Margaret Dunlop (Miss), Promoted, Rank D2
- Andrew Dunnett, Promoted, Rank E1
- Alec Carson Dunning, Promoted, Rank D2
- Eliza Louisa Dunning (Miss), Promoted, Rank E1
- Marion Dunning (Miss), Promoted, Rank D2
- Harry James Durham, Promoted, Rank D2
- Florence Durose (Miss), Promoted, Rank D2
- Louisa Durrieu (B.A., Miss), Promoted, Rank B4
- Arabella Dynes (Miss), Promoted, Rank D2
- Martha Dynes (Miss), Promoted, Rank D2
- Harry Albert Eason, Promoted, Rank D2
- Florence Thorpe Eastgate (Miss), Promoted, Rank D2
- Mildred Mira Eastgate (Miss), Promoted, Rank D2
- Esther Ecclesfield (Miss), Promoted, Rank E1
- Edith Vane Edenborough (Miss), Promoted, Rank D2
- Mabel Kate Edenborough (Miss), Promoted, Rank D2
- Margaret Catherine Edgar (Mrs.), Promoted, Rank D2
- Jessie Hutchison Edmiston (Miss), Promoted, Rank E1
- Robert Edmunds, Promoted, Rank D2
- Edward Edridge, Promoted, Rank E1
- Alice Edwards (Miss), Promoted, Rank D2
- Henry English, Promoted, Rank E1
- Margaret Helena Enright (Miss), Promoted, Rank D2
- Alice Evans (Miss), Promoted, Rank D2
- Edith Mary Evans (Miss), Promoted, Rank C3
- Eliza Hermione Evans (Mrs.), Promoted, Rank E1
- Harrison Evans, Promoted, Rank E1
- Andrew Everiss, Promoted, Rank E1
- Charles Arthur Eves, Promoted, Rank C3
- John Crouchley Murray Evison, Promoted, Rank D2
- Ellen Ewing (Miss), Promoted, Rank E1
- Frank Coe Faram, Promoted, Rank D2
- Catherine Jane Faulds (Miss), Promoted, Rank D2
- Flora Faulks (Miss), Promoted, Rank D2
- Lucy Fawcett (Miss), Promoted, Rank D2
- Jessie Fechney (Miss), Promoted, Rank D2
- Adolph Monod Feist, Promoted, Rank D2
- Emma Josephine Feist (Mrs.), Promoted, Rank D2
- Lois Margaret Feist (Miss), Promoted, Rank E1
- Linda Constance Fenwick (B.A., Miss), Promoted, Rank B4
- Robert Fergus, Promoted, Rank D2
- Phebe Ferguson (Miss), Promoted, Rank E1
- Richard Hay Ferguson, Promoted, Rank D2
- Samuel Hay Ferguson, Promoted, Rank D2
- Charles William Field (B.A.), Promoted, Rank B4
- Margaretta Field (Mrs.), Promoted, Rank E1
- Thomas Alexander Finlay, Promoted, Rank D2
- Elizabeth Fisher (Mrs.), Promoted, Rank D2
- Jessie Hannah Fitchett (Miss), Promoted, Rank D2
- Janet Johnston Fitzgerald (Mrs.), Promoted, Rank D2
- Dennis Rupert Flavell, Promoted, Rank D2
- David Fleming, Promoted, Rank D2
- James Fleming, Promoted, Rank D2
- Janet Fleming (Miss), Promoted, Rank E1
- Margaret Lucy Flesher (Mrs.), Promoted, Rank D2
- Thomas Augustine Flood, Promoted, Rank E1
- Emma Louisa Stuart Forbes (Miss), Promoted, Rank E1
- Jane Ford (Mrs.), Promoted, Rank E1
- Margaret Ford (Miss), Promoted, Rank D2
- Agnes Forsyth (Miss), Promoted, Rank E1
- Alice Josephine Forsyth (Miss), Promoted, Rank D2
- Reginald John Foss, Promoted, Rank D2
- Mary Rose Foster (Mrs.), Promoted, Rank D2
- Jane Beatrice Fowler (Miss), Promoted, Rank E1
- Catherine Augusta Francis (Mrs.), Promoted, Rank E1
- Annie Christine Frank (Miss), Promoted, Rank E1
- William Norris Franklyn, Promoted, Rank D2
- Catherine Graham Fraser (Miss), Promoted, Rank C3
- Jeanette Fraser (Miss), Promoted, Rank D2
- Lucy St. Michael McKenzie Fraser (Miss), Promoted, Rank D2
- Sara Fraser (Miss), Promoted, Rank E1
- Agnes Simpson French (Miss), Promoted, Rank E1
- Jessie Robb French (Miss), Promoted, Rank D2
- Robert Frizzell, Promoted, Rank D2
- Constance Helen Frost (Miss), Promoted, Rank D2
- Atherton Landbrooke Fuller, Promoted, Rank E1
- Evelyn Fyfe (Miss), Promoted, Rank D2
- Harriet Fyfe (Mrs.), Promoted, Rank E1
- Jessie Fyfe (Miss), Promoted, Rank D2
- James Galland, Promoted, Rank D2
- Joanna Hamilton Garden (Mrs.), Promoted, Rank C3
- Mary Gardner (Miss), Promoted, Rank D2
- Robert Sinclair Gardner, Promoted, Rank D2
- Dhalsé Garner-Jones, Promoted, Rank D2
- Frederic Edward Norman Gaudin, Promoted, Rank D2
- Margaret Nicol Gellatly (M.A., Miss), Promoted, Rank B4
- William Mansfield Gelling, Promoted, Rank D2
- Martha Jane Gilbert (Miss), Promoted, Rank D2
- James Gillanders, Promoted, Rank D2
- George Court Gillespie, Promoted, Rank D2
NZ Gazette 1902, No 51