✨ Agricultural Statistics
614
THE NEW ZEALAND GAZETTE.
[No. 20
SUMMARY OF HORSES
FOR THE YEARS 1897–98, 1898–99, 1899–00, 1900–01, 1901–02.
| — | Entires. | Geldings. | Mares over Two Years Old. | Mares with Foal at Foot, or to foal this Season. | Colts or Fillies under Two Years Old. | Total. |
|---|---|---|---|---|---|---|
| 1897–98 .. .. | 2,407 | 116,228 | 89,444 | 18,433 | 26,715 | 253,227 |
| 1898–99 .. .. | 2,264 | 119,959 | 91,050 | 17,835 | 27,541 | 258,649 |
| 1899–00 .. .. | 2,245 | 122,845 | 92,110 | 18,778 | 26,412 | 262,390 |
| 1900–01 .. .. | 2,465 | 120,932 | 93,487 | 22,017 | 27,824 | 266,725 |
| 1901–02 .. .. | 2,596 | 124,869 | 93,188 | 27,249 | 32,176 | 280,078 |
SUMMARY OF CATTLE
FOR THE YEARS 1897–98, 1898–99, 1899–00, 1900–01, 1901–02.
| — | Bulls | Steers over Two Years Old. | Cows or Heifers (calved or to calve) for Dairy Purposes only. | Cows or Heifers (calved or to calve) kept solely for Breeding. | Heifers over Two Years Old intended for Dairying. | Heifers over Two Years Old intended for Breeding only. | Cows or Heifers intended for Fattening. | Steers or Heifers under Two Years not otherwise enumerated. | Totals. |
|---|---|---|---|---|---|---|---|---|---|
| 1897–98 .. .. | 17,734 | 210,669 | 324,485 | 96,762 | 36,108 | 28,180 | 54,389 | 440,838 | 1,209,165 |
| 1898–99 .. .. | 18,678 | 214,822 | 333,536 | 95,237 | 37,649 | 32,071 | 61,035 | 409,996 | 1,203,024 |
| 1899–00 .. .. | 19,754 | 222,559 | 355,256 | 99,595 | 39,887 | 34,252 | 53,041 | 397,795 | 1,222,139 |
| 1900–01 .. .. | 20,196 | 198,884 | 372,416 | 117,717 | 34,190 | 32,913 | 52,403 | 427,961 | 1,256,680 |
| 1901–02 .. .. | 21,228 | 202,810 | 381,492 | 132,439 | 39,001 | 33,687 | 50,267 | 500,860 | 1,361,784 |
SUMMARY OF SWINE
FOR THE YEARS 1897–98, 1898–99, 1899–00, 1900–01, 1901–02.
| — | Boars for Stud Purposes. | Barrows or Sows over One Year Old, for Fattening. | Sows kept solely for Breeding. | Barrows or Sows under One Year Old. | Totals. |
|---|---|---|---|---|---|
| 1897–98 .. .. | 4,247 | 27,446 | 24,338 | 129,996 | 186,027 |
| 1898–99 .. .. | 4,476 | 25,759 | 26,203 | 137,074 | 193,512 |
| 1899–00 .. .. | 6,141 | 28,293 | 36,791 | 178,526 | 249,751 |
| 1900–01 .. .. | 5,608 | 27,423 | 34,876 | 183,068 | 250,975 |
| 1901–02 .. .. | 4,983 | 21,955 | 30,150 | 166,936 | 224,024 |
SUMMARY OF SHEEP
(AS TAKEN 30TH APRIL) FOR THE YEARS
-
1898. 1899. 1900. 1901.— — — — —
19,687,954 19,673,725 19,348,506 19,355,195 20,233,099
Next Page →
✨ LLM interpretation of page content
🌾 Summary of Horses for Years 1897–1902
🌾 Primary Industries & ResourcesHorses, Statistics, Entries, Geldings, Mares, Colts, Fillies, Breeding, Fattening
🌾 Summary of Cattle for Years 1897–1902
🌾 Primary Industries & ResourcesCattle, Statistics, Bulls, Steers, Cows, Heifers, Dairy, Breeding, Fattening
🌾 Summary of Swine for Years 1897–1902
🌾 Primary Industries & ResourcesSwine, Statistics, Boars, Barrows, Sows, Breeding, Fattening
🌾 Summary of Sheep as of 30 April for Years 1897–1901
🌾 Primary Industries & ResourcesSheep, Statistics, Flock Totals, Annual Returns
NZ Gazette 1902, No 20