✨ Financial Statements
1676 THE NEW ZEALAND GAZETTE. No. 76
STATEMENT of the RECEIPTS and EXPENDITURE of the LOANS TO LOCAL
| QUARTER ENDED 30TH JUNE, 1900. | RECEIPTS. | QUARTER ENDED 30TH JUNE, 1901. | |
|---|---|---|---|
| £ s. d. | £ s. d. | £ s. d. | |
| Balance at beginning of Quarter,— | |||
| 6,982 2 4 | Cash in the Public Account .. .. | 20,881 9 0 | |
| Advances in the hands of Officers of the Government— | |||
| 13,611 2 11 | In the Colony .. .. .. .. | 7,091 2 6 | |
| 20,593 5 3 | 27,972 11 6 | ||
| 46,900 0 0 | "The Government Loans to Local Bodies Act, 1886,"— Debentures created .. .. .. .. |
.. | 50,600 0 0 |
| Refunds under section 8 of "The Government Loans to Local Bodies Act Amendment Act, 1896,"— | |||
| .. | Pohangina County .. .. .. .. | .. | 20 7 2 |
| £67,493 5 3 | Totals .. .. .. .. | £78,592 18 8 |
The Treasury, Wellington, 9th July, 1901.
Examined and found correct as regards the Railway Receipts.
T. RONAYNE,
General Manager, New Zealand Railways.
Examined and found to agree with the Collectors' Cash-books.
W. T. GLASGOW,
Secretary and Inspector of Customs.
Examined and found correct as regards Territorial Revenue and Land Sales Receipts.
WM. G. RUNCIE,
Auditor of Land Revenue.
Next Page →
✨ LLM interpretation of page content
💰 Statement of Receipts and Expenditure of Loans to Local Bodies
💰 Finance & Revenue9 July 1901
Loans, Local Bodies, Receipts, Expenditure, Cash Balance, Debentures, Refunds, Pohangina County
- T. Ronayne, General Manager, New Zealand Railways
- W. T. Glasgow, Secretary and Inspector of Customs
- Wm. G. Runcie, Auditor of Land Revenue
NZ Gazette 1901, No 76