✨ Goldfields Production Statistics
1136
THE NEW ZEALAND GAZETTE.
[No. 48
RETURN of the QUANTITY and VALUE of GOLD ENTERED for DUTY* for EXPORTATION from NEW ZEALAND from 1st APRIL, 1857, to 31st MARCH, 1901.
PRODUCE OF THE GOLDFIELDS IN
| County or Borough. | District. | During the Quarter ended 31st March, 1901. | Entered for Exportation to the 31st December, 1900. | Total entered for Exportation from New Zealand to the 31st March, 1901. | |||
|---|---|---|---|---|---|---|---|
| Quantity. | Value. | Quantity. | Value. | Quantity. | Value. | ||
| Oz. | £ | Oz. | £ | Oz. | £ | ||
| Great Barrier Island .. | 2,230 | 8,385 | |||||
| County of Thames .. | 2,201 | 9,135 | |||||
| " Ohinemuri .. | Auckland | 28,713 | 102,440 | ||||
| " Coromandel | 781 | 3,274 | |||||
| " Piako | 108 | 457 | |||||
| Borough of Thames .. | 946 | 3,948 | |||||
| 34,979 | 127,639 | 2,615,464 | 9,817,315 | 2,650,443 | 9,944,954 | ||
| Wellington .. | .. | .. | 188 | 706 | 188 | 706 | |
| County of Marlborough | Marlborough .. | 56 | 205 | 86,920 | 338,562 | 86,976 | 338,767 |
| County of Collingwood | |||||||
| " Waimea .. | Nelson | 3,483 | 12,962 | ||||
| 95 | 351 | ||||||
| 3,578 | 13,313 | 1,678,996 | 6,656,221 | 1,682,574 | 6,669,534 | ||
| County of Buller .. | |||||||
| " Inangahua .. | 3,107 | 12,454 | |||||
| " Grey .. | West Coast | 17,603 | 70,748 | ||||
| " Westland .. | 8,382 | 33,657 | |||||
| Borough of Hokitika .. | 5,955 | 23,657 | |||||
| " Ross .. | 267 | 1,067 | |||||
| 551 | 2,203 | ||||||
| 35,865 | 143,786 | 4,543,592 | 18,074,276 | 4,579,457 | 18,218,062 | ||
| County of Ashburton .. | Canterbury .. | 5 | 19 | 75 | 297 | 80 | 316 |
| County of Taieri .. | |||||||
| " Tuapeka .. | 435 | 1,765 | |||||
| " Vincent .. | 10,816 | 43,901 | |||||
| " Maniototo .. | 13,208 | 53,202 | |||||
| " Waihemo .. | 5,212 | 21,389 | |||||
| " Waitaki .. | 750 | 2,978 | |||||
| " Lake .. | Otago .. | 871 | 3,571 | ||||
| " Wallace .. | 1,852 | 7,495 | |||||
| " Bruce .. | 2,647 | 10,626 | |||||
| " Clutha .. | 492 | 1,972 | |||||
| " Fiord .. | 9 | 36 | |||||
| " Southland .. | 343 | 1,375 | |||||
| 4,165 | 16,828 | ||||||
| 40,800 | 165,138 | 5,683,459 | 22,517,899 | 5,724,259 | 22,683,037 | ||
| Unknown .. | .. | .. | .. | 207 | 824 | 207 | 824 |
| Totals .. | .. | 115,283 | 450,100 | 14,608,901 | 57,406,100 | 14,724,184 | 57,856,200 |
*Gold duty abolished in the South Island on 31st March, 1891, by “The Gold Duty Abolition Act, 1890.”
COMPARATIVE RETURN for the QUARTERS ended 31st MARCH, 1901, and 31st MARCH, 1900.
| District of | Quarter ended 31st March, 1901. | Quarter ended 31st March, 1900. | ||
|---|---|---|---|---|
| Quantity. | Value. | Quantity. | Value. | |
| Oz. | £ | Oz. | £ | |
| Auckland .. | 34,979 | 127,639 | 35,272 | 129,019 |
| Marlborough .. | 56 | 205 | 344 | 1,382 |
| Nelson .. | 3,578 | 13,313 | 2,170 | 8,680 |
| West Coast .. | 35,865 | 143,786 | 24,009 | 95,791 |
| Canterbury .. | 5 | 19 | 6 | 25 |
| Otago .. | 40,800 | 165,138 | 34,122 | 138,323 |
| Totals .. | 115,283 | 450,100 | 95,923 | 373,220 |
W. T. GLASGOW,
Secretary and Inspector.
Department of Trade and Customs,
Wellington, 9th May, 1901.
Next Page →
✨ LLM interpretation of page content
💰 Return of Gold Entered for Duty for Exportation from New Zealand
💰 Finance & Revenue9 May 1901
Goldfields, Gold export, Gold duty, Statistics, Quarterly return, Production value, Auckland, Nelson, West Coast, Otago, Marlborough, Canterbury
- W. T. Glasgow, Secretary and Inspector
NZ Gazette 1901, No 48