β¨ Livestock Statistics
666
THE NEW ZEALAND GAZETTE.
[No. 27
TABLE SHOWING NUMBER OF STOCK IN EACH COUNTY.
| County. | Horses. | Swine. | Cattle. | Sheep. |
|---|
DISTRICT OF AUCKLAND.
Mongonui .. .. .. .. | 1,895 | 2,347 | 7,372 | 28,361
Whangaroa .. .. .. .. | 508 | 661 | 1,687 | 7,329
Hokianga .. .. .. .. | 2,509 | 3,313 | 6,996 | 13,835
Bay of Islands .. .. .. .. | 2,519 | 2,128 | 9,465 | 38,087
Hobson .. .. .. .. | 2,428 | 3,576 | 15,667 | 17,416
Whangarei .. .. .. .. | 3,613 | 1,797 | 23,896 | 41,549
Otamatea .. .. .. .. | 1,491 | 1,044 | 12,035 | 54,770
Rodney .. .. .. .. | 2,017 | 935 | 11,549 | 80,725
Waitemata .. .. .. .. | 2,399 | 1,575 | 10,833 | 38,624
Eden .. .. .. .. | 5,567 | 3,160 | 6,412 | 1,663
Manukau .. .. .. .. | 7,788 | 7,800 | 45,129 | 90,000
Coromandel .. .. .. .. | 658 | 427 | 3,240 | 12,156
Thames .. .. .. .. | 1,639 | 1,739 | 4,030 | 7,683
Ohinemuri .. .. .. .. | 1,696 | 1,557 | 4,210 | 3,668
Piako .. .. .. .. | 2,451 | 2,128 | 30,194 | 156,914
Waikato .. .. .. .. | 3,056 | 3,911 | 19,990 | 68,443
Waipa .. .. .. .. | 3,196 | 4,098 | 20,962 | 39,750
Raglan .. .. .. .. | 2,792 | 4,093 | 22,578 | 81,454
Kawhia .. .. .. .. | 3,090 | 7,425 | 11,838 |
Taupo East and West .. .. .. .. | 1,670 | 2,690 | 5,447 | 71,054
Rotorua .. .. .. .. | 895 | 990 | 1,144 |
Tauranga .. .. .. .. | 2,551 | 2,346 | 14,596 | 5,655
Whakatane .. .. .. .. | 1,771 | 1,400 | 4,293 | 25,429
Opotiki .. .. .. .. | 1,251 | 1,241 | 4,526 | 18,689
Totals .. .. .. .. | 59,450 | 62,381 | 298,089 | 903,254
DISTRICT OF HAWKE'S BAY.
Wairoa .. .. .. .. | 3,065 | 963 | 8,217 | 547,409
Hawke's Bay .. .. .. .. | 7,985 | 5,981 | 32,556 | 1,900,578
Waipawa .. .. .. .. | 4,837 | 3,763 | 37,348 | 723,898
Patangata .. .. .. .. | 2,625 | 928 | 27,604 | 755,479
Waiapu .. .. .. .. | 2,857 | 2,692 | 5,659 | 315,049
Cook .. .. .. .. | 6,372 | 2,772 | 34,622 | 861,143
Totals .. .. .. .. | 27,741 | 17,099 | 146,006 | 4,503,556
DISTRICT OF TARANAKI.
Clifton .. .. .. .. | 1,150 | 1,745 | 15,106 | 23,758
Taranaki .. .. .. .. | 5,637 | 8,266 | 67,295 | 26,341
Stratford .. .. .. .. | 2,348 | 3,688 | 34,444 | 86,430
Hawera .. .. .. .. | 5,613 | 8,573 | 69,719 | 146,800
Patea .. .. .. .. | 3,067 | 2,172 | 24,895 | 225,619
Totals .. .. .. .. | 17,815 | 24,444 | 211,459 | 508,948
DISTRICT OF WELLINGTON.
Waitotara .. .. .. .. | 2,087 | 1,684 | 11,366 | 172,259
Wanganui .. .. .. .. | 4,533 | 3,220 | 15,985 | 395,528
Rangitikei .. .. .. .. | 5,184 | 3,657 | 27,971 | 540,659
Oroua .. .. .. .. | 5,186 | 7,577 | 29,881 | 317,947
Kiwitea .. .. .. .. | 2,057 | 3,147 | 16,363 | 277,089
Pohangina .. .. .. .. | 945 | 1,802 | 6,914 | 115,847
Manawatu .. .. .. .. | 2,332 | 3,322 | 19,222 | 200,828
Horowhenua .. .. .. .. | 2,470 | 3,353 | 17,639 | 158,653
Pahiatua .. .. .. .. | 1,889 | 3,316 | 19,380 | 193,925
Wairarapa North .. .. .. .. | 3,663 | 2,001 | 25,875 | 659,476
Wairarapa South .. .. .. .. | 4,867 | 5,117 | 40,971 | 590,936
Hutt .. .. .. .. | 4,760 | 3,747 | 13,878 | 203,889
Mauriceville .. .. .. .. | 332 | 420 | 3,122 | 57,072
Eketahuna .. .. .. .. | 995 | 1,931 | 7,600 | 65,978
Akitio .. .. .. .. | 1,103 | 361 | 8,404 | 132,329
Totals .. .. .. .. | 42,408 | 44,655 | 264,571 | 4,082,415
DISTRICT OF MARLBOROUGH.
Marlborough .. .. .. .. | 3,555 | 2,337 | 6,020 | 492,735
Sounds.. .. .. .. | 710 | 1,699 | 4,450 | 141,716
Kaikoura .. .. .. .. | 1,094 | 491 | 2,066 | 154,767
Totals .. .. .. .. | 5,359 | 4,527 | 12,536 | 789,218
Next Page →
β¨ LLM interpretation of page content
πΎ Table of Stock Numbers by County
πΎ Primary Industries & ResourcesLivestock, Horses, Swine, Cattle, Sheep, Agriculture, County statistics, Auckland, Hawke's Bay, Taranaki, Wellington, Marlborough
NZ Gazette 1901, No 27