✨ Financial Statements
2004
THE NEW ZEALAND GAZETTE.
[No. 92]
STATEMENT of the RECEIPTS and EXPENDITURE of the CONSOLIDATED STATE FORESTS
| QUARTER ENDED 30TH SEPT., 1899. | RECEIPTS. | QUARTER ENDED 30TH SEPTEMBER, 1900. |
|---|---|---|
| £ s. d. | £ s. d. | |
| 19,722 11 6 | Balance at beginning of Quarter,— | 25,655 16 6 |
| Cash in the Public Account | ||
| 365 8 7 | Advances in the hands of Officers of the Government— | 631 9 1 |
| In the Colony .. | ||
| 20,088 0 1 | 26,287 5 7 | |
| 186 14 2 | Rents from Lands set apart .. | 605 1 1 |
| 178 11 6 | Miscellaneous .. | 4,481 1 0 |
| 365 5 8 | 5,086 2 1 | |
| £20,453 5 9 | Totals .. | £31,373 7 8 |
ACCOUNTS OF
| 12,642 16 10 | Balance at beginning of Quarter,— | 5,478 19 2 |
| Cash in the Public Account. | ||
| 4,276 12 7 | Advances in the hands of Officers of the Government— | 1,665 11 8 |
| In the Colony .. | ||
| 16,919 9 5 | 7,144 10 10 | |
| 307 7 8 | Revenue received for Local Bodies,— | 484 16 0 |
| 1,433 1 2 | Fees, Fines, &c. .. | 676 18 9 |
| 7,316 5 2 | Endowments of Land | 9,812 9 10 |
| 4,065 0 0 | Goldfields Revenue .. | 3,839 13 0 |
| Gold Duty .. | ||
| 13,121 14 0 | 14,813 17 7 | |
| 70 5 4 | Counties Separate Account,— | |
| Revenues of Counties in which “The Counties Act, 1886,” is not in full operation .. | 221 7 4 | |
| 10,452 3 0 | Advance Accounts,— | 29,966 16 1 |
| 1 10 0 | Amount recovered from Local Bodies | 0 14 0 |
| “Unauthorised”—on account of previous quarters .. | ||
| 10,453 13 0 | 29,967 10 1 | |
| £40,565 1 9 | Totals .. | £52,147 5 10 |
DEPOSIT
| 69,269 13 6 | Balance at beginning of Quarter,— | 103,084 3 9 |
| Cash in the Public Account | ||
| 100 0 0 | Advances in the hands of Officers of the Government— | 20,450 19 10 |
| 38,131 17 0 | In the Colony .. | 45,153 4 5 |
| In London .. | ||
| 107,501 10 6 | 168,688 8 0 | |
| 371 6 7 | Lodgments,— | 271 18 7 |
| 2,218 10 0 | Cyanide Process Gold-extraction Act, 1897 .. | 1,570 0 0 |
| 75 0 0 | Emigrants’ Deposits .. | 75 0 0 |
| General Assembly Library .. | ||
| 114 13 9 | Imperial Government, South Africa Contingents | 575 1 4 |
| 1,702 17 0 | Mining Districts Lands Occupation Act, 1894 | 75 0 9 |
| 17,200 0 0 | Miscellaneous .. | 5,485 14 10 |
| 168 4 4 | Money-order Settlement .. | 9,528 3 6 |
| 29 13 0 | Native Land Purchases .. | 148 2 1 |
| Native Township of Pipiriki .. | 55 3 0 | |
| 66 6 2 | Native Township of Potaka .. | 29 4 6 |
| 19 5 0 | Native Township of Tokaanu .. | 71 11 5 |
| 400 0 0 | Nelson Rifle Prize Fund .. | 27 10 0 |
| 5,852 8 9 | Nelson Rifle Prize Fund Investment .. | |
| 118 19 5 | New Zealand Midland Railway .. | 3,177 3 1 |
| 64 15 6 | New Zealand University Endowment, Taranaki .. | 130 13 2 |
| 5 0 0 | New Zealand University Endowment, Canterbury .. | |
| 2,161 2 1 | New Zealand University Endowment, Westland .. | |
| 10,331 5 0 | North Island Main Trunk Railway Loan Application Act, 1886 .. | 3,151 6 2 |
| 433 16 6 | Public Trust Office Remittance .. | 3,345 12 5 |
| Thermal-springs Districts Act, 1881 .. | 529 18 6 | |
| 41,333 3 1 | 28,247 3 4 | |
| £148,834 13 7 | Totals .. | £196,935 11 4 |
Next Page →
✨ LLM interpretation of page content
💰 Statement of Receipts and Expenditure for Consolidated State Forests and Related Accounts
💰 Finance & RevenueReceipts, Expenditure, Consolidated Revenue, State Forests, Quarterly Accounts, Deposits, Goldfields Revenue, Counties Account
NZ Gazette 1900, No 92