Railway Financial Report




May 31.] THE NEW ZEALAND GAZETTE. 1057

N.Z.R.—FINANCIAL YEAR 1900-1901.

RAILWAY WORKING ACCOUNT, showing the Revenue and Expenditure to the Termination of the Four-weekly Period ending 28th April, 1900.

Section. Miles open for Traffic. REVENUE. EXPENDITURE. Per Cent. of Revenue. FOR A TWELVE-MONTHLY PERIOD, AVERAGE TO DATE.
Four-weekly. Total to Date. Four-weekly. Total to Date. Revenue per Mile of Railway. Expenditure per Mile of Railway.
£ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d.
NORTH ISLAND,—
Kawakawa .. 8 140 9 1 140 9 1 121 13 8 121 13 8 86·64 228 4 9 197 14 8
Whangarei .. 21 1,109 13 10 1,109 13 10 544 16 10 544 16 10 49·10 686 19 0 337 5 8
Kaihu .. 17 485 15 9 485 15 9 419 6 1 419 6 1 86·31 371 9 8 320 12 10
Auckland .. 327 14,978 11 5 14,978 11 5 9,787 12 1 9,787 12 1 65·34 595 9 7 389 2 2
Wellington-Napier-New Plymouth .. 451 36,098 9 2 36,098 9 2 23,846 4 6 23,846 4 6 66·06 1,040 10 8 687 7 3
Total .. 824 52,812 19 3 52,812 19 3 34,719 13 2 34,719 13 2 65·74
MIDDLE ISLAND,—
Hurunui-Bluff .. 1,173 84,430 17 9 84,430 17 9 42,359 11 11 42,359 11 11 50·17 935 14 5 469 9 2
Greymouth-Brunner 8 2,415 3 3 2,415 3 3 971 19 5 971 19 5 40·24 3,924 12 9 1,579 9 1
Greymouth-Hokitika 24 985 11 2 985 11 2 463 12 4 463 12 4 47·04 533 16 10 251 2 6
Westport .. 31 3,612 4 3 3,612 4 3 1,740 3 11 1,740 3 11 48·18 1,514 16 0 729 15 2
Nelson .. 23 1,142 6 8 1,142 6 8 986 13 6 986 13 6 86·37 645 13 4 557 13 8
Picton .. 21 911 16 9 911 16 9 707 2 7 707 2 7 77·55 564 9 5 437 14 11
Total .. 1,280 93,497 19 10 93,497 19 10 47,229 3 8 47,229 3 8 50·51
Grand total .. 2,104 146,310 19 1 146,310 19 1 81,948 16 10 81,948 16 10 56·01

CORRESPONDING PERIOD LAST YEAR (29 DAYS).

NORTH ISLAND,— £ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d.
Kawakawa .. 8 106 16 11 106 16 11 152 0 4 152 0 4 142·28 173 12 6 247 0 6
Whangarei .. 21 1,104 19 9 1,104 19 9 519 19 4 519 19 4 47·06 684 0 9 321 17 8
Kaihu .. 17 584 0 9 584 0 9 311 19 8 311 19 8 53·42 446 12 4 238 11 6
Auckland .. 327 13,648 3 7 13,648 3 7 8,807 1 8 8,807 1 8 64·53 542 11 9 350 2 7
Wellington-Napier-New Plymouth .. 451 32,840 1 5 32,840 1 5 21,495 11 6 21,495 11 6 65·46 946 12 2 619 12 1
Total .. 824 48,284 2 5 48,284 2 5 31,286 12 6 31,286 12 6 64·80
MIDDLE ISLAND,—
Hurunui-Bluff .. 1,154 80,958 3 5 80,958 3 5 40,716 2 9 40,716 2 9 50·29 912 0 2 458 13 6
Greymouth-Brunner 8 2,061 13 8 2,061 13 8 952 9 3 952 9 3 46·20 3,350 4 8 1,547 15 0
Greymouth-Hokitika 24 959 0 10 959 0 10 505 13 8 505 13 8 52·73 519 9 8 273 18 3
Westport 31 4,063 12 1 4,063 12 1 2,037 7 2 2,037 7 2 50·14 1,704 1 10 854 7 6
Nelson .. 23 1,329 18 5 1,329 18 5 1,070 9 8 1,070 9 8 80·49 751 13 11 605 1 1
Picton .. 21 1,264 18 5 1,264 18 5 663 19 11 663 19 11 52·49 783 0 11 411 0 11
Total .. 1,261 90,637 6 10 90,637 6 10 45,946 2 5 45,946 2 5 50·69
Grand total .. 2,085 138,921 9 3 138,921 9 3 77,232 14 11 77,232 14 11 55·59

A. C. FIFE,
Accountant, New Zealand Railways.

Railway Department, 29th May, 1900.



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1900, No 47





✨ LLM interpretation of page content

🚂 New Zealand Railways Traffic Returns for Four Weeks Ending 31 May 1900 (continued from previous page)

🚂 Transport & Communications
29 May 1900
Railways, Traffic Returns, Revenue, Expenditure, Statistics, North Island, Middle Island
  • A. C. Fife, Accountant, New Zealand Railways