✨ Cattle Statistics
MAY 1.] THE NEW ZEALAND GAZETTE. 849
CATTLE.
SUMMARY OF PROVINCES.
| Provincial District. | Bulls used or intended for Stud Purposes. | Steers over Two Years Old. | Cows or Heifers calved or to calve this Season, for Dairy Purposes only. | Cows or Heifers calved or to calve this Season, solely for Breeding. |
|---|---|---|---|---|
| Pure Shorthorn. | Crosses. | Other Pure Breeds (give name). | Pure Hereford. | |
| AUCKLAND … {1899-00 | 218 | 65 | 50 | 109 |
| 1,586 | ||||
| … {1898-99 | 1,906 | 145 | 54 | |
| HAWKE’S BAY {1899-00 | 778 | 196 | 10 | 38 |
| 777 | ||||
| … {1898-99 | 541 | 107 | 9 | |
| TARANAKI … {1899-00 | 955 | 17 | 108 | 174 |
| 888 | ||||
| … {1898-99 | 888 | 24 | 85 | |
| WELLINGTON {1899-00 | 1,233 | 136 | 163 | 165 |
| 1,158 | ||||
| … {1898-99 | 1,158 | 100 | 183 | |
| MARLBOROUGH {1899-00 | 22 | 3 | 12 | 24 |
| 18 | ||||
| … {1898-99 | 18 | 4 | 17 | |
| NELSON … {1899-00 | 98 | 11 | 32 | 52 |
| 98 | ||||
| … {1898-99 | 98 | 16 | 34 | |
| WESTLAND … {1899-00 | 30 | 12 | 8 | 7 |
| 26 | ||||
| … {1898-99 | 26 | 8 | 6 | |
| CANTERBURY {1899-00 | 719 | 33 | 63 | 32 |
| 470 | ||||
| … {1898-99 | 470 | 28 | 80 | |
| OTAGO … {1899-00 | 903 | 228 | 538 | 86 |
| 856 | ||||
| … {1898-99 | 856 | 286 | 561 | |
| TOTALS … {1899-00 | 6,319 | 986 | 713 | 217 |
| 5,956 | ||||
| … {1898-99 | 5,956 | 706 | 621 | |
| INCREASE … | 363 | 6 | 92 | 16 |
| DECREASE … |
The Counties of Waipu and Cook are this year included in the Hawke’s Bay District; hitherto they have been returned as in the Auckland District.
The Counties of Amuri and Cheviot are this year included in the Canterbury District; hitherto they have been returned as in the Nelson District.
Next Page →
✨ LLM interpretation of page content
🌾
Summary of Cattle by Provincial District for 1899-00 and 1898-99
(continued from previous page)
🌾 Primary Industries & Resources1 May 1900
Cattle, Bulls, Steers, Cows, Heifers, Dairy, Breeding, Provincial Districts, Agricultural Statistics, Livestock, Shorthorn, Hereford, Polled Angus, Ayrshire, Jersey, Crosses
NZ Gazette 1900, No 37