✨ Vital Statistics Report
Nov. 23.] THE NEW ZEALAND GAZETTE. 2179
Vital Statistics, October, 1899.
REGISTRAR-GENERAL'S Report on the Vital Statistics of the Principal Towns of New Zealand during the month of October, 1899:—
RETURN of the Number of Births, with the Actual Mortality of Males and Females, and the Proportion of Deaths to Population, in the under-mentioned Boroughs, during the month of October, 1899.
| BOROUGHS. | Population of Principal Boroughs, with all their Suburbs, Census, April, 1896. | ESTIMATED POPULATION, JANUARY, 1899. | TOTAL BIRTHS IN BOROUGHS. | DEATHS IN BOROUGHS REGISTERED IN OCTOBER, 1899. | Proportion of Deaths to the 1,000 of Population, October, 1899. | Proportion of Deaths to the 1,000 of Mean Population in the Year 1898. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males. | Females. | ||||||||||||
| Under 1 Year. | 1 & under 5 Years. | 5 Years and over. | Under 1 Year. | 1 & under 5 Years. | 5 Years and over. | Total Deaths. | |||||||
| Auckland .. | 38,100 | 75 | 4 | .. | 16 | 2 | .. | 10 | 32 | 0·84 | 13·73 | ||
| Birkenhead .. | 749 | 3 | .. | .. | 2 | .. | .. | .. | 2 | 2·67 | 6·68 | ||
| Devonport .. | 3,320 | 3 | 1 | .. | .. | .. | .. | .. | 1 | 0·60 | 11·34 | ||
| Newmarket .. | 57,616 | 2,106 | 3 | .. | .. | .. | .. | .. | .. | .. | .. | 9·65 | |
| Grey Lynn .. | 3,049 | 13 | .. | .. | 1 | .. | .. | 1 | 2 | 0·66 | 11·37 | ||
| Parnell .. | 4,327 | 7 | 1 | .. | 3 | .. | 1 | .. | 5 | 1·16 | 9·80 | ||
| Other suburbs .. | * | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
| Totals Auckland and suburban boroughs | .. | 51,651 | 104 | 6 | .. | 22 | 2 | 1 | 11 | 42 | 0·81 | 12·80 | |
| Wellington .. | 42,512 | 92 | 8 | .. | 12 | 5 | 2 | 9 | 36 | 0·85 | 12·51 | ||
| Karori .. | 1,050 | .. | .. | .. | 2 | .. | .. | .. | 2 | 1·90 | 6·70 | ||
| Melrose .. | 41,758 | 2,295 | 6 | 2 | .. | 1 | 1 | .. | 1 | 5 | 2·18 | 7·98 | |
| Onslow .. | 1,350 | 2 | .. | 1 | .. | 1 | .. | .. | 2 | 1·48 | 6·01 | ||
| Totals Wellington and suburbs | .. | 47,207 | 100 | 10 | 1 | 15 | 7 | 2 | 10 | 45 | 0·95 | 11·97 | |
| Christchurch .. | 18,085 | 38 | 1 | .. | 5 | 1 | .. | 5 | 12 | 0·66 | 10·87 | ||
| Linwood .. | 6,553 | 13 | .. | .. | 3 | .. | .. | 2 | 5 | 0·76 | 12·25 | ||
| St. Albans .. | 6,500 | 11 | .. | .. | 2 | .. | .. | 4 | 6 | 0·92 | 8·93 | ||
| Sydenham .. | 51,330 | 10,987 | 26 | .. | .. | 4 | .. | .. | 4 | 8 | 0·73 | 9·99 | |
| Woolston .. | 2,274 | 6 | .. | .. | 1 | .. | .. | .. | 1 | 0·44 | 11·99 | ||
| Other suburbs .. | * | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
| Totals Christchurch and suburban boroughs | .. | 44,899 | 94 | 1 | .. | 15 | 1 | .. | 15 | 32 | 0·72 | 10·63 | |
| Dunedin .. | 23,500 | 40 | 1 | 1 | 9 | .. | 2 | 13 | 26 | 1·11 | 12·73 | ||
| Caversham .. | 4,830 | 20 | .. | 1 | 5 | .. | .. | 3 | 9 | 1·86 | 20·71 | ||
| Maori Hill .. | 1,608 | 1 | .. | .. | 1 | .. | .. | .. | 1 | 0·62 | 6·34 | ||
| Mornington .. | 3,825 | 7 | 1 | .. | 1 | .. | 1 | 1 | 4 | 1·05 | 8·15 | ||
| North-east Valley .. | 47,280 | 3,575 | 10 | .. | .. | .. | .. | .. | .. | .. | .. | 8·74 | |
| Roslyn .. | 4,329 | 10 | .. | .. | 1 | .. | .. | .. | 1 | 0·23 | 7·49 | ||
| St. Kilda .. | 1,359 | 4 | .. | .. | 2 | .. | 1 | .. | 3 | 2·21 | 10·55 | ||
| South Dunedin .. | 5,066 | 12 | 1 | .. | .. | 1 | .. | 1 | 3 | 0·59 | 8·95 | ||
| West Harbour .. | 1,400 | 5 | .. | .. | .. | .. | .. | .. | .. | .. | 8·58 | ||
| Totals Dunedin and suburbs | .. | 49,492 | 109 | 3 | 2 | 19 | 2 | 3 | 18 | 47 | 0·95 | 11·65 |
- The remaining suburbs do not lie within borough boundaries, and particulars respecting them have not been obtained for the Vital Statistics.
Deaths occurring at hospitals, of persons not residents of the borough wherein the hospital is situated, have been allotted in each case to the borough where the disease was contracted, and not to that in which the death actually took place.
The total births in the above boroughs amounted to 407, against 417 in September—a decrease of 10. The deaths in October were 166—a decrease of 13 on the number in September. Of the total deaths, males contributed 94, females 72. Forty-one of the deaths were of children under 5 years of age, being 24·70 per cent. of the whole number; 32 of these were under 1 year of age.
There were 38 deaths of persons of 65 years and upwards: Six men, 66, 74, 75, 77, 78, 80, died at Auckland; seven men, 66, 70, 72 (two), 74 (three), and three women, 66, 79, 81, at Wellington; four men, 65, 72 (two), 76, and four women, 73, 77, 79, 84, at Christchurch; and nine men, 65 (two), 67, 68, 69, 72, 75, 79, 81, and five women, 67, 69, 75, 79 (two), at Dunedin.
The following Table shows the Causes of the Deaths of Persons of both Sexes under 5 Years of Age and 5 Years and upwards, and the Proportion per Cent. of Deaths from each Cause, in the Boroughs above given, registered during the Month of October, 1899.
| Class. | CAUSES OF DEATH. | AUCKLAND AND SUBURBAN BOROUGHS. | WELLINGTON AND SUBURBAN BOROUGHS. | CHRISTCHURCH AND SUBURBAN BOROUGHS. | DUNEDIN AND SUBURBAN BOROUGHS. | TOTAL. | PROPORTIONS PER CENT. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 5 Years. | 5 Years & over. | Under 5 Years. | 5 Years & over. | Under 5 Years. | 5 Years & over. | Under 5 Years. | 5 Years & over. | ||||
| I. | Specific Febrile or Zymotic Diseases | 1 | 2 | 4 | .. | 2 | .. | 3 | .. | 12 | 7·23 |
| II. | Parasitic Diseases | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| III. | Dietetic Diseases | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| IV. | Constitutional Diseases | .. | 11 | 2 | 6 | .. | 10 | .. | 11 | 40 | 24·10 |
| V. | Developmental Diseases | 1 | 3 | 5 | 3 | .. | 3 | 4 | 3 | 22 | 13·25 |
| VI. | Local Diseases | 4 | 15 | 6 | 15 | .. | 16 | 3 | 21 | 80 | 48·20 |
| VII. | Violence | 2 | 1 | 1 | 1 | .. | 1 | .. | 2 | 8 | 4·82 |
| VIII. | Ill-defined and Not-specified Causes | 1 | 1 | 2 | .. | .. | .. | .. | .. | 4 | 2·40 |
| Totals | 9 | 33 | 20 | 25 | 2 | 30 | 10 | 37 | 166 | 100·00 |
Next Page →
✨ LLM interpretation of page content
🏥 Vital Statistics Report for October 1899
🏥 Health & Social WelfareVital Statistics, Births, Deaths, Mortality, Population, October 1899, Registrar-General, Auckland, Wellington, Christchurch, Dunedin
NZ Gazette 1899, No 98