Railway Financial Accounts




1394
THE NEW ZEALAND GAZETTE.
[No. 64

N.Z.R.—FINANCIAL YEAR 1899–1900.

RAILWAY WORKING ACCOUNT, showing the Revenue and Expenditure to the Termination of the Four-weekly Period ending 24th June, 1899.

Section. Miles open for Traffic. REVENUE. EXPENDITURE. Per Cent. of Revenue. FOR A TWELVE-MONTHLY PERIOD, AVERAGE TO DATE.
Four-weekly. Total to Date. Four-weekly. Total to Date. Revenue per Mile of Railway. Expenditure per Mile of Railway.
£ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d.
NORTH ISLAND,—
Kawakawa .. 8 105 17 1 315 19 10 175 2 4 469 5 9 148·51 171 3 3 254 3 11
Whangarei .. 21 717 16 2 2,768 5 7 837 7 6 2,016 18 10 72·86 571 4 7 416 3 10
Kaihu .. 17 561 11 2 1,614 4 2 314 12 0 995 18 5 61·70 411 9 3 253 17 3
Auckland .. 327 10,777 0 1 36,282 15 3 8,053 12 10 24,892 0 1 68·61 480 16 3 329 17 3
Wellington–Napier–New Plymouth .. 451 27,353 8 4 88,026 9 11 22,589 19 3 64,100 3 5 72·82 845 15 8 615 17 10
Total .. 824 39,515 12 10 129,007 14 9 31,970 13 11 92,474 6 6 71·68
MIDDLE ISLAND,—
Hurunui–Bluff .. 1,160 69,910 17 10 224,946 19 6 41,552 7 8 122,086 6 8 54·27 843 19 2 458 0 11
Greymouth–Brunner 8 2,363 2 8 6,613 18 10 899 17 0 2,777 2 3 41·99 3,582 11 0 1,504 5 5
Greymouth–Hokitika 24 724 17 5 2,457 18 7 440 16 5 1,401 17 5 57·03 443 15 10 253 2 4
Westport .. 31 4,470 13 7 12,762 10 7 1,959 0 0 5,563 1 7 43·59 1,784 0 2 777 12 8
Nelson .. 23 751 9 10 2,873 13 9 1,217 16 11 2,826 16 0 98·37 541 8 5 532 11 8
Picton .. 21 915 6 3 2,807 3 8 585 4 5 1,820 11 0 64·85 579 5 3 375 13 5
Total .. 1,267 79,136 7 7 252,462 4 11 46,655 2 5 136,475 14 11 54·06
Grand total .. 2,091 118,652 0 5 381,469 19 8 78,625 16 4 228,950 1 5 60·02

CORRESPONDING PERIOD LAST YEAR.

NORTH ISLAND,—
£ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d.
Kawakawa .. 3 191 4 3 503 5 7 229 10 11 653 6 6 129·81 272 12 2 353 17 8
Whangarei .. 18 958 17 1 3,186 1 11 646 1 1 1,560 13 6 48·99 767 0 5 375 14 4
Kaihu .. 17 816 8 2 2,438 7 8 354 2 1 1,071 8 9 43·94 621 11 0 273 2 3
Auckland .. 312 10,641 17 3 34,938 5 3 7,247 4 4 23,747 12 11 67·97 485 5 1 329 16 7
Wellington–Napier–New Plymouth .. 451 24,412 11 0 87,012 18 6 20,451 1 10 61,678 5 0 70·88 836 0 10 592 12 5
Total .. 806 37,020 17 9 128,078 18 11 28,928 0 3 88,711 6 8 69·26
MIDDLE ISLAND,—
Hurunui–Bluff .. 1,142 60,856 19 0 198,089 4 9 39,475 11 6 118,088 14 0 59·61 751 13 0 448 1 9
Greymouth–Brunner 8 1,329 0 5 4,876 6 5 1,113 18 10 3,303 10 11 67·75 2,641 6 9 1,789 8 5
Greymouth–Hokitika 24 664 9 6 2,429 17 1 617 18 3 1,637 15 9 67·40 438 14 6 295 14 3
Westport .. 31 4,539 0 9 12,965 13 7 1,683 19 8 4,549 5 3 35·09 1,812 8 1 635 18 4
Nelson .. 23 845 10 6 2,518 16 0 1,492 1 6 3,422 4 5 135·87 474 11 1 644 15 4
Picton .. 21 610 1 5 2,153 1 8 610 5 4 2,007 1 0 93·22 444 5 9 414 3 1
Total .. 1,249 68,845 1 7 223,032 19 6 44,993 15 1 133,008 11 4 59·64
Grand total .. 2,055 105,865 19 4 351,111 18 5 73,921 15 4 221,719 18 0 63·15

A. C. FIFE,
Accountant, New Zealand Railways.

  • Railway Department, 25th July, 1899.


Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1899, No 64





✨ LLM interpretation of page content

🚂 Railway Working Account showing Revenue and Expenditure for the Four-weekly Period ending 24 June 1899

🚂 Transport & Communications
25 July 1899
Railways, Revenue, Expenditure, Financial Account, North Island, South Island, 1899, Four-weekly, Miles of Track
  • A. C. Fife, Accountant, New Zealand Railways