Postal-Note Transactions Statistics




STATEMENT showing the NUMBER, AMOUNT, &c., of POSTAL-NOTE TRANSACTIONS in the several POSTAL DISTRICTS of NEW ZEALAND during the Quarter ended 31st March, 1899.

POSTAL DISTRICTS. No. of Postal-note Offices open at the End of the Quarter. NUMBER OF POSTAL NOTES SOLD. Total Amount of Postal Notes sold, including Commission. Commission on Postal Notes sold. NUMBER OF POSTAL NOTES PAID. Total Amount of Postal Notes paid.
At 1/0 At 1/6 At 2/6 At 5/0 At 7/6 At 10/0 At 12/6 At 15/0 At 17/6 At £1. At £5. Total. £ s. d. £ s. d. At 1/0 At 1/6 At 2/6 At 5/0 At 7/6 At 10/0 At 12/6 At 15/0 At 17/6 At £1. At £5. Total. £ s. d.
Auckland 103 3,528 3,079 1,801 2,718 1,072 2,463 642 801 340 1,277 30 17,751 5,788 18 6½ 116 19 6½ 4,364 3,656 2,275 3,159 1,293 2,981 814 965 389 1,509 29 21,434 6,768 15 6
Blenheim 8 329 256 154 269 89 272 58 80 25 122 .. 1,654 542 17 11 11 4 11 134 108 64 128 40 138 31 38 14 63 .. 758 261 18 6
Christchurch 57 2,033 1,900 969 1,624 661 1,563 431 513 222 941 25 10,882 3,789 8 3½ 74 7 9½ 3,050 2,624 1,356 2,052 989 2,039 608 730 297 1,212 17 14,974 4,906 11 0
Dunedin.. 53 2,480 2,260 1,116 1,798 916 1,809 509 615 265 1,146 42 12,956 4,586 9 11 88 14 11 3,126 2,854 1,443 2,436 1,146 2,211 655 762 319 1,236 62 16,250 5,500 19 6
Gisborne.. 4 212 156 99 167 54 136 33 42 14 94 6 1,013 359 17 2½ 6 16 2½ 104 112 46 65 29 60 24 23 8 41 1 513 161 14 6
Greymouth 10 346 230 141 242 115 278 72 83 30 106 2 1,645 555 14 5 11 8 5 185 133 70 149 79 165 45 44 17 87 1 975 345 7 0
Hokitika.. 8 214 141 88 119 72 151 43 60 24 83 .. 995 347 7 3 6 19 3 103 50 45 78 30 84 23 26 16 59 2 516 204 3 0
Invercargill 32 1,214 986 551 966 482 956 307 355 123 493 17 6,450 2,292 16 2 45 5 8 877 693 340 675 311 705 174 276 87 409 10 4,557 1,627 1 6
Napier .. 29 1,552 1,379 643 1,050 441 969 280 335 129 415 16 7,209 2,253 18 5½ 46 0 5½ 1,127 951 507 758 330 698 204 247 116 813 8 5,259 1,620 11 0
Nelson .. 17 474 478 249 368 132 313 78 88 40 154 1 2,375 712 5 8 14 17 2 432 403 206 290 121 303 89 122 41 150 5 2,162 704 19 0
New Plymouth 11 1,000 780 431 574 287 580 195 233 104 351 .. 4,535 1,471 17 11 29 15 5 671 555 232 368 188 330 114 164 80 225 1 2,928 925 18 6
Oamaru .. 10 365 830 201 287 114 270 65 101 44 140 1 1,918 630 6 1 12 16 1 236 203 113 181 76 204 41 70 19 118 .. 1,261 429 13 0
Thames .. 18 979 730 469 694 283 617 173 198 77 252 .. 4,472 1,355 2 5½ 28 13 5½ 367 318 193 248 116 356 64 100 37 154 1 1,954 656 4 0
Timaru .. 13 644 590 276 472 218 450 138 172 76 253 3 3,292 1,107 12 6 22 3 6 313 313 140 265 115 302 67 106 43 191 1 1,856 672 0 0
Wanganui 25 1,779 1,583 854 1,272 605 1,135 310 353 170 680 6 8,747 2,800 17 1 56 16 1 962 855 451 774 337 701 190 221 123 397 7 5,018 1,663 2 0
Wellington 59 3,595 2,873 1,675 2,749 1,126 2,497 567 803 317 1,304 20 17,526 5,716 14 4½ 116 2 4½ 4,571 3,904 2,210 3,731 1,505 3,280 743 959 364 1,790 22 23,079 7,336 17 0
Westport.. 15 309 249 166 247 113 215 62 82 47 114 4 1,608 552 16 3½ 10 18 9½ 122 87 44 75 85 92 23 26 19 51 3 577 212 10 0
Total 1st quarter in 1899 472 21,053 18,000 9,883 15616 6,780 14674 3,963 4,914 2,047 7,925 173 105028 34,865 0 6½ 700 0 0½ 20,744 17,819 9,735 15432 6,740 14649 3,909 4,879 1,989 8,005 170 104,071 33,998 5 0
Total 1st quarter in 1898 452 20,375 17,623 9,388 14826 6,557 13778 3,843 4,820 1,987 7,549 153 100899 33,306 19 5 669 2 5 20,158 17,341 9,311 14769 6,436 13827 3,835 4,782 1,975 7,683 170 100,287 32,736 2 0

General Post Office,
Wellington, 22nd April, 1899.

W. GRAY,
Secretary.



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1899, No 36





✨ LLM interpretation of page content

🚂 Quarterly Return of Postal-Note Transactions for March 1899

🚂 Transport & Communications
22 April 1899
Postal Notes, Statistics, March 1899, New Zealand Districts, Postal Districts, Financial Report, Commission
  • W. Gray, Secretary