✨ Cattle Statistics by County
CATTLE—continued.
| County. | Bulls used or intended for Stud Purposes. | | | | | | | Steers over Two Years Old. | | | | | | | Cows or Heifers calved or to calve this Season, for Dairy Purposes only. | | | | | | | Cows or Heifers calved or to calve this Season, kept solely for Breeding. | | | | | | |
|--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | Pure Shorthorn. | Pure Hereford. | Pure Polled Angus. | Pure Ayrshire. | Pure Jersey. | Other Pure Breeds (give name). | Crosses. | Pure Shorthorn. | Pure Hereford. | Pure Polled Angus. | Pure Ayrshire. | Pure Jersey. | Other Pure Breeds (give name). | Crosses. | Pure Shorthorn. | Pure Hereford. | Pure Polled Angus. | Pure Ayrshire. | Pure Jersey. | Other Pure Breeds (give name). | Crosses. | Pure Shorthorn. | Pure Hereford. | Pure Polled Angus. | Pure Ayrshire. | Pure Jersey. | Other Pure Breeds (give name). | Crosses. |
PROVINCIAL DISTRICT OF TARANAKI.
| Clifton | ... | 24 | 5 | ... | 2 | 10 | 2 | 162 | 31 | ... | ... | ... | ... | 2,668 | 31 | 36 | ... | 23 | ... | ... | 3,613 | 4 | ... | ... | ... | ... | ... | 139 |
| Taranaki | ... | 195 | 2 | 14 | 33 | 66 | 26 | 858 | 3 | ... | 1 | ... | 19 | 3,017 | 80 | ... | ... | ... | 61 | 1 | 28,256 | ... | ... | ... | ... | ... | ... | 452 |
| Stratford | ... | 46 | 3 | ... | 28 | 14 | 15 | 429 | ... | ... | ... | ... | ... | 4,185 | ... | 1 | ... | 1 | ... | ... | 12,932 | ... | ... | ... | ... | ... | ... | 104 |
| Hawera | ... | 463 | 13 | 9 | 21 | 22 | 23 | 425 | 136 | ... | ... | ... | ... | 14,647 | 97 | 1 | ... | 2 | 12 | ... | 24,430 | 104 | ... | ... | 16 | 1 | 15 | 1,387 |
| Patea | ... | 160 | 1 | 2. | 1 | 4 | 1 | 74 | 35 | ... | ... | ... | ... | 5,248 | 19 | 1 | ... | ... | 1 | ... | 4,733 | 142 | ... | 1 | ... | ... | ... | 1,952 |
| Totals | ... | 888 | 24 | 25 | 85 | 116 | 67 | 1,948 | 205 | ... | 1 | ... | 19 | 29,765 | 227 | 39 | ... | 26 | 74 | 1 | 73,964 | 250 | ... | 1 | 16 | 1 | 15 | 4,034 |
PROVINCIAL DISTRICT OF WELLINGTON.
| Waitotara | ... | 79 | 14 | 3 | 1 | 19 | 1 | 41 | 78 | 126 | ... | ... | ... | 2,203 | ... | 27 | ... | 1 | 43 | ... | 2,265 | 107 | 490 | 18 | ... | ... | ... | 692 |
| Wanganui | ... | 106 | 1 | 9 | 2 | 10 | 1 | 88 | 174 | ... | 28 | ... | 6 | 3,024 | 68 | 3 | 25 | 2 | 72 | ... | 2,741 | 327 | 30 | 3 | ... | 5 | ... | 2,110 |
| Rangitikei | ... | 151. | 6 | 15 | 2 | 11 | 2 | 94 | 1,457 | 8 | 60 | 40 | ... | 3,589 | 64 | 5 | 18 | 7 | 48 | ... | 2,795 | 1,623 | 13 | 162 | 12 | ... | ... | 1,858 |
| Oroua | ... | 169 | 8 | 7 | 23 | 41 | 3 | 125 | 181 | ... | ... | 8 | 13 | 4,647 | 95 | ... | ... | 38 | 61 | ... | 8,690 | 256 | 25 | ... | 48 | 1 | ... | 1,146 |
| Kiwitea | ... | 31 | 6 | 5 | 3 | 3 | ... | 91 | ... | ... | 20 | ... | ... | 2,547 | 1 | ... | 8 | ... | ... | ... | 2,544 | ... | 23 | ... | ... | ... | ... | 816 |
| Pohangina | ... | 10 | 3 | ... | 1 | 4 | ... | 45 | 4 | 3 | ... | ... | ... | 708 | 17 | ... | ... | ... | ... | ... | 1,631 | 20 | 20 | ... | ... | ... | ... | 75 |
| Manawatu | ... | 110 | 7 | 6 | 12 | 7 | 4 | 59 | 999 | ... | ... | 3 | ... | 2,758 | 216 | 2 | 1 | 2 | 14 | 2 | 3,745 | 1,173 | ... | ... | ... | ... | ... | 1,206 |
| Horowhenua | ... | 47 | ... | 2 | 12 | 9 | 1 | 109 | 3 | ... | ... | 12 | 3 | 3,452 | 6 | ... | ... | 6 | 1 | ... | 3,766 | 23 | 1 | ... | ... | ... | ... | 1,740 |
| Pahiatua | ... | 52 | 2 | 3 | 11 | 4 | ... | 161 | 17 | ... | ... | ... | ... | 2,167 | 2 | ... | ... | 3 | 3 | ... | 6,341 | 5 | ... | 1 | 5 | ... | ... | 327 |
| Wairarapa North | ... | 147 | 50 | 36 | 31 | 10 | ... | 286 | ... | 170 | 20 | ... | 2 | 7,403 | 30 | ... | 12 | 30 | 6 | ... | 6,520 | 174 | 26 | 62 | 1 | ... | ... | 6,109 |
| Wairarapa South | ... | 209 | 3 | 7 | 10 | 17 | 1 | 302 | ... | ... | 25 | ... | ... | 8,357 | 68 | ... | ... | 1 | 9 | 1 | 8,530 | 35 | ... | ... | ... | ... | ... | 5,225 |
| Hutt | ... | 47 | ... | 2 | 75 | 11 | 7 | 226 | ... | ... | ... | 8 | 1 | 896 | 17 | ... | ... | 75 | 21 | 1 | 7,792 | ... | ... | ... | 19 | 3 | ... | 603 |
| Totals | ... | 1,158 | 100 | 95 | 183 | 146 | 20 | 1,627 | 2,913 | 307 | 153 | 71 | 25 | 41,751 | 584 | 37 | 64 | 165 | 278 | 4 | 57,360 | 3,743 | 628 | 246 | 85 | 9 | ... | 21,907 |
PROVINCIAL DISTRICT OF MARLBOROUGH.
| Sounds | ... | 2 | ... | ... | 8 | 3 | ... | 120 | ... | ... | ... | ... | ... | 954 | ... | ... | ... | ... | 3 | ... | 1,864 | ... | ... | ... | ... | ... | ... | 286 |
| Marlborough | ... | 14 | ... | 4 | 8 | 6 | 2 | 43 | ... | ... | 153 | ... | ... | 435 | 10 | ... | ... | 24 | 37 | 2 | 1,424 | ... | ... | 205 | ... | ... | ... | 178 |
| Kaikoura | ... | 2 | ... | ... | 1 | ... | ... | 39 | ... | ... | ... | ... | ... | 403 | ... | ... | ... | ... | 3 | ... | 860 | ... | ... | ... | ... | ... | ... | 48 |
| Totals | ... | 18 | ... | 4 | 17 | 9 | 2 | 202 | ... | ... | 153 | ... | ... | 1,792 | 10 | ... | ... | 24 | 43 | 2 | 4,148 | ... | ... | 205 | ... | ... | ... | 512 |
Next Page →
✨ LLM interpretation of page content
🌾
Cattle Statistics by County and Breed for Taranaki, Wellington, and Marlborough Provincial Districts
(continued from previous page)
🌾 Primary Industries & ResourcesCattle, Livestock, Statistics, Breeds, Taranaki, Wellington, Marlborough, Bulls, Steers, Dairy Cows, Breeding Cows
NZ Gazette 1899, No 34