✨ Vital Statistics
2284
THE NEW ZEALAND GAZETTE.
[No. 104
Vital Statistics, November, 1899.
REGISTRAR-GENERAL’S Report on the Vital Statistics of the Principal Towns of New Zealand during the month of November, 1899:—
RETURN of the Number of Births, with the Actual Mortality of Males and Females, and the Proportion of Deaths to Population, in the under-mentioned Boroughs, during the month of November, 1899.
| BOROUGHS. | Population of Principal Boroughs, with all their Suburbs. Census, April, 1896. | ESTIMATED POPULATION, JANUARY, 1899. | TOTAL BIRTHS IN BOROUGHS. | DEATHS IN BOROUGHS REGISTERED IN NOVEMBER, 1899. | Proportion of Deaths to the 1,000 of Population, November, 1899. | Proportion of Deaths to the 1,000 of Mean Population 1898. in the Year 1898. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males. | Females. | Total Deaths. | ||||||||||
| Under 1 Year. | 1 & under 5 Years. | 5 Years and over. | Under 1 Year. | 1 & under 5 Years. | 5 Years and over. | |||||||
| Auckland .. | 38,100 | 88 | 4 | .. | 21 | 2 | .. | 7 | 34 | 0·89 | 13·73 | |
| Birkenhead · | 749 | 1 | .. | .. | .. | .. | 1 | 2 | 3 | 4·01 | 6·68 | |
| Devonport | 3,320 | 9 | .. | .. | .. | .. | .. | .. | .. | .. | 11·34 | |
| Newmarket | 2,106 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | 9·65 | |
| Grey Lynn | 3,049 | 2 | 1 | .. | .. | .. | .. | 2 | 3 | 0·98 | 11·87 | |
| Parnell .. | 4,327 | 9 | 1 | .. | .. | .. | .. | 1 | 2 | 0·46 | 9·80 | |
| Other suburbs | * | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Totals Auckland and suburban boroughs | 51,651 | 110 | 6 | .. | 21 | 2 | 1 | 12 | 42 | 0·81 | 12·80 | |
| Wellington .. | 42,512 | 74 | 2 | 1 | 17 | 5 | 4 | 9 | 38 | 0·89 | 12·51 | |
| Karori .. | 1,050 | 4 | .. | .. | .. | .. | .. | .. | .. | .. | 6·70 | |
| Melrose .. | 2,295 | 6 | .. | .. | .. | .. | .. | 2 | 2 | 0·87 | 7·98 | |
| Onslow .. | 1,350 | 3 | .. | .. | .. | .. | 1 | .. | 1 | 0·74 | 6·01 | |
| Totals Wellington and suburbs | 47,207 | 87 | 2 | 1 | 17 | 5 | 5 | 11 | 41 | 0·87 | 11·97 | |
| Christchurch | 18,085 | 30 | 2 | 1 | 4 | 2 | 1 | 2 | 12 | 0·66 | 10·87 | |
| Linwood .. | 6,553 | 14 | 1 | .. | 2 | .. | .. | 3 | 6 | 0·92 | 12·25 | |
| St. Albans | 6,500 | 14 | .. | .. | 2 | .. | .. | 3 | 5 | 0·77 | 8·93 | |
| Sydenham | 10,987 | 19 | .. | .. | 2 | .. | .. | 3 | 5 | 0·46 | 9·99 | |
| Woolston .. | 2,274 | 3 | .. | .. | 2 | .. | .. | 1 | 3 | 1·32 | 11·99 | |
| Other suburbs | * | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Totals Christchurch and suburban boroughs | 44,399 | 80 | 3 | 1 | 12 | 2 | 1 | 12 | 31 | 0·70 | 10·63 | |
| Dunedin .. | 23,500 | 36 | 4 | .. | 17 | 2 | .. | 9 | 32 | 1·36 | 12·73 | |
| Caversham | 4,830 | 11 | .. | .. | 5 | .. | .. | 3 | 8 | 1·66 | 20·71 | |
| Maori Hill | 1,608 | 2 | .. | .. | 1 | .. | .. | 1 | 2 | 1·24 | 6·34 | |
| Mornington | 3,825 | 4 | .. | .. | 1 | 1 | .. | 1 | 3 | 0·79 | 8·15 | |
| North-east Valley .. | 3,575 | 5 | .. | .. | 1 | 1 | .. | 1 | 3 | 0·84 | 8·74 | |
| Roslyn .. | 4,329 | 8 | 3 | .. | 2 | .. | .. | 1 | 6 | 1·39 | 7·49 | |
| St. Kilda .. | 1,359 | 2 | .. | 1 | .. | .. | .. | .. | 1 | 0·74 | 10·55 | |
| South Dunedin | 5,066 | 9 | .. | .. | 3 | 2 | .. | .. | 5 | 0·99 | 8·95 | |
| West Harbour | 1,400 | 3 | .. | .. | .. | .. | .. | .. | .. | .. | 8·58 | |
| Totals Dunedin and suburbs | 49,492 | 80 | 7 | 1 | 30 | 6 | .. | 16 | 60 | 1·21 | 11·65 |
The remaining suburbs do not lie within borough boundaries, and particulars respecting them have not been obtained for the Vital Statistics.
Deaths occurring at hospitals, of persons not residents of the borough wherein the hospital is situated, have been allotted in each case to the borough where the disease was contracted, and not to that in which the death actually took place.
The total births in the above boroughs amounted to 357, against 407 in October—a decrease of 50. The deaths in November were 174—an increase of 8 on the number in October. Of the total deaths, males contributed 101, females 73. Forty-three of the deaths were of children under 5 years of age, being 24·71 per cent. of the whole number; 33 of these were under 1 year of age.
There were 46 deaths of persons of 65 years and upwards: Six men, 66, 72 (two), 73, 75, 81, and four women, 65 (two), 71, 75, died at Auckland; six men, 65, 66 (two), 70, 81, 84, and five women, 66, 72, 73, 84, 85, at Wellington; four men, 68, 70, 79, 83, and four women, 70 (two), 73, 90, at Christchurch; and fourteen men, 65 (two), 67, 69 (two), 71, 74, 75, 79 (three), 80, 83, 89, and three women, 68, 78, 82, at Dunedin.
THE following Table shows the Causes of the Deaths of Persons of both Sexes under 5 Years of Age and 5 Years and upwards, and the Proportion per Cent. of Deaths from each Cause, in the Boroughs above given, registered during the Month of November, 1899.
| Class. | CAUSES OF DEATH. | AUCKLAND AND SUBURBAN BOROUGHS. | WELLINGTON AND SUBURBAN BOROUGHS. | CHRISTCHURCH AND SUBURBAN BOROUGHS. | DUNEDIN AND SUBURBAN BOROUGHS. | TOTAL. | PROPORTIONS PER CENT. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 5 Years. | 5 Years & over. | Under 5 Years. | 5 Years & over. | Under 5 Years. | 5 Years & over. | Under 5 Years. | 5 Years & over. | ||||
| I. | Specific Febrile or Zymotic Diseases | 2 | 2 | 8 | 1 | 1 | 1 | 5 | 8 | 28 | 16·09 |
| II. | Parasitic Diseases .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| III. | Dietetic Diseases .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| IV. | Constitutional Diseases | .. | 10 | 1 | 10 | .. | 10 | 1 | 14 | 46 | 26·43 |
| V. | Developmental Diseases | 3 | .. | 1 | 3 | .. | .. | 2 | 1 | 10 | 5·75 |
| VI. | Local Diseases .. | 3 | 20 | 3 | 14 | 1 | 13 | 6 | 20 | 80 | 45·98 |
| VII. | Violence .. | .. | 1 | .. | .. | .. | .. | .. | 3 | 4 | 2·30 |
| VIII. | Ill-defined and Not-specified Causes | 1 | .. | .. | .. | 5 | .. | .. | .. | 6 | 3·45 |
| Totals .. | 9 | 33 | 13 | 28 | 7 | 24 | 14 | 46 | 174 | 100·00 |
Next Page →
✨ LLM interpretation of page content
🏥 Registrar-General’s Report on Vital Statistics for November 1899
🏥 Health & Social WelfareVital Statistics, Births, Deaths, Population, Boroughs, Auckland, Wellington, Christchurch, Dunedin
NZ Gazette 1899, No 104