Railway Financial Accounts




Feb. 10.] THE NEW ZEALAND GAZETTE. 285

N.Z.R.—FINANCIAL YEAR 1897–98.

RAILWAY WORKING ACCOUNT, showing the Revenue and Expenditure to the Termination of the Four-weekly Period ending 8th January, 1898.

Section. Miles open for Traffic. REVENUE. EXPENDITURE. Per Cent. of Revenue. FOR A TWELVE-MONTHLY PERIOD, AVERAGE TO DATE.
Four-weekly. Total to Date. Four-weekly. Total to Date. Revenue per Mile of Railway. Expenditure per Mile of Railway.
£ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d.
NORTH ISLAND,—
Kawakawa .. 8 212 11 2 1,718 6 10 207 13 7 2,410 4 5 140·26 279 4 7 391 13 3
Whangarei .. 18 1,366 5 7 8,923 16 10 556 7 5 7,004 15 3 78·49 644 10 0 505 18 0
Kaihu .. 17 790 1 2 9,381 17 2 463 10 10 4,259 10 7 45·40 717 8 9 325 14 7
Auckland .. 312 13,910 10 0 110,372 14 1 6,413 5 8 71,021 7 11 64·35 460 19 10 296 12 8
Wellington–Napier–New Plymouth .. 451 37,899 5 0 248,796 14 3 16,998 1 4 175,858 3 4 70·68 730 11 1 516 7 8
Total .. 806 54,178 12 11 379,193 9 2 24,638 18 10 260,554 1 6 68·71
MIDDLE ISLAND,—
Hurunui–Bluff .. 1,142 69,292 13 10 572,157 15 7 33,387 7 9 352,952 4 10 61·69 654 18 7 404 0 3
Greymouth–Brunner 8 2,360 12 9 19,315 17 5 1,123 18 8 9,677 0 7 50·10 3,138 16 0 61,572 10 4
Greymouth–Hokitika 24 1,042 8 6 7,389 5 1 652 12 3 4,630 3 0 62·66 400 5 0 250 16 0
Westport .. 31 3,416 12 8 35,229 17 7 1,234 13 4 14,759 13 11 41·90 1,477 7 8 618 19 1
Nelson .. 23 901 14 3 7,415 14 5 654 14 7 7,116 15 10 95·97 419 3 0 402 5 1
Picton .. 21 809 16 4 5,619 12 6 589 5 0 6,389 14 3 113·70 347 17 7 395 11 1
Total .. 1,249 77,823 18 4 647,128 2 7 37,642 11 7 395,525 12 5 61·12
Grand total .. 2,055 132,002 11 3 1,026,321 11 9 62,281 10 5 656,079 13 11 63·93

CORRESPONDING PERIOD LAST YEAR.

Section. Miles open for Traffic. REVENUE. EXPENDITURE. Per Cent. of Revenue. FOR A TWELVE-MONTHLY PERIOD, AVERAGE TO DATE.
Four-weekly. Total to Date. Four-weekly. Total to Date. Revenue per Mile of Railway. Expenditure per Mile of Railway.
£ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d.
NORTH ISLAND,—
Kawakawa .. 8 219 3 8 1,998 16 1 243 19 1 2,153 18 11 107·76 324 16 1 350 0 4
Whangarei .. 18 822 16 9 6,610 15 11 588 6 4 6,227 18 8 94·21 550 18 0 518 19 10
Kaihu .. 17 1,198 17 1 6,814 18 2 473 16 0 2,849 19 3 41·82 521 2 10 217 18 9
Auckland .. 309 13,912 15 9 101,305 18 1 5,649 19 6 67,930 11 1 67·05 426 4 1 285 15 10
Wellington–Napier–New Plymouth .. 426 32,235 16 10 218,893 19 0 13,442 3 9 140,401 13 7 64·14 667 19 9 428 9 1
Total .. 778 48,389 10 1 335,624 7 3 20,398 4 8 219,564 1 6 65·42
MIDDLE ISLAND,—
Hurunui–Bluff .. 1,133 67,859 11 4 536,709 6 0 30,245 11 7 321,478 7 2 59·90 615 19 7 368 19 2
Greymouth–Brunner 8 2,057 0 11 19,177 12 11 969 3 5 10,603 3 1 55·29 3,116 7 7 1,723 0 3
Greymouth–Hokitika 24 729 7 7 6,753 11 11 437 1 8 3,443 0 11 50·98 365 16 4 186 9 11
Westport .. 31 2,998 1 4 32,339 17 7 1,349 19 4 14,332 18 6 44·32 1,356 3 9 601 1 1
Nelson .. 23 821 16 2 7,045 15 11 525 0 2 6,491 18 8 92·14 398 4 10 366 18 8
Picton .. 21 622 16 1 5,172 4 3 534 17 3 5,411 12 10 104·63 320 3 8 335 0 1
Total .. 1,240 75,088 13 5 607,198 8 7 34,061 13 5 361,761 1 2 59·58
Grand total .. 2,018 123,478 3 6 942,822 15 10 54,459 18 1 581,325 2 8 61·66

A. C. FIFE,
Accountant, New Zealand Railways.

Railway Department, 8th February, 1898.



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1898, No 9





✨ LLM interpretation of page content

🚂 New Zealand Railways Working Account for Financial Year 1897–98, showing revenue and expenditure by section up to 8 January 1898

🚂 Transport & Communications
8 February 1898
Railway, Revenue, Expenditure, Financial Account, North Island, South Island, Miles of Track, Per Cent of Revenue
  • A. C. Fife, Accountant, New Zealand Railways