✨ Teacher Classification List
JUNE 30.] THE NEW ZEALAND GAZETTE. 1079
| Name. | Engagement. | Rank. | Ground of Promotion. |
|---|
A4, B3, C2, AND D1—continued.
Henderson, John James .. | Westland .. | D1 | M.
Heriot, Richard Brinsley .. | Auckland .. | D1 |
Herlihy, Patrick .. | (Native school) | D1 |
Heward, Humphrey .. | Auckland .. | D1 |
Hiddleston, John Frederick Crombie | Southland .. | D1 |
Higginson, Frank .. | Auckland .. | D1 |
Hight, James, M.A. .. | (High school) | A4 |
Hill, Emily, Mrs. .. | .. | D1 |
Hill, William Wilfred.. | Auckland .. | D1 |
Hoddinott, Frederick William, B.A. | Southland .. | B3 | E.
Hodgson, James Lee .. | .. | D1 |
Hogwood, James .. | Auckland .. | D1 |
Holmes, Robert Boyd .. | Hawke’s Bay | D1 |
Hooper, Jane Dunlop, Miss | Otago .. | D1 |
Hopkirk, John Brown.. | Wellington .. | D1 |
Horne, Arthur .. | .. | D1 |
Horne, James .. | Wellington .. | D1 |
Hosking, Alfred .. | Auckland .. | D1 |
Hougham, Charlotte Harriett, Miss | Auckland .. | D1 |
Hounsell, Kitty Esther, Miss .. | .. | C2 |
Howard, Charles Smith .. | N. Canterbury | D1 |
Howlett, William Frederick, B.A. | .. | B3 |
Huie, Marjory Seaton, Miss .. | Otago .. | D1 |
Huie, Robert .. | Otago .. | D1 |
Hulke, Charles .. | Wellington .. | D1 |
Hunnibell, Frederick William.. | N. Canterbury | D1 |
Hurley, Jeremiah .. | .. | D1 |
Hyatt, Henry Rushton .. | Auckland .. | D1 |
Ingall, Ada Georgina Margaret, Miss | Marlborough | D1 | S, M.
Inglis, Alexander .. | Southland .. | D1 | M.
Isherwood, Kate, B.A., Miss .. | (High school) | A4 |
Jack, Marion Bain, Miss .. | Westland .. | D1 |
Jackson, William Henry .. | Wellington .. | D1 |
Jameson, Frank .. | Auckland .. | D1 | S.
Jeffery, James .. | Otago .. | D1 |
Jennings, Jane Minor, Mrs. .. | .. | D1 |
Johnson, Amy Frances, Miss .. | Nelson .. | C2 |
Johnson, Edith Emily, Miss .. | Nelson .. | D1 | S.
Jones, Arthur .. | Hawke’s Bay | D1 |
Jones, David William.. | Auckland .. | D1 |
Jones, Sarah Ann, Mrs. .. | .. | D1 |
Jones-Parry, Robert .. | Auckland .. | D1 |
Just, Emile Ulysse .. | N. Canterbury | D1 |
Kay, John .. | Wellington .. | D1 |
Kelly, John .. | Otago .. | D1 |
Kennedy, William Alexander .. | N. Canterbury | C2 |
King, Walter Junius .. | Hawke’s Bay | D1 |
Kitchingman, Ann, Miss .. | .. | D1 |
Kitchingman, Henry .. | Faranaki .. | C2 |
Knapp, Frederic Vincent .. | Nelson .. | D1 |
Kyle, Alexander .. | Otago .. | D1 |
Kysh, Frederic William .. | .. | D1 |
Ladley, Harry .. | Marlborough | D1 |
Ladley, Walter .. | (Inspector) .. | D1 |
Laing, Thomas Marshall Morrel, B.A. | N. Canterbury | B3 |
Langford, Herbert .. | Nelson .. | D1 |
La Prelle, John .. | Auckland .. | D1 |
Law, James Kinloch .. | Wanganui .. | D1 | M.
Lawson, Mary Kate, Miss .. | Wellington .. | D1 |
Learmonth, Robert .. | Southland .. | D1 | M.
Leary, Joseph Wright, B.A. .. | .. | B3 |
Leighton, Lucy Jane, Miss .. | Wellington .. | D1 |
Leonard, Peter .. | .. | D1 |
Lillington, Evan Richards .. | Auckland .. | D1 |
Lindsay, Alexander .. | Southland .. | D1 |
Lindsay, James (i) .. | Otago .. | D1 |
Litten, Alfred John .. | Auckland .. | D1 |
Low, Benjamin Harris .. | (High school) | B3 | S.
Maberly, George .. | .. | D1 |
Macalister, William, B.A. .. | .. | B3 |
Macandrew, William .. | Southland .. | D1 |
McClure, William David .. | Hawke’s Bay | D1 |
M’Cullough, Samuel .. | N. Canterbury | D1 | M.
McDonald, William .. | Otago .. | D1 |
McGallan, Thomas Gibson .. | N. Canterbury | C2 | E.
MacGregor, Katherine MacLean, B.A., Miss | (High school) | B3 |
McGregor, William, Rev. .. | .. | C2 |
McIlroy, Robert Logan, B.A. .. | (High school) | B3 |
McIntosh, William Nepean .. | Auckland .. | D1 |
McIntyre, James .. | Wellington .. | D1 |
| Name. | Engagement. | Rank. | Ground of Promotion. |
|---|
A4, B3, C2, AND D1—continued.
Mackay, Eric Kenneth Findlater | Southland .. | D1 |
McKay, William Donald .. | Westland .. | D1 |
McKenzie, Alexander.. | Wellington .. | D1 | M.
MacKenzie, Alexander, M.A., Rev. | (Native school) | B3 |
McKenzie, Christina, Miss .. | Wellington .. | D1 |
Mackenzie, Katharine, Miss .. | .. | D1 |
Mackie, Jane Barr, Miss .. | Otago .. | D1 |
Mackintosh, James .. | .. | D1 |
McLandress, Isabella, M.A., Miss | Otago .. | B3 |
McLaren, James Wishart, M.A. | .. | B3 |
McLean, Alexander (i) .. | Otago .. | C2 |
McLeod, George, M.A. .. | .. | B3 |
McLeod, Jane Eliza, Miss .. | Auckland .. | D1 |
McLeod, John (iii) .. | N. Canterbury | D1 |
McMillan, Hugh .. | Otago .. | D1 |
MacMorran, George .. | Wellington .. | D1 |
McNab, Alexander Fulton .. | Southland .. | C2 | M.
McNicoll, David Alexander .. | Otago .. | D1 |
McPhee, John Hugh Alexander | Otago .. | C2 |
Macpherson, John .. | (High school) | D1 |
Mahon, Harold James del Monte, B.A. | (High school) | B3 |
Mahoney, James .. | N. Canterbury | D1 |
Malcolm, Alexander Scott .. | Otago .. | C2 |
Malcolm, James Porter Field .. | Otago .. | D1 |
Malcolm, John Harrison .. | Grey .. | D1 |
Manning, John Katterns .. | Wanganui .. | D1 |
Manson, Janette Charlotte, Miss | Nelson .. | D1 |
Marsdon, William Henry Pasco | Auckland .. | D1 |
Marshall, Angus .. | Otago .. | C2 |
Martin, William George .. | Hawke’s Bay | D1 |
Mason, David Sinclair .. | Otago .. | C2 | E
Mason, Francis .. | Wellington .. | C2 | M.
Matthews, Laura, Miss .. | Marlborough | D1 | S, M.
May, Thomas .. | .. | D1 |
May, Thomas Lloyd.. | Auckland .. | D1 | M.
Mehaffey, John .. | Southland .. | D1* |
Mehaffey, William Graham .. | Southland .. | D1 |
Meiklejohn, James Thomson, M.A. | Auckland .. | B3 |
Menzies, James Kerr .. | Otago .. | D1 |
Meredith, Richard .. | .. | D1 |
Metge, Daniel Dickinson .. | Auckland .. | D1 |
Mills, Mahala Champion, B.A., Miss | N. Canterbury | B3 | S, M.
Mitchell, George Wylie .. | Wanganui .. | C2 |
Moir, James .. | Otago .. | D1 |
Moore, Samuel .. | Otago .. | D1 |
Moore, William John.. | Otago .. | D1 |
Moores, Peter .. | Auckland .. | D1 |
Morgan, Edward .. | .. | D1 |
Morgan, Margaret, Miss .. | .. | D1 |
Morgan, Mary Ann [Miss] .. | .. | D1 |
Morgan, Thomas .. | Hawke’s Bay | D1 |
Morrison, Annie Christina, M.A., Miss | (High school) | B3 |
Murphy, Francis .. | Auckland .. | D1 |
Murray, David .. | Otago .. | D1 |
Murray, George William .. | Auckland .. | D1 | E.
Murray, James Butler .. | Auckland .. | D1 |
Murray, William .. | .. | D1 |
Naylor, John .. | Nelson .. | D1 |
Newell, John Alexander, B.A. .. | .. | B3 |
Newnham, Eliza, Mrs. .. | S. Canterbury | D1 |
Newton, William Henry .. | Auckland .. | D1 |
Nicholls, Alfred .. | N. Canterbury | D1 |
Nicholson, John .. | .. | C2 |
Nicholson, Maud, Miss .. | Auckland .. | D1 |
Norris, Edwin Thomas, M.A. .. | (High school) | A4 |
North, Charles, B.A., B.Sc., M.B. | .. | B3 |
O’Dea, Patrick (ii) .. | Wanganui .. | C2 | S, M.
Ohlson, Frederick John .. | Auckland .. | D1 |
Opie, Charles Henry Adolphus Truscott | N. Canterbury | D1 |
Orkney, Eva Marion, Miss .. | Otago .. | C2 | M.
Ormiston, Edward Nicolls .. | Auckland .. | D1 |
Orr, James .. | Southland .. | D1 |
Page, Margaret, Miss .. | Wellington .. | D1 |
Paterson, Janet, M.A., Miss .. | Otago .. | B3 |
Paterson, Robert Harry .. | Auckland .. | D1 | S.
Patterson, Annie Maria, Mrs. .. | .. | D1 |
Peacocke, Ponsonby .. | Auckland .. | D1 |
Pearce, Edith Harriet, M.A., Miss | .. | A4 |
Peart, Alfred .. | .. | D1 |
Peat, Harry .. | .. | C2 |
Penney, Alexander .. | .. | C2 |
Philips, Henry William Cosby .. | Auckland .. | D1 |
Next Page →
✨ LLM interpretation of page content
🎓
Classified List of Teachers under the Education Act, 1877
(continued from previous page)
🎓 Education, Culture & Science24 June 1898
Teachers, Classification, Rank, Promotion, Engagement, Education Department
162 names identified
- John James Henderson, Ranked D1, Ground M
- Richard Brinsley Heriot, Ranked D1
- Patrick Herlihy, Ranked D1, Native school
- Humphrey Heward, Ranked D1
- John Frederick Crombie Hiddleston, Ranked D1
- Frank Higginson, Ranked D1
- James Hight (M.A.), Ranked A4, High school
- Emily Hill (Mrs.), Ranked D1
- William Wilfred Hill, Ranked D1
- Frederick William Hoddinott (B.A.), Ranked B3, Ground E
- James Lee Hodgson, Ranked D1
- James Hogwood, Ranked D1
- Robert Boyd Holmes, Ranked D1
- Jane Dunlop Hooper (Miss), Ranked D1
- John Brown Hopkirk, Ranked D1
- Arthur Horne, Ranked D1
- James Horne, Ranked D1
- Alfred Hosking, Ranked D1
- Charlotte Harriett Hougham (Miss), Ranked D1
- Kitty Esther Hounsell (Miss), Ranked C2
- Charles Smith Howard, Ranked D1
- William Frederick Howlett (B.A.), Ranked B3
- Marjory Seaton Huie (Miss), Ranked D1
- Robert Huie, Ranked D1
- Charles Hulke, Ranked D1
- Frederick William Hunnibell, Ranked D1
- Jeremiah Hurley, Ranked D1
- Henry Rushton Hyatt, Ranked D1
- Ada Georgina Margaret Ingall (Miss), Ranked D1, Ground S, M
- Alexander Inglis, Ranked D1
- Kate Isherwood (B.A., Miss), Ranked A4, High school
- Marion Bain Jack (Miss), Ranked D1
- William Henry Jackson, Ranked D1
- Frank Jameson, Ranked D1
- James Jeffery, Ranked D1
- Jane Minor Jennings (Mrs.), Ranked D1
- Amy Frances Johnson (Miss), Ranked C2
- Edith Emily Johnson (Miss), Ranked D1
- Arthur Jones, Ranked D1
- David William Jones, Ranked D1
- Sarah Ann Jones (Mrs.), Ranked D1
- Robert Jones-Parry, Ranked D1
- Emile Ulysse Just, Ranked D1
- John Kay, Ranked D1
- John Kelly, Ranked D1
- William Alexander Kennedy, Ranked C2
- Walter Junius King, Ranked D1
- Ann Kitchingman (Miss), Ranked D1
- Henry Kitchingman, Ranked C2
- Frederic Vincent Knapp, Ranked D1
- Alexander Kyle, Ranked D1
- Frederic William Kysh, Ranked D1
- Harry Ladley, Ranked D1
- Walter Ladley, Ranked D1, Inspector
- Thomas Marshall Morrel Laing (B.A.), Ranked B3
- Herbert Langford, Ranked D1
- John La Prelle, Ranked D1
- James Kinloch Law, Ranked D1
- Mary Kate Lawson (Miss), Ranked D1
- Robert Learmonth, Ranked D1
- Joseph Wright Leary (B.A.), Ranked B3
- Lucy Jane Leighton (Miss), Ranked D1
- Peter Leonard, Ranked D1
- Evan Richards Lillington, Ranked D1
- Alexander Lindsay, Ranked D1
- James Lindsay ((i)), Ranked D1
- Alfred John Litten, Ranked D1
- Benjamin Harris Low, Ranked B3, Ground S
- George Maberly, Ranked D1
- William Macalister (B.A.), Ranked B3
- William Macandrew, Ranked D1
- William David McClure, Ranked D1
- Samuel M’Cullough, Ranked D1
- William McDonald, Ranked D1
- Thomas Gibson McGallan, Ranked C2
- Katherine MacLean MacGregor (B.A., Miss), Ranked B3, High school
- William McGregor (Rev.), Ranked C2
- Robert Logan McIlroy (B.A.), Ranked B3, High school
- William Nepean McIntosh, Ranked D1
- James McIntyre, Ranked D1
- Eric Kenneth Findlater Mackay, Ranked D1
- William Donald McKay, Ranked D1
- Alexander McKenzie, Ranked D1
- Alexander MacKenzie (M.A., Rev.), Ranked B3, Native school
- Christina McKenzie (Miss), Ranked D1
- Katharine Mackenzie (Miss), Ranked D1
- Jane Barr Mackie (Miss), Ranked D1
- James Mackintosh, Ranked D1
- Isabella McLandress (M.A., Miss), Ranked B3
- James Wishart McLaren (M.A.), Ranked B3
- Alexander McLean ((i)), Ranked C2
- George McLeod (M.A.), Ranked B3
- Jane Eliza McLeod (Miss), Ranked D1
- John McLeod ((iii)), Ranked D1
- Hugh McMillan, Ranked D1
- George MacMorran, Ranked D1
- Alexander Fulton McNab, Ranked C2
- David Alexander McNicoll, Ranked D1
- John Hugh Alexander McPhee, Ranked C2
- John Macpherson, Ranked D1, High school
- Harold James del Monte Mahon (B.A.), Ranked B3, High school
- James Mahoney, Ranked D1
- Alexander Scott Malcolm, Ranked C2
- James Porter Field Malcolm, Ranked D1
- John Harrison Malcolm, Ranked D1
- John Katterns Manning, Ranked D1
- Janette Charlotte Manson (Miss), Ranked D1
- William Henry Pasco Marsdon, Ranked D1
- Angus Marshall, Ranked C2
- William George Martin, Ranked D1
- David Sinclair Mason, Ranked C2
- Francis Mason, Ranked C2
- Laura Matthews (Miss), Ranked D1
- Thomas May, Ranked D1
- Thomas Lloyd May, Ranked D1
- John Mehaffey, Ranked D1*
- William Graham Mehaffey, Ranked D1
- James Thomson Meiklejohn (M.A.), Ranked B3
- James Kerr Menzies, Ranked D1
- Richard Meredith, Ranked D1
- Daniel Dickinson Metge, Ranked D1
- Mahala Champion Mills (B.A., Miss), Ranked B3
- George Wylie Mitchell, Ranked C2
- James Moir, Ranked D1
- Samuel Moore, Ranked D1
- William John Moore, Ranked D1
- Peter Moores, Ranked D1
- Edward Morgan, Ranked D1
- Margaret Morgan (Miss), Ranked D1
- Mary Ann Morgan (Miss), Ranked D1
- Thomas Morgan, Ranked D1
- Annie Christina Morrison (M.A., Miss), Ranked B3, High school
- Francis Murphy, Ranked D1
- David Murray, Ranked D1
- George William Murray, Ranked D1
- James Butler Murray, Ranked D1
- William Murray, Ranked D1
- John Naylor, Ranked D1
- John Alexander Newell (B.A.), Ranked B3
- Eliza Newnham (Mrs.), Ranked D1
- William Henry Newton, Ranked D1
- Alfred Nicholls, Ranked D1
- John Nicholson, Ranked C2
- Maud Nicholson (Miss), Ranked D1
- Edwin Thomas Norris (M.A.), Ranked A4, High school
- Charles North (B.A., B.Sc., M.B.), Ranked B3
- Patrick O’Dea ((ii)), Ranked C2
- Frederick John Ohlson, Ranked D1
- Charles Henry Adolphus Truscott Opie, Ranked D1
- Eva Marion Orkney (Miss), Ranked C2
- Edward Nicolls Ormiston, Ranked D1
- James Orr, Ranked D1
- Margaret Page (Miss), Ranked D1
- Janet Paterson (M.A., Miss), Ranked B3
- Robert Harry Paterson, Ranked D1
- Annie Maria Patterson (Mrs.), Ranked D1
- Ponsonby Peacocke, Ranked D1
- Edith Harriet Pearce (M.A., Miss), Ranked A4
- Alfred Peart, Ranked D1
- Harry Peat, Ranked C2
- Alexander Penney, Ranked C2
- Henry William Cosby Philips, Ranked D1
NZ Gazette 1898, No 50