β¨ Cattle Statistics
MAR. 28.] THE NEW ZEALAND GAZETTE. 557
CATTLE.
PROVINCIAL DISTRICT OF OTAGO.
| County. | Bulls used or intended for Stud Purposes. | Steers over Two Years Old. | Cows or Heifers calved or to calve this Season, for Dairy Purposes only. | Cows or Heifers calved or to calve this Season, kept solely for Breeding. |
|---|---|---|---|---|
| Pure Shorthorn. | Pure Shorthorn. | Pure Shorthorn. | Pure Shorthorn. | |
| Pure Hereford. | Pure Hereford. | Pure Hereford. | Pure Hereford. | |
| Pure Polled Angus. | Pure Polled Angus. | Pure Polled Angus. | Pure Polled Angus. | |
| Pure Ayrshire. | Pure Ayrshire. | Pure Ayrshire. | Pure Ayrshire. | |
| Pure Jersey. | Pure Jersey. | Pure Jersey. | Pure Jersey. | |
| Other Pure Breeds | Other Pure Breeds | Other Pure Breeds | Other Pure Breeds | |
| (Give name). | (Give name). | (Give name). | (Give name). | |
| Crosses. | Crosses. | Crosses. | Crosses. | |
| Waikaki .. | 68 | 5 | 44 | 11 |
| 9 | 5 | 8 | 14 | |
| 95 | .. | 10 | 2 | |
| 10 | 1 | 27 | .. | |
| 124 | 8 | 69 | 1 | |
| 78 | .. | 102 | .. | |
| 89 | 14 | 10 | 1 | |
| 29 | 24 | 4 | .. | |
| 15 | 3 | 15 | .. | |
| 12 | 11 | 32 | .. | |
| 2 | 2 | 21 | .. | |
| 212 | 80 | 6 | .. | |
| 82 | 21 | 4 | .. | |
| .. | .. | 128 | .. | |
| Wakatipu | 322 | 160 | 322 | 113 |
| 680 | .. | 680 | 18 | |
| 932 | 1,146 | 932 | 18 | |
| 1,322 | 1,527 | 1,322 | 15 | |
| 1,040 | 1,774 | 1,040 | 15 | |
| 115 | .. | 115 | .. | |
| 101 | .. | 101 | .. | |
| 2,649 | 17,774 | 2,649 | 15 | |
| 4,459 | .. | 4,459 | .. | |
| 441 | .. | 441 | .. | |
| 320 | .. | 320 | .. | |
| 640 | .. | 640 | .. | |
| 799 | .. | 799 | .. | |
| 1,121 | .. | 1,121 | .. | |
| 1,028 | .. | 1,028 | .. | |
| 3,664 | .. | 3,664 | .. | |
| 155 | .. | 155 | .. | |
| 496 | .. | 496 | .. | |
| 270 | .. | 270 | .. | |
| 1,732 | .. | 1,732 | .. | |
| 3 | .. | 3 | .. | |
| 148 | .. | 148 | .. | |
| 1,527 | .. | 1,527 | .. | |
| 2,311 | .. | 2,311 | .. | |
| 2,311 | .. | 2,311 | .. | |
| 187 | .. | 187 | .. | |
| 32 | .. | 32 | .. | |
| 50,468 | .. | 50,468 | .. | |
| 351 | .. | 351 | .. | |
| 1,602 | .. | 1,602 | .. | |
| 125 | .. | 125 | .. | |
| 42 | .. | 42 | .. | |
| 5 | .. | 5 | .. | |
| 6,082 | .. | 6,082 | .. | |
| .. | .. | .. | .. | |
| 1,201 | .. | 1,201 | .. | |
| 2,603 | .. | 2,603 | .. | |
| 195 | .. | 195 | .. | |
| 174 | .. | 174 | .. | |
| 509 | .. | 509 | .. | |
| 310 | .. | 310 | .. | |
| 192 | .. | 192 | .. | |
| 227 | .. | 227 | .. | |
| 350 | .. | 350 | .. | |
| 6 | .. | 6 | .. | |
| 73 | .. | 73 | .. | |
| 88 | .. | 88 | .. | |
| 154 | .. | 154 | .. | |
| Totals | 765 | 160 | 1,146 | 113 |
| 680 | .. | 680 | 18 | |
| 932 | 1,146 | 932 | 18 | |
| 1,322 | 1,527 | 1,322 | 15 | |
| 1,040 | 1,774 | 1,040 | 15 | |
| 115 | .. | 115 | .. | |
| 101 | .. | 101 | .. | |
| 2,649 | 17,774 | 2,649 | 15 | |
| 4,459 | .. | 4,459 | .. | |
| 441 | .. | 441 | .. | |
| 320 | .. | 320 | .. | |
| 640 | .. | 640 | .. | |
| 799 | .. | 799 | .. | |
| 1,121 | .. | 1,121 | .. | |
| 1,028 | .. | 1,028 | .. | |
| 3,664 | .. | 3,664 | .. | |
| 155 | .. | 155 | .. | |
| 496 | .. | 496 | .. | |
| 270 | .. | 270 | .. | |
| 1,732 | .. | 1,732 | .. | |
| 3 | .. | 3 | .. | |
| 148 | .. | 148 | .. | |
| 1,527 | .. | 1,527 | .. | |
| 2,311 | .. | 2,311 | .. | |
| 2,311 | .. | 2,311 | .. | |
| 187 | .. | 187 | .. | |
| 32 | .. | 32 | .. | |
| 50,468 | .. | 50,468 | .. | |
| 351 | .. | 351 | .. | |
| 1,602 | .. | 1,602 | .. | |
| 125 | .. | 125 | .. | |
| 42 | .. | 42 | .. | |
| 5 | .. | 5 | .. | |
| 6,082 | .. | 6,082 | .. | |
| .. | .. | .. | .. | |
| 1,201 | .. | 1,201 | .. | |
| 2,603 | .. | 2,603 | .. | |
| 195 | .. | 195 | .. | |
| 174 | .. | 174 | .. | |
| 509 | .. | 509 | .. | |
| 310 | .. | 310 | .. | |
| 192 | .. | 192 | .. | |
| 227 | .. | 227 | .. | |
| 350 | .. | 350 | .. | |
| 6 | .. | 6 | .. | |
| 73 | .. | 73 | .. | |
| 88 | .. | 88 | .. | |
| 154 | .. | 154 | .. | |
| Waimatuku | .. | .. | .. | .. |
| Waitaki | .. | .. | .. | .. |
| Lake | .. | .. | .. | .. |
| Vincent | .. | .. | .. | .. |
| Tuapeka | .. | .. | .. | .. |
| Clutha | .. | .. | .. | .. |
| Bruce | .. | .. | .. | .. |
| Tairi | .. | .. | .. | .. |
| Peninsula | .. | .. | .. | .. |
| Wakouaiti | .. | .. | .. | .. |
| Wakatipu | .. | .. | .. | .. |
| Waikaki | .. | .. | .. | .. |
| Stewart Island | .. | .. | .. | .. |
| Wallace and Fiord | .. | .. | .. | .. |
| Southland | .. | .. | .. | .. |
Next Page →
β¨ LLM interpretation of page content
πΎ
Cattle statistics by provincial district and breed for Otago
(continued from previous page)
πΎ Primary Industries & ResourcesCattle, Statistics, Breeds, Provincial Districts, Counties, Otago, Shorthorn, Hereford, Polled Angus, Ayrshire, Jersey, Crosses, Waikaki, Wakatipu, Waimatuku, Waitaki, Lake, Vincent, Tuapeka, Clutha, Bruce, Tairi, Peninsula, Wakouaiti, Stewart Island, Wallace and Fiord, Southland
NZ Gazette 1896, No 22