Postal Revenue Statistics




RETURN of REVENUE collected at the GENERAL POST OFFICE and in the several POSTAL DISTRICTS of NEW ZEALAND for the Quarter ended 31st December, 1893.

Postage received from Foreign Offices. Private Box and Bag Rents. Money-order Commission. Stamps sold and credited to Stamp Revenue. Postal Guides. Postal-note Commission. Miscellaneous Receipts. Total. TELEGRAPH REVENUE.
£ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d. Paid Telegrams, &c. Government Telegrams.
Number. Cash received. Number. Value.
£ s. d. £ s. d.
General Post Office .. .. .. .. .. .. .. .. 400 0 0 400 0 0 .. 137 11 6 .. ..
Auckland .. .. .. 46 10 0 502 1 6 5,817 16 2 1 6 0 86 16 6 5 10 0 6,460 0 2 75,860 5,159 17 1 10,606 1,163 5 1
Blenheim .. .. .. 6 0 0 53 7 6 829 11 7 1 15 0 10 15 11 0 1 0 901 11 0 8,054 512 18 6 1,686 184 13 7
Christchurch .. .. .. 112 0 0 331 3 3 5,120 13 3 7 5 0 54 6 10½ 2 18 8 5,628 7 0½ 49,591 4,242 9 5 5,413 637 17 7
Dunedin .. .. .. 91 10 0 332 9 6 4,699 13 1 4 15 0 67 7 7 6 9 2 5,202 4 4 61,665 4,697 5 7½ 5,909 681 3 3
Gisborne .. .. .. 6 0 0 49 0 3 1,594 5 9 0 2 6 4 18 9 0 5 0 1,654 12 3 10,144 524 7 4 1,418 193 17 4
Greymouth .. .. .. 9 10 0 63 4 6 1,106 18 3½ 0 1 6 7 2 4½ 2 5 6 1,189 2 2 12,387 758 17 7 1,943 269 3 0
Hokitika .. .. .. 1 0 0 35 3 0 530 10 0 0 0 6 5 5 3 .. 571 18 9 5,433 272 13 1 769 96 16 8
Invercargill .. .. .. 40 0 0 129 7 3 2,907 14 9 5 10 6 35 0 8 0 2 6 3,117 15 8 27,820 1,712 13 9 2,185 252 0 9
Napier .. .. .. 35 0 0 212 1 0 2,668 11 2½ 4 8 6 37 15 10½ 0 2 0 2,957 18 7 30,471 2,138 0 7 3,594 371 1 9
Nelson .. .. .. 6 10 0 58 5 6 1,159 5 9 0 5 0 10 15 8 5 18 0 1,240 19 11 13,827 710 14 2 1,667 164 5 7
New Plymouth .. .. .. 8 10 0 74 11 6 789 0 8½ 0 3 0 17 4 3½ .. 889 9 6 11,313 566 7 7 1,961 208 10 5
Oamaru .. .. .. 8 10 0 45 2 0 1,350 19 3½ 0 1 0 12 12 6½ .. 1,417 4 10 6,665 562 3 10 573 64 10 2
Thames .. .. .. 12 0 0 72 5 0 1,036 1 1½ 0 0 6 16 0 4½ 0 9 6 1,136 16 6 13,285 717 2 2 1,613 157 14 3
Timaru .. .. .. 10 10 0 68 12 0 2,249 14 4½ 0 1 6 17 3 2½ .. 2,346 1 1 10,040 751 6 7 966 93 2 0
Wanganui .. .. .. 42 0 0 148 9 5 3,689 19 8½ 0 6 0 35 16 8 5 5 9 3,921 17 6½ 22,801 1,322 18 0 2,904 281 6 6
Wellington .. .. .. 92 10 0 555 17 9 7,264 9 9 11 19 0 82 0 10 30 14 0 8,037 11 4 98,864 5,708 0 6 22,019 2,810 18 3
Westport .. .. .. .. 58 18 0 538 15 9 0 1 0 7 4 10½ .. 604 19 7½ 9,089 451 11 9 1,811 226 17 9
Total fourth quarter in 1893 .. 528 0 0 2,789 18 11 43,354 0 6½ 38 1 6 508 8 3 460 1 1 47,678 10 3½ 467,309 30,946 19 0½ 67,037 7,857 3 11
Total fourth quarter in 1892 .. 442 0 0 2,612 5 6 42,093 12 9 30 10 6 440 0 9½ 504 7 11 46,122 17 5½ 439,384 29,682 4 4 55,188 6,038 6 7

General Post Office,
Wellington, 24th January, 1894.

W. GRAY,
Secretary.



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1894, No 7





✨ LLM interpretation of page content

🚂 Return of Revenue Collected at General Post Office and Postal Districts

🚂 Transport & Communications
24 January 1894
Revenue, Post Office, Postal Districts, Statistics, 1893
  • W. Gray, Secretary