β¨ Railway Traffic and Costs
808
THE NEW ZEALAND GAZETTE.
[No. 41
COMPARATIVE STATEMENT OF TRAFFIC ON ALL SECTIONS from 1st April, 1894, to 28th April, 1894.
| All Sections. | Passengers. | Season Tickets. | Number. | Number. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Class. | Second Class. | Total. | Total. | Parcels | Horses | Carriages | Dogs | Total. | Drays, &c. | Cattle. | Calves. | Sheep. | Pigs. | Total. | |||
| S. | R. | S. | R. | ||||||||||||||
| 1894 | 10,172 | 44,460 | 51,287 | 169,774 | 275,693 | 2,381 | 36,263 | 1,029 | 59 | 2,191 | 39,542 | 63 | 3,000 | 463 | 129,556 | 4,714 | 137,796 |
| 1893 | 11,671 | 61,382 | 57,712 | 235,228 | 365,993 | 2,460 | 36,261 | 1,409 | 73 | 2,633 | 40,376 | 78 | 2,649 | 463 | 155,016 | 4,636 | 162,842 |
| Inc. | .. | .. | .. | .. | .. | .. | 2 | .. | .. | .. | .. | .. | 351 | .. | .. | 78 | .. |
| Dec. | 1,499 | 16,922 | 6,425 | 65,454 | 90,300 | 79 | .. | 380 | 14 | 442 | 834 | 15 | .. | .. | 25,460 | .. | 25,046 |
Tons.
| All Sections. | Chaff, &c. | Wool. | Firewood. | Timber. | Grain. | Merchandise. | Minerals. | Total. |
|---|---|---|---|---|---|---|---|---|
| Tons c. qr. | Tons c. qr. | Tons c. qr. | Tons c. qr. | Tons c. qr. | Tons c. qr. | Tons c. qr. | Tons c. qr. | |
| 1894 | 3,630 0 0 | 3,631 16 0 | 8,568 0 0 | 15,007 11 0 | 56,603 3 0 | 32,129 17 0 | 67,567 11 0 | 187,137 18 0 |
| 1893 | 3,672 0 0 | 3,071 0 0 | 7,566 0 0 | 15,091 12 0 | 78,162 0 0 | 31,522 9 0 | 73,171 7 0 | 212,256 8 0 |
| Increase .. | .. | 560 16 0 | 1,002 0 0 | .. | .. | 607 8 0 | .. | .. |
| Decrease.. | 42 0 0 | .. | .. | 84 1 0 | 21,559 3 0 | .. | 5,603 16 0 | 25,118 10 0 |
ESTIMATED COST OF CONSTRUCTION, ALL LINES, to 31st March, 1893, as furnished by Public Works Department, including Public Works Loan Expenditure on Harbour-works forming Part of the Railway System.
| Section. | Cost of Opened Lines. | Cost of Unopened Lines. |
|---|---|---|
| Β£ s. d. | Β£ s. d. | |
| Kawakawa .. | 90,337 0 0 | .. |
| Whangarei-Kamo .. | 70,145 0 0 | 15,080 0 0 |
| Kaihu .. | 49,622 0 0 | .. |
| Marton-Te Awamutu (north end) | 184,584 0 0 | 71,287 0 0 |
| Auckland .. | 1,727,703 0 0 | 252,940 0 0 |
| Napier .. | 860,318 0 0 | .. |
| Marton-Te Awamutu (south end) | 103,587 0 0 | 49,776 0 0 |
| Wanganui .. | 1,427,489 0 0 | .. |
| Wellington-Foxton (private line) | .. | 42,117 0 0 |
| Wellington .. | 1,067,812 0 0 | 25,383 0 0 |
| Surveys .. | .. | 27,502 0 0 |
| Miscellaneous .. | .. | 5,169 0 0 |
| Hurunui-Bluff .. | 8,328,213 0 0 | 72,906 0 0 |
| Greymouth .. | 200,283 0 0 | 15,959 0 0 |
| Greymouth Harbour Works | .. | 127,234 0 0 |
| Greymouth-Hokitika .. | .. | 153,327 0 0 |
| Westport .. | 227,496 0 0 | .. |
| Westport Harbour Works | .. | 14,111 0 0 |
| Nelson .. | 165,609 0 0 | 12,500 0 0 |
| Picton .. | 204,917 0 0 | 56,341 0 0 |
| Stock .. | .. | 48,968 0 0 |
| Stock in suspense | 25,000 0 0 | .. |
| Surveys .. | .. | 37,644 0 0 |
| Miscellaneous .. | .. | 5,168 0 0 |
| Total .. | 14,733,120 0 0 | 1,033,412 0 0 |
Railway Department, 29th May, 1894.
A. C. FIFE,
Accountant, New Zealand Railways.
Next Page →
β¨ LLM interpretation of page content
π
Railway Working Account for Financial Year 1894-95
(continued from previous page)
π Transport & Communications29 May 1894
Railways, Traffic, Passengers, Season Tickets, Goods, Tons, Chaff, Wool, Firewood, Timber, Grain, Merchandise, Minerals, Cost, Construction, Lines, Public Works, Loan Expenditure, Harbour-works
- A. C. Fife, Accountant, New Zealand Railways
NZ Gazette 1894, No 41