✨ Agricultural Statistics
Account of Land in Cultivation, and Agricultural Produce, February, 1894.
Registrar-General’s Office, Wellington, 10th April, 1894.
THE results of the collection made during February last for the under-mentioned counties (as returned by the Superintendent Collectors) are published for general information. The figures are subject to revision.
E. J. von DADELSZEN, Registrar-General.
| Counties. | Numbers of Holdings over One Acre in Extent. | | | | Extent of Land broken up, but not under Crop. | In Wheat. | | In Oats. | | | | In Barley. | | In Potatoes. | | In Turnips or Rape. | In Other Crops. | Total Number of Acres under Crop, exclusive of Land under Grasses. | In Sown Grasses. | | | | Grass Seed, Produce of | | In Garden. | In Orchard. |
|--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | Freehold. | Rented. | Part Freehold, part Rented. | Total Numbers of Holdings. | Acres. | Acres. | Estimated Gross Produce (in bushels). | Acres. | | | Estimated Gross Produce (in bushels). | Acres. | Estimated Gross Produce (in bushels). | Acres. | Estimated Gross Produce (in tons). | Acres. | Acres. | | In Hay. | | In Grasses after having been broken up (including such as in Hay). | Grass-sown Lands not previously ploughed (including such as in Hay). | Cocks-foot. | Rye-grass. | Acres. | Acres. |
| | | | | | | | | For Green Food. | For Hay. | For Grain. | | | | | | | | | Acres. | Estimated Gross Produce (in tons). | Acres. | Acres. | Bshls. | Bshls. | | |
| Coromandel .. | 93 | 58 | 19 | 170 | 95 | .. | .. | 9 | 94 | 1 | 30 | 1 | 80 | 27 | 133 | 1 | 43 | 176 | 39 | 49 | 1,844 | 4,204 | 42 | 4 | 39 | 72 |
| Thames .. | 150 | 41 | 14 | 205 | 271 | .. | .. | 38 | 407 | .. | .. | .. | .. | 70 | 362 | 132 | 91 | 738 | 188 | 284 | 2,575 | 6,652 | 16 | 30 | 17 | 254 |
| Ohinemuri .. | 60 | 75 | 22 | 157 | 100 | 4 | 120 | 66 | 315 | .. | .. | .. | .. | 53 | 264 | 167 | 24 | 629 | 126 | 197 | 5,701 | 6,854 | .. | .. | 23 | 112 |
| Piako .. | 115 | 94 | 15 | 224 | 4,531 | 34 | 702 | 1 | 2,278 | 976 | 24,318 | 3 | 62 | 128 | 763 | 12,194 | 88 | 15,702 | 759 | 910 | 99,619 | 64,991 | 126 | .. | 38 | 224 |
| Hawera† .. | 469 | 350 | 175 | 994 | 300 | 387 | 14,012 | 2 | 362 | 2,770 | 118,120 | 138 | 3,951 | 252 | 1,863 | 2,141 | 159 | 6,211 | 1,479 | 1,239 | 34,977 | 99,249 | 17,537 | 2,274 | 142 | 223 |
| Patea† .. | 176 | 129 | 93 | 398 | 763 | 519 | 15,792 | 22 | 295 | 885 | 30,396 | 12 | 99 | 150 | 901 | 2,417 | 29 | 5,092 | 1,670 | 1,850 | 32,852 | 61,207 | 11,737 | 982 | 96 | 147 |
| Waitotara† .. | 160 | 176 | 32 | 368 | 79 | 261 | 8,900 | 36 | 364 | 375 | 11,010 | 45 | 2,075 | 177 | 1,416 | 1,213 | 32 | 2,503 | 358 | 626 | 18,820 | 58,567 | 120 | .. | 112 | 248 |
| Patangata* .. | 143 | 71 | 33 | 247 | 4,070 | 43 | 920 | 3 | 522 | 1,123 | 33,751 | 19 | 305 | 62 | 293 | 7,252 | 429 | 9,453 | 520 | 923 | 93,481 | 284,874 | 190 | 480 | 73 | 137 |
| Pahiatua .. | 407 | 52 | 49 | 508 | 42 | .. | .. | .. | 34 | 67 | 1,396 | 10 | 150 | 121 | 1,012 | 81 | 19 | 282 | 65 | 71 | 42 | 74,785 | 923 | 250 | 9 | 148 |
| Wairarapa North .. | 739 | 268 | 78 | 1,085 | 736 | 845 | 17,685 | .. | 1,587 | 3,605 | 120,436 | 51 | 1,200 | 196 | 1,203 | 3,319 | 73 | 9,676 | 1,211 | 1,729 | 17,020 | 417,629 | 6,856 | 1,040 | 200 | 323 |
| Collingwood‡ .. | 233 | 30 | 54 | 317 | 62 | 49 | 945 | 5 | 354 | 17 | 430 | 1 | 20 | 149 | 921 | 17 | 134 | 726 | 531 | 738 | 1,885 | 21,948 | 396 | 64 | 14 | 177 |
| Waimea§ .. | 910 | 250 | 233 | 1,393 | 564 | 1,154 | 21,222 | 93 | 5,778 | 3,076 | 77,483 | 4,043 | 92,686 | 596 | 3,059 | 727 | 928 | 16,395 | 1,873 | 2,234 | 22,827 | 96,550 | 1,742 | 1,249 | 119 | 1,162 |
| Maniototo|| .. | 94 | 129 | 88 | 311 | 444 | 2,002 | 46,006 | 3,289 | 1,936 | 2,121 | 76,960 | 22 | 480 | 210 | 678 | 8,907 | 1,131 | 19,618 | 265 | 245 | 22,890 | 1,843 | 100 | 13,545 | 161 | 11 |
| Vincent|| .. | 141 | 126 | 84 | 351 | 2,364 | 1,538 | 44,057 | 1,763 | 332 | 4,056 | 117,466 | 196 | 5,393 | 237 | 1,028 | 2,731 | 1,007 | 11,860 | 909 | 2,231 | 13,397 | 2,066 | .. | 160 | 104 | 130 |
| Lake|| .. | 140 | 119 | 53 | 312 | 4,363 | 1,632 | 54,660 | 1,625 | 736 | 3,034 | 108,760 | 1,582 | 61,194 | 170 | 883 | 1,441 | 191 | 10,411 | 678 | 380 | 12,065 | 9,691 | 30 | 30 | 71 | 85 |
- Hessian fly totally unknown.
† No trace of Hessian fly, but caterpillars have been very destructive to grain crops and potatoes.
‡ No Hessian fly. Small amount of damage by caterpillars. Low yield of wheat owing to loss through blight and rust caused by wet weather. Oats and potatoes have also suffered from excessive wet. The heavy gale of the 2nd February caused damage to the hop-gardens estimated at 20 bales.
§ In the Motueka and Riwaka Ridings of Waimea County the Hessian fly has done great damage to the wheat and barley crops, causing in some instances a total failure. The loss in hops on account of the gales is estimated at fully 5 per cent. In the Moutere the hops suffered considerably from the storms, but the general yield will not be far below the average. Here also yields of wheat and barley are very low, partly owing to the “weevil” or Hessian fly. In Stoke Riding the Hessian fly has done little or no damage; but wheat and barley have suffered to the extent of about 10 per cent. from bad weather. In Richmond the “leech” is reported to have done considerable damage to the late barley crop. Hessian fly is unknown in the Wangamoa Riding. In Wai-iti Riding the Hessian fly is not nearly so common as formerly, but small birds are said to have destroyed about 25 per cent. of the wheat crop. In Motupiko and Wangapeka the Hessian fly has not been noticed, and the hops have been but little affected by the gales of February and March.
|| No caterpillars or Hessian fly. The only pest reported is the codlin-moth, which has completely destroyed all apple-trees in the Dunstan Riding.
Next Page →
✨ LLM interpretation of page content
🌾 Account of Land in Cultivation and Agricultural Produce
🌾 Primary Industries & Resources10 April 1894
Agricultural Statistics, Land Cultivation, Crop Production, Counties, New Zealand
- E. J. von Dadelshen, Registrar-General
NZ Gazette 1894, No 28