Post Office and Telegraph Classification




JULY 7.] THE NEW ZEALAND GAZETTE. 1001

POST OFFICE AND TELEGRAPH CLASSIFICATION—continued.

Consecutive No. Name. Age last Birthday. Office. Date of first Appointment. Length of Service on March 31, 1892. Salary for Year 1892-93. Remarks.
Y. M. D. £

CADETS.—From £40 to £100, by One Annual Increment of £10, One of £15, One of £20, and One of £15—contd.

85 | Kenny, M. | 24 | Cadet, Lyttelton | 1/10/87 | 4 6 0 | 100 |
86 | Thorne, J. | 24 | Cadet, Thames | 1/11/87 | 4 5 0 | 100 |
87 | Kirk, J. | 22 | Cadet, Hokitika | 1/12/87 | 4 4 0 | 100 |
88 | Matthews, A. E. | 21 | Cadet, Telegraph Office, Christchurch | 4/6/88 | 3 9 27 | 100 |
89 | Coad, W. T. | 19 | Cadet, New Plymouth | 1/9/88 | 3 7 0 | 90 |
40 | Morrison, W. J. | 20 | Cadet, C.P.O., Blenheim | 1/9/88 | 3 7 0 | 100 |
41 | Williams, J. T. | 20 | Cadet, Pahiatua | 1/9/88 | 3 7 0 | 90 |
42 | Young, P. A. | 22 | Cadet, Telegraph Office, Christchurch | 1/10/88 | 3 6 0 | 100 |
43 | O’Conor, R. C. | 23 | Cadet, Telegraph Office, Dunedin | 1/12/88 | 3 4 0 | 100 |
44 | Ross, H. D. | 22 | Cadet, Bluff | 21/1/89 | 3 2 11 | 100 |
45 | Kidson, C. | 23 | Cadet, Motueka | 8/2/89 | 3 1 21 | 85 |
46 | Williams, R. | 21 | Cadet, Nelson | 1/3/89 | 3 1 0 | 100 |
47 | Nicholls, C. | 21 | Cadet, Store, Wellington | 1/3/89 | 3 1 0 | 85 |
48 | Bull, E. N. | 22 | Cadet, Wellington | 22/5/89 | 2 10 10 | 100 |
49 | Creagh, A. T. | 23 | Cadet, Telegraph Office, Napier | 1/7/89 | 2 9 0 | 100 |
50 | Caven, W. M. | 19 | Cadet, Palmerston | 1/7/89 | 2 9 0 | 50 | Lodging allowance, £26.
51 | Clinch, G. | 21 | Cadet, Temuka | 1/7/89 | 2 9 0 | 90 |
52 | Esson, W. L. | 21 | Cadet, C.P.O., Blenheim | 5/11/89 | 2 4 27 | 100 |
53 | France, J. | 23 | Cadet, Blenheim | 5/11/89 | 2 4 27 | 100 |
54 | Esson, M. B. | 16 | Cadet, Napier | 5/11/89 | 2 4 27 | 50 | Lodging allowance, £26.
55 | Hawke, G. | 21 | Cadet, Telegraph Office, Napier | 17/12/89 | 2 3 15 | 100 |
56 | Mansell, W. A. | 19 | Cadet, Rangiora | 1/2/90 | 2 2 0 | 50 | Lodging allowance, £26.
57 | Fogo, R. H. | 21 | Cadet, Port Chalmers | 11/2/90 | 2 1 18 | 85 |
58 | Willis, J. | 16 | Cadet, C.P.O., Christchurch | 20/2/91 | 2 1 9 | 50 |
59 | Kerr, J. | 20 | Cadet, Marton | 1/3/90 | 2 1 0 | 100 |
60 | Pratt, G. S. | 20 | Cadet, Invercargill | 1/3/90 | 2 1 0 | 100 |
61 | Finnegan, B. J. | 22 | Cadet, Dunedin | 8/4/90 | 1 11 23 | 100 |
62 | Seabright, F. J. | 27 | Cadet, C.P.O., Napier | 21/4/90 | 1 11 11 | 100 |
63 | Veitch, R. D. | 24 | Cadet, Telegraph Office, Dunedin | 1/5/90 | 1 11 0 | 100 |
64 | Dansey, F. W. | 22 | Cadet, Oamaru | 1/5/90 | 1 11 0 | 100 |
65 | Johnston, S. A. | 22 | Cadet, Reefton | 1/5/90 | 1 11 0 | 100 |
66 | Illingworth, G. | 21 | Cadet, Telegraph Office, Christchurch | 1/5/90 | 1 11 0 | 100 |
67 | Bull, L. J. | 20 | Cadet, Greymouth | 1/5/90 | 1 11 0 | 100 |
68 | Gibbons, T. F. | 20 | Cadet, Waipukurau | 1/5/90 | 1 11 0 | 100 |
69 | Goodger, D. S. | 20 | Cadet, Cromwell | 1/5/90 | 1 11 0 | 100 |
70 | McLaren, J. | 20 | Cadet, Queenstown | 1/5/90 | 1 11 0 | 100 |
71 | Steele, A. H. | 20 | Cadet, Telegraph Office, Wakapuaka | 1/5/90 | 1 11 0 | 100 |
72 | McKee, W. | 19 | Cadet, Opotiki | 1/5/90 | 1 11 0 | 100 |
73 | Ryan, J. J. | 19 | Cadet, Thames | 1/5/90 | 1 11 0 | 100 |
74 | Edwards, H. D. | 18 | Cadet, Naseby | 1/5/90 | 1 11 0 | 100 |
75 | Piesse, F. G. B. | 18 | Cadet, Gisborne | 1/5/90 | 1 11 0 | 100 |
76 | Williams, J. M. | 18 | Cadet, Wanganui | 1/5/90 | 1 11 0 | 100 |
77 | McCrea, J. C. | 20 | Cadet, Wangarei | 1/7/90 | 1 9 0 | 90 |
78 | Clegg, A. J. | 20 | Cadet, Brunnerton | 19/7/90 | 1 8 13 | 90 |
79 | Hart, G. A. | 21 | Cadet, Woodville | 20/8/90 | 1 7 12 | 90 |
80 | Burns, M. N. | 20 | Cadet, Coromandel | 20/8/90 | 1 7 12 | 90 |
81 | Dunne, H. G. | 20 | Cadet, Waitara | 20/8/90 | 1 7 12 | 90 |
82 | Castle, H. | 19 | Cadet, Hastings | 20/8/90 | 1 7 12 | 90 |
83 | Fisher, W. | 19 | Cadet, Westport | 20/8/90 | 1 7 12 | 90 |
84 | Hunter, J. | 19 | Cadet, Thames | 20/8/90 | 1 7 12 | 90 |
85 | Smith, H. A. | 19 | Cadet, Onehunga | 20/8/90 | 1 7 12 | 90 |
86 | Best, G. H. C. | 18 | Cadet, Kawakawa | 20/8/90 | 1 7 12 | 90 |
87 | Johnston, W. T. | 18 | Cadet, Timaru | 20/8/90 | 1 7 12 | 90 |
88 | Montgomery, C. | 18 | Cadet, Tapanui | 20/8/90 | 1 7 12 | 90 |
89 | Fabian, A. G. | 19 | Cadet, Store, Wellington | 1/10/90 | 1 6 0 | 76 |
90 | Allan, H. W. | 19 | Cadet, Timaru | 16/2/91 | 1 1 13 | 50 | Lodging allowance, £26.
91 | Bollard, B. J. | 19 | Cadet, C.P.O., Auckland | 16/2/91 | 1 1 13 | 50 | Lodging allowance, £26.
92 | Bolton, S. J. | 17 | Cadet, Woodville | 16/2/91 | 1 1 13 | 50 | Lodging allowance, £26.
93 | Brodie, B. | 19 | Cadet, Oamaru | 16/2/91 | 1 1 13 | 50 | Lodging allowance, £26.
94 | Brosnahan, J. E. | 21 | Cadet, Napier | 16/2/91 | 1 1 13 | 50 | Lodging allowance, £26.
95 | Dickson, M. C. | 17 | Cadet, C.P.O., Dunedin | 16/2/91 | 1 1 13 | 50 |
96 | Kearney, J. J. | 20 | Cadet, Kaikoura | 16/2/91 | 1 1 13 | 50 | Lodging allowance, £26.
97 | Lye, R. W. G. | 17 | Cadet, Kawakawa | 16/2/91 | 1 1 13 | 50 | Lodging allowance, £26.
98 | Markmann, A. | 18 | Cadet, Picton | 16/2/91 | 1 1 13 | 50 | Lodging allowance, £26.
99 | Mulvey, J. | 18 | Cadet, Gore | 16/2/91 | 1 1 13 | 50 |
100 | Nicol, F. J. | 18 | Cadet, Hastings | 16/2/91 | 1 1 13 | 50 | Lodging allowance, £26.
101 | Pratt, W. J. | 20 | Cadet, Milton | 16/2/91 | 1 1 13 | 50 | Lodging allowance, £26.
102 | Snaith, A. E. | 20 | Cadet, Hamilton | 16/2/91 | 1 1 13 | 50 | Lodging allowance, £26.
103 | Stockwell, W. B. | 21 | Cadet, Wanganui | 16/2/91 | 1 1 13 | 50 | Lodging allowance, £26.
104 | Williams, A. G. | 17 | Cadet, Ashburton | 16/2/91 | 1 1 13 | 50 |
105 | Williams, A. V. | 18 | Cadet, Circulation Branch, G.P.O., Wellington | 16/2/91 | 1 1 13 | 50 |
106 | King, A. W. | 18 | Cadet, C.P.O., Christchurch | 20/2/91 | 1 1 9 | 50 |
107 | Roache, J. G. | 17 | Cadet, Accountant’s Office, G.P.O., Wellington | 1/5/91 | 0 11 0 | 50 | Lodging allowance, £26.
108 | Bree, H. O. M. | 21 | Cadet, C.P.O., Napier | 9/5/91 | 0 10 23 | 50 | Lodging allowance, £26.
109 | Hounsell, H. R. | 19 | Cadet, C.P.O., Auckland | 5/6/91 | 0 9 26 | 50 | Lodging allowance, £26.
110 | Coyle, J. | 18 | Cadet, Secretary’s Branch, G.P.O., Wellington | 22/6/91 | 0 9 9 | 50 | Lodging allowance, £26.
111 | Berndtson, F. E. | 19 | Cadet, Riverton | 1/8/91 | 0 8 0 | 50 |



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1892, No 55





✨ LLM interpretation of page content

🚂 Post Office and Telegraph Classification (continued from previous page)

🚂 Transport & Communications
1 July 1892
Post Office, Telegraph, Classification, Cadets, Salaries, 1892-93
77 names identified
  • M. Kenny, Cadet, Lyttelton
  • J. Thorne, Cadet, Thames
  • J. Kirk, Cadet, Hokitika
  • A. E. Matthews, Cadet, Telegraph Office, Christchurch
  • W. T. Coad, Cadet, New Plymouth
  • W. J. Morrison, Cadet, C.P.O., Blenheim
  • J. T. Williams, Cadet, Pahiatua
  • P. A. Young, Cadet, Telegraph Office, Christchurch
  • R. C. O’Conor, Cadet, Telegraph Office, Dunedin
  • H. D. Ross, Cadet, Bluff
  • C. Kidson, Cadet, Motueka
  • R. Williams, Cadet, Nelson
  • C. Nicholls, Cadet, Store, Wellington
  • E. N. Bull, Cadet, Wellington
  • A. T. Creagh, Cadet, Telegraph Office, Napier
  • W. M. Caven, Cadet, Palmerston
  • G. Clinch, Cadet, Temuka
  • W. L. Esson, Cadet, C.P.O., Blenheim
  • J. France, Cadet, Blenheim
  • M. B. Esson, Cadet, Napier
  • G. Hawke, Cadet, Telegraph Office, Napier
  • W. A. Mansell, Cadet, Rangiora
  • R. H. Fogo, Cadet, Port Chalmers
  • J. Willis, Cadet, C.P.O., Christchurch
  • J. Kerr, Cadet, Marton
  • G. S. Pratt, Cadet, Invercargill
  • B. J. Finnegan, Cadet, Dunedin
  • F. J. Seabright, Cadet, C.P.O., Napier
  • R. D. Veitch, Cadet, Telegraph Office, Dunedin
  • F. W. Dansey, Cadet, Oamaru
  • S. A. Johnston, Cadet, Reefton
  • G. Illingworth, Cadet, Telegraph Office, Christchurch
  • L. J. Bull, Cadet, Greymouth
  • T. F. Gibbons, Cadet, Waipukurau
  • D. S. Goodger, Cadet, Cromwell
  • J. McLaren, Cadet, Queenstown
  • A. H. Steele, Cadet, Telegraph Office, Wakapuaka
  • W. McKee, Cadet, Opotiki
  • J. J. Ryan, Cadet, Thames
  • H. D. Edwards, Cadet, Naseby
  • F. G. B. Piesse, Cadet, Gisborne
  • J. M. Williams, Cadet, Wanganui
  • J. C. McCrea, Cadet, Wangarei
  • A. J. Clegg, Cadet, Brunnerton
  • G. A. Hart, Cadet, Woodville
  • M. N. Burns, Cadet, Coromandel
  • H. G. Dunne, Cadet, Waitara
  • H. Castle, Cadet, Hastings
  • W. Fisher, Cadet, Westport
  • J. Hunter, Cadet, Thames
  • H. A. Smith, Cadet, Onehunga
  • G. H. C. Best, Cadet, Kawakawa
  • W. T. Johnston, Cadet, Timaru
  • C. Montgomery, Cadet, Tapanui
  • A. G. Fabian, Cadet, Store, Wellington
  • H. W. Allan, Cadet, Timaru
  • B. J. Bollard, Cadet, C.P.O., Auckland
  • S. J. Bolton, Cadet, Woodville
  • B. Brodie, Cadet, Oamaru
  • J. E. Brosnahan, Cadet, Napier
  • M. C. Dickson, Cadet, C.P.O., Dunedin
  • J. J. Kearney, Cadet, Kaikoura
  • R. W. G. Lye, Cadet, Kawakawa
  • A. Markmann, Cadet, Picton
  • J. Mulvey, Cadet, Gore
  • F. J. Nicol, Cadet, Hastings
  • W. J. Pratt, Cadet, Milton
  • A. E. Snaith, Cadet, Hamilton
  • W. B. Stockwell, Cadet, Wanganui
  • A. G. Williams, Cadet, Ashburton
  • A. V. Williams, Cadet, Circulation Branch, G.P.O., Wellington
  • A. W. King, Cadet, C.P.O., Christchurch
  • J. G. Roache, Cadet, Accountant’s Office, G.P.O., Wellington
  • H. O. M. Bree, Cadet, C.P.O., Napier
  • H. R. Hounsell, Cadet, C.P.O., Auckland
  • J. Coyle, Cadet, Secretary’s Branch, G.P.O., Wellington
  • F. E. Berndtson, Cadet, Riverton