Freight Rates for Small Lots




JUNE 2.] THE NEW ZEALAND GAZETTE. 631

(2.) Scale for Small Lots—continued.

Where the rate per ton exceeds ... s. d. s. d. s. d. s. d. s. d. s. d. s. d. s. d. s. d. s. d. s. d. s. d. s. d. s. d.
108 0 112 0 116 0 120 0 124 0 128 0 132 0 136 0 140 0 144 0 148 0 152 0 156 0 ...

But does not exceed ... ... 112 0 116 0 120 0 124 0 128 0 132 0 136 0 140 0 144 0 148 0 152 0 156 0 ... ...

Not exceeding 1 cwt. 10 3 11 0 11 9 11 10 12 8 13 5 13 6 14 2 14 2 14 2 15 0 15 9 15 9 ...

Above 1 cwt. and not exceeding 1¼ ,, 10 11 11 8 12 4 12 6 13 3 13 11 14 0 14 8 14 9 15 0 15 8 16 4 16 5 ...

,, 1¼ ,, ,, 1½ ,, 11 10 12 3 12 10 13 0 13 9 14 4 14 7 15 3 15 5 15 9 16 3 17 0 17 2 ...

,, 1½ ,, ,, 1¾ ,, 12 3 12 10 13 5 13 8 14 3 14 9 15 2 15 9 16 0 16 5 16 11 17 6 17 10 ...

,, 1¾ ,, ,, 2 ,, 12 11 13 5 13 11 14 2 14 9 15 2 15 8 16 2 16 7 17 2 17 6 18 0 18 6 ...

,, 2 ,, ,, 2¼ ,, 14 5 15 0 15 7 15 11 16 6 17 1 17 6 18 1 18 6 19 2 19 7 20 1 20 8 ...

,, 2¼ ,, ,, 2½ ,, 16 0 16 6 17 2 17 8 18 3 18 10 19 4 20 0 20 6 21 2 21 8 22 3 22 10 ...

,, 2½ ,, ,, 2¾ ,, 17 6 18 1 18 8 19 5 20 0 20 7 21 2 21 10 22 4 23 2 23 8 24 4 25 0 ...

,, 2¾ ,, ,, 3 ,, 19 0 19 7 20 3 21 0 21 8 22 4 23 0 23 8 24 4 25 1 25 9 26 5 27 1 ...

,, 3 ,, ,, 3¼ ,, 20 6 21 1 21 10 22 8 23 4 24 1 24 9 25 6 26 3 27 0 27 9 28 5 29 1 ...

,, 3¼ ,, ,, 3½ ,, 21 10 22 7 23 6 24 3 25 0 25 9 26 6 27 5 28 1 28 11 29 8 30 5 31 2 ...

,, 3½ ,, ,, 3¾ ,, 23 3 24 1 25 0 25 10 26 8 27 6 28 3 29 1 29 11 30 10 31 7 32 5 33 2 ...

,, 3¾ ,, ... ... ... 24 8 25 6 26 6 27 4 28 3 29 1 29 11 30 10 31 9 32 8 33 6 34 4 35 2 ...

(3.) Scale for Small Lots of Class E Goods, Poultry, Butter, Eggs, Honey, Beeswax, Game, Dead Rabbits, Cheese, Fish, Fresh or Cured Bacon or Hams, Meat, Bread, Seeds, Vegetables, Plants, and Shrubs, of 1cwt. or under.

Where the rate per ton exceeds .. 8/ 10/ 12/ 14 16/ 20/ 24/ 28/ 32/ 36/ 40/ 44/ 48/
But does not exceed 8/ 10/ 12/ 14/ 16/ 20/ 24/ 28/ 32/ 36/ 40/ 44/ 48/ 52/

lb. /9 /9 /9 1/ 1/ 1/2 1/2 1/4 1/4 1/6 1/6 1/9 1/9 2/
28
56 /10 /10 /10 1/1 1/2 1/5 1/7 1/9 1/9 1/11 1/11 2/2 2/2 2/8
84 /11 /11 /11 1/2 1/4 1/9 1/11 2/3 2/3 2/5 2/5 2/8 2/8 3/4
112 1/ 1/ 1/ 1/3 1/6 2/ 2/3 2/8 2/8 2/11 2/11 3/2 3/2 4/

Where the rate per ton exceeds .. 52/ 56/ 60/ 64/ 68/ 72/ 76/ 80/ 84/ 88/ 92/ 96/ 100/ 104/
But does not exceed 56/ 60/ 64/ 68/ 72/ 76/ 80/ 84/ 88/ 92/ 96/ 100/ 104/ 108/

lb. 2/ 2/3 2/3 2/6 2/9 3/ 3/3 3/3 3/6 3/6 3/9 3/9 4/ 4/
28
56 2/8 3/ 3/ 3/3 3/9 4/ 4/3 4/6 4/9 4/9 5/ 5/ 5/3 5/9
84 3/4 4/ 4/ 4/ 4/6 5/ 5/3 5/9 6/ 6/ 6/6 6/6 6/9 7/6
112 4/ 4/9 4/9 4/9 5/6 6/4 6/4 7/1 7/10 7/10 8/8 8/8 9/6 10/3



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1891, No 41





✨ LLM interpretation of page content

🚂 Classified Freight Rates (continued from previous page)

🚂 Transport & Communications
Freight, Rates, Classification, Small Lots, Charges