✨ Sheep Return Statistics
1290 THE NEW ZEALAND GAZETTE. [No. 68]
CANTERBURY-KAIKOURA—continued.
| Name/Place | 1888 | 1889 |
|---|---|---|
| Gregan, James, Pleasant Valley | 187 | 200 |
| Greig, John, Pleasant Point | 80 | ... |
| Grealish, John, Temuka | ... | 120 |
| Griffiths, Ephraim, Willow Bank, Orari | 152 | 737 |
| Groundwater, Thomas, Woodbury | 197 | 372 |
| Gudex, Christian, Washdyke | 350 | 500 |
| Gudex, Michael, Pleasant Point | 390 | 400 |
| Guerin, Michael, Hilton | 95 | 350 |
| Guild, James, Temuka | 980 | 1048 |
| Guthrie, D., Pleasant Valley | ... | 158 |
| Guy, F., Otipua | ... | 148 |
| Haar, Conrad, Rangitata Island | 180 | 185 |
| Hamilton, H., Clayton, Fairlie Creek | 25098 | 29195 |
| Hamlyn, Thomas, Timaru | 1757 | 2066 |
| Hammond, Robert, Geraldine | 351 | 197 |
| Harper and Co., Dinder, Waitohi Flat | 1000 | 950 |
| Hawke, Thomas, Rangitata | 227 | 213 |
| Hawke, William, Geraldine | 293 | 243 |
| Hawkey, C., Pleasant Point | 150 | 150 |
| Hawkey, John, Timaru | 1473 | 1492 |
| Hay, William, Pleasant Point | 2099 | 2945 |
| Hedley and Dunnett, Temuka | 121 | 520 |
| Helen, W. T., Geraldine | ... | 362 |
| Heney, W. and J., Geraldine | ... | 60 |
| Hesketh, H., Gape's Valley | ... | Nil |
| Heuchan, John, Gilfoot, Pleasant Point | 100 | 50 |
| Hewson, C., Geraldine | 287 | 790 |
| Hide, William, Hilton | 198 | 196 |
| Hitch, J., Raincliffe, Timaru | 562 | 430 |
| Hoare, Henry, Raincliffe, Timaru | 36000 | 35000 |
| Hoare, Richard, Kerrytown | 58 | 300 |
| Holwell, John, Temuka | 250 | 193 |
| Holwell, Joseph, Temuka | 110 | 40 |
| Holwell, William, Temuka | 200 | 130 |
| Howe, W. M., Fernhill, Timaru | 97 | 5 |
| Howell, W. B., Pleasant Point | 1690 | 1500 |
| Huffey, John, Spring, Geraldine | 130 | 110 |
| Hullen, Mrs. A. M., Willow Bdge, Waitohi Flat | 400 | Nil |
| Hullen, Henry, Waitohi Flat | 98 | 94 |
| Hullen, J. M., Waitohi Flat | ... | 200 |
| Humphrey, A., Seadown, Temuka | 2000 | 1500 |
| Inman, W. G., Rockwood, Albury | 4518 | 3818 |
| Irvine, Adam, Geraldine | 300 | 454 |
| Jobberns and Rice, Pleasant Valley | 600 | 546 |
| Jonas, M., Mossdale, Timaru | 50 | Nil |
| Jones, H., Pleasant Point | 25 | 35 |
| Jones, John, Pleasant Point | ... | 30 |
| Kane, James, Pleasant Point | 31 | 100 |
| Keary, W. R., Fairlie Creek | 879 | Nil |
| Kelland, Edwin, North Down, Timaru | 490 | 440 |
| Kelland, J., sen., Temuka | 2530 | 2356 |
| Kelland, R., Kelland Barton, Timaru | 643 | 693 |
| Kelman, Alexander, Geraldine | 500 | 800 |
| Kempster, Michael, Woodbury | 52 | 45 |
| Kennedy, W. M., Rangitata Island | 415 | 330 |
| Kerslake, R., Pleasant Point | 700 | 680 |
| King, James, Timaru | 975 | 1187 |
| King, Thomas, Kingsdown, Timaru | 3600 | 2700 |
| Kinnahan, T., Levels Valley, Pleasant Point | 25 | 81 |
| Lawrenson, James, South Rangitata | 80 | 70 |
| Lawson, W. R. D., Geraldine | ... | Nil |
| Leary, C., Hilton | ... | 30 |
| Lee, Edward, Temuka | 400 | 470 |
| Lewis, Joseph, Blannant, Winchester | 600 | 700 |
| Ley, Thomas, Pleasant Point | ... | 196 |
| Louguey, N., Winchester | ... | 17 |
| Love, John, Gapes Valley | 290 | 400 |
| Lovegrove Bros., Pleasant Point | ... | 1200 |
| Lownie, Peter, Rangitata | ... | 460 |
| Luxmoore, Mrs. M., Marchwiel, Timaru | 349 | 440 |
| Lysaght, Andrew, Pleasant Valley | 175 | 180 |
| Macdonald, A., Lower Orari, Bulmer | 11540 | 10591 |
| Macdonald, A., Achablair, Pleasant Valley | 490 | 290 |
| Macdonald, Allan, Woodbury | 2400 | 3106 |
| Macdonald, W. K. (Exec. of late), Orari | 9490 | 8500 |
| Marshall, James, Temuka | 500 | 600 |
| Mathews and Trezise, Temuka | 870 | 870 |
| Maxwell, A., Pleasant Point | 178 | 177 |
| Maxwell, D. Cave | 59 | Nil |
| McCabe, M., Temuka | 90 | 20 |
| McCaskill, Peter, Temuka | 208 | 568 |
| McColl, Thomas, Kerr Town | ... | 74 |
| McCormick, K. L., Pleasant Point | 400 | 350 |
| McCullough, Samuel, Temuka | 1254 | 1153 |
CANTERBURY-KAIKOURA—continued.
| Name/Place | 1888 | 1889 |
|---|---|---|
| McCully, W., Pleasant Point | 700 | 671 |
| McKay, Donald, Peel Forest | 16 | 30 |
| McKenzie, A., Riverford, Geraldine | 532 | 860 |
| McKinnon, Donald, Temuka | 50 | 400 |
| McLean, Alexander, Geraldine | 486 | 600 |
| McLeod, James, Orari | 150 | 50 |
| McMaster, Angus, Waitohi Flat | 398 | 20 |
| McNab, Daniel, Rangitata | 150 | 300 |
| McNiven, Archibald, Rangitata | 186 | 177 |
| McRae, Murdo, Briggs' Gully, Timaru | 81 | 200 |
| McShane, P. H., Winchester | 700 | 65 |
| Medlicott, F. and J., Pleasant Point | 750 | 750 |
| Mee, Alexander, Pleasant Point | 988 | 1089 |
| Menzies, W., Seadown, Temuka | 280 | 370 |
| Meredith-Kay, C. K., Timaru | 870 | 45 |
| Metcalfe, Anthony, Geraldine | 466 | 634 |
| Miller, Henry, Pleasant Point | 364 | 340 |
| Miller, James, Pareora | 60 | Nil |
| Mitchell, Eli, Temuka | 300 | 300 |
| Mitchell, John, Timaru | 203 | Nil |
| Mitchell, Thomas, Washdyke | 1550 | 1553 |
| Moody, W. (Executors of), Burnbank, Timaru | 1438 | Nil |
| Moore Brothers, Wierton, Geraldine | 1078 | 987 |
| Moore, Michael, Waitohi Flat | 200 | 195 |
| Moore, W., Timaru | ... | 400 |
| Morrison, Thomas, Woodbury | 254 | 196 |
| Mulcaster, W., Claremont | 400 | Nil |
| Musgrave, H. E., The Warren, Woodbury | 705 | 1010 |
| Neill, A., Geraldine | ... | 250 |
| Nelder, T., Pareora | ... | 190 |
| Nelson, John, Cave | 400 | Nil |
| N.Z. and A. Land Co., Levels, Timaru | 90740 | 88536 |
| N.Z., L. & M. A. Co., Newlands, Bulmer | 3632 | 2712 |
| Nicholson, H., Temuka | 300 | 400 |
| O'Boyle, N., Timaru | ... | 75 |
| O'Connell, Patrick, Sutherland's | ... | 200 |
| O'Driscoll, Thomas, Timaru | ... | 320 |
| Oldfield, F. R., Temuka | ... | 500 |
| Oldfield, H., Temuka | ... | 400 |
| Oldfield, William, Temuka | 100 | Nil |
| Oliver, James, Pleasant Point | 170 | 88 |
| Orbell, C. N., Timaru | ... | 800 |
| Orr, James, and Co., Waitohi Flat | 487 | 745 |
| Osborne, George, Timaru | 73 | Nil |
| Page, J., Timaru | 1000 | 2300 |
| Page, Joshua, Rockley, Gleniti | 2500 | 2000 |
| Painton, E., Pleasant Valley | 190 | 80 |
| Palmer, Thomas, Cadeby Farm, Temuka | 719 | 600 |
| Palmer, William, Geraldine | 164 | 282 |
| Parke, Thomas, The Beach, Temuka | 328 | 425 |
| Parry, James, Totara, Pleasant Point | 1250 | 1420 |
| Parry, Rupert, Kingsdown, Timaru | 300 | 1100 |
| Parry, William, Timaru | 200 | 61 |
| Paterson, John, Pleasant Point | 508 | 404 |
| Paterson, John, Temuka | 1261 | Nil |
| Paterson, John, Otipua | ... | 25 |
| Patrick, John, Hillside, Hilton | 185 | 198 |
| Patrick, W., Geraldine | 140 | 219 |
| Patton, James, Bulmer | 160 | 148 |
| Puyne, W., Orari | ... | 165 |
| Peacock and Geaney, Timaru | 100 | 160 |
| Pearse, D. S., Wai'ohi Flat | 450 | 700 |
| Pearse, W. S., Waitohi Flat | 1100 | 100 |
| Perry, A., Storcroft, Timaru | 1139 | Nil |
| Pithie, James, Peel Forest | 190 | 200 |
| Pooke, Thomas, Kingsdown | ... | 120 |
| Pooke, John, Kingsdown | ... | 200 |
| Postlethwaite, W., Raukupuka, Geraldine | 10904 | 12600 |
| Priest, Thomas, Pareora (Timaru) | 52 | Nil |
| Pringle, A. C., Roxburgh, Claremount | 1585 | 1467 |
| Pringle, W., Gleniti | ... | 850 |
| Quinn, Michael, Temuka | 1260 | 2000 |
| Raddon, Edwin, Timaru | 33 | 46 |
| Rae, Adam, Rangitata | 250 | Nil |
| Rae, David, Timaru | 150 | 110 |
| Rae, Simon, Peel Forest | 415 | 479 |
| Raine, J. H. (Melville Downs), Fairlie Creek | ... | 2220 |
| Rapsey, James, Timaru | 360 | 192 |
| Raynor and Raynor, Pleasant Point | ... | 90 |
| Reid, Andrew, Geraldine | 1100 | 900 |
| Rhodes, E. T., Hadlow, Timaru | 5212 | 4020 |
| Rhodes, George, Claremont, Timaru | 5361 | 4361 |
| Robertson, John, Rangitata Island | 300 | 20 |
Next Page →
✨ LLM interpretation of page content
🌾
Continuation of Sheep Return Data for Canterbury Districts
(continued from previous page)
🌾 Primary Industries & Resources5 December 1889
Sheep return, stock numbers, Canterbury, Kaikoura, statistics, farmers, table
167 names identified
- James Gregan, Stock return entry
- John Greig, Stock return entry
- John Grealish, Stock return entry
- Ephraim Griffiths, Stock return entry
- Thomas Groundwater, Stock return entry
- Christian Gudex, Stock return entry
- Michael Gudex, Stock return entry
- Michael Guerin, Stock return entry
- James Guild, Stock return entry
- D. Guthrie, Stock return entry
- F. Guy, Stock return entry
- Conrad Haar, Stock return entry
- H. Hamilton, Stock return entry
- Thomas Hamlyn, Stock return entry
- Robert Hammond, Stock return entry
- Harper and Co., Stock return entry
- Thomas Hawke, Stock return entry
- William Hawke, Stock return entry
- C. Hawkey, Stock return entry
- John Hawkey, Stock return entry
- William Hay, Stock return entry
- Hedley and Dunnett, Stock return entry
- W. T. Helen, Stock return entry
- W. and J. Heney, Stock return entry
- H. Hesketh, Stock return entry
- John Heuchan, Stock return entry
- C. Hewson, Stock return entry
- William Hide, Stock return entry
- J. Hitch, Stock return entry
- Henry Hoare, Stock return entry
- Richard Hoare, Stock return entry
- John Holwell, Stock return entry
- Joseph Holwell, Stock return entry
- William Holwell, Stock return entry
- W. M. Howe, Stock return entry
- W. B. Howell, Stock return entry
- John Huffey, Stock return entry
- A. M. Hullen (Mrs.), Stock return entry
- Henry Hullen, Stock return entry
- J. M. Hullen, Stock return entry
- A. Humphrey, Stock return entry
- W. G. Inman, Stock return entry
- Adam Irvine, Stock return entry
- Jobberns and Rice, Stock return entry
- M. Jonas, Stock return entry
- H. Jones, Stock return entry
- John Jones, Stock return entry
- James Kane, Stock return entry
- W. R. Keary, Stock return entry
- Edwin Kelland, Stock return entry
- J. Kelland, Stock return entry (sen.)
- R. Kelland, Stock return entry
- Alexander Kelman, Stock return entry
- Michael Kempster, Stock return entry
- W. M. Kennedy, Stock return entry
- R. Kerslake, Stock return entry
- James King, Stock return entry
- Thomas King, Stock return entry
- T. Kinnahan, Stock return entry
- James Lawrenson, Stock return entry
- W. R. D. Lawson, Stock return entry
- C. Leary, Stock return entry
- Edward Lee, Stock return entry
- Joseph Lewis, Stock return entry
- Thomas Ley, Stock return entry
- N. Louguey, Stock return entry
- John Love, Stock return entry
- Lovegrove Bros., Stock return entry
- Peter Lownie, Stock return entry
- M. Luxmoore (Mrs.), Stock return entry
- Andrew Lysaght, Stock return entry
- A. Macdonald, Stock return entry
- A. Macdonald, Stock return entry
- Allan Macdonald, Stock return entry
- W. K. Macdonald, Stock return entry (Exec. of late)
- James Marshall, Stock return entry
- Mathews and Trezise, Stock return entry
- A. Maxwell, Stock return entry
- D. Maxwell, Stock return entry
- M. McCabe, Stock return entry
- Peter McCaskill, Stock return entry
- Thomas McColl, Stock return entry
- K. L. McCormick, Stock return entry
- Samuel McCullough, Stock return entry
- W. McCully, Stock return entry
- Donald McKay, Stock return entry
- A. McKenzie, Stock return entry
- Donald McKinnon, Stock return entry
- Alexander McLean, Stock return entry
- James McLeod, Stock return entry
- Angus McMaster, Stock return entry
- Daniel McNab, Stock return entry
- Archibald McNiven, Stock return entry
- Murdo McRae, Stock return entry
- P. H. McShane, Stock return entry
- F. and J. Medlicott, Stock return entry
- Alexander Mee, Stock return entry
- W. Menzies, Stock return entry
- C. K. Meredith-Kay, Stock return entry
- Anthony Metcalfe, Stock return entry
- Henry Miller, Stock return entry
- James Miller, Stock return entry
- Eli Mitchell, Stock return entry
- John Mitchell, Stock return entry
- Thomas Mitchell, Stock return entry
- W. Moody, Stock return entry (Executors of)
- Moore Brothers, Stock return entry
- Michael Moore, Stock return entry
- W. Moore, Stock return entry
- Thomas Morrison, Stock return entry
- W. Mulcaster, Stock return entry
- H. E. Musgrave, Stock return entry
- A. Neill, Stock return entry
- T. Nelder, Stock return entry
- John Nelson, Stock return entry
- N.Z. and A. Land Co., Stock return entry
- N.Z., L. & M. A. Co., Stock return entry
- H. Nicholson, Stock return entry
- N. O'Boyle, Stock return entry
- Patrick O'Connell, Stock return entry
- Thomas O'Driscoll, Stock return entry
- F. R. Oldfield, Stock return entry
- H. Oldfield, Stock return entry
- William Oldfield, Stock return entry
- James Oliver, Stock return entry
- C. N. Orbell, Stock return entry
- Orr, James, and Co., Stock return entry
- George Osborne, Stock return entry
- J. Page, Stock return entry
- Joshua Page, Stock return entry
- E. Painton, Stock return entry
- Thomas Palmer, Stock return entry
- William Palmer, Stock return entry
- Thomas Parke, Stock return entry
- James Parry, Stock return entry
- Rupert Parry, Stock return entry
- William Parry, Stock return entry
- John Paterson, Stock return entry
- John Paterson, Stock return entry
- John Paterson, Stock return entry
- John Patrick, Stock return entry
- W. Patrick, Stock return entry
- James Patton, Stock return entry
- W. Puyne, Stock return entry
- Peacock and Geaney, Stock return entry
- D. S. Pearse, Stock return entry
- W. S. Pearse, Stock return entry
- A. Perry, Stock return entry
- James Pithie, Stock return entry
- Thomas Pooke, Stock return entry
- John Pooke, Stock return entry
- W. Postlethwaite, Stock return entry
- Thomas Priest, Stock return entry
- A. C. Pringle, Stock return entry
- W. Pringle, Stock return entry
- Michael Quinn, Stock return entry
- Edwin Raddon, Stock return entry
- Adam Rae, Stock return entry
- David Rae, Stock return entry
- Simon Rae, Stock return entry
- J. H. Raine, Stock return entry (Melville Downs)
- James Rapsey, Stock return entry
- Raynor and Raynor, Stock return entry
- Andrew Reid, Stock return entry
- E. T. Rhodes, Stock return entry
- George Rhodes, Stock return entry
- John Robertson, Stock return entry
NZ Gazette 1889, No 68